#20 Brett Pilkington |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Oct 22, 2004 | at Union College | 5-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct. 23,2004 | at Union College | 1-0 | 2 | 0 | 1 | 1 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 12, 2004 | at Nebraska-Omaha | 2-4 | 3 | 0 | 0 | 0 | 1 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 13, 2004 | at Nebraska-Omaha | 6-4 | 4 | 1 | 1 | 2 | 2 | .200 | -1 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 18, 2004 | at Wayne State | 7-3 | 5 | 0 | 1 | 1 | 3 | .125 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 20, 2004 | WAYNE STATE | 3-9 | 6 | 0 | 1 | 1 | 1 | .111 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 26, 2004 | MIA | 2-2 | 7 | 0 | 0 | 0 | 2 | .091 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 27, 2004 | MIA | 2-1 | 8 | 0 | 1 | 1 | 2 | .077 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 03, 2004 | at Michigan State | 2-1 | 9 | 0 | 0 | 0 | 0 | .077 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 04, 2004 | MICHIGAN STATE | 4-6 | 10 | 0 | 4 | 4 | 2 | .067 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 10, 2004 | at MICHIGAN | 3-8 | 11 | 0 | 0 | 0 | 0 | .067 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 11, 2004 | MICHIGAN | 4-5 | 12 | 0 | 1 | 1 | 1 | .062 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 29, 2004 | at Dartmouth College | 1-1 | 13 | 0 | 0 | 0 | 2 | .056 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 07, 2005 | ALASKA FAIRBANKS | 6-2 | 14 | 2 | 1 | 3 | 3 | .143 | +1 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 08, 2005 | ALASKA FAIRBANKS | 6-1 | 15 | 0 | 2 | 2 | 4 | .120 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 21, 2005 | at Northern Michigan | 1-3 | 16 | 0 | 0 | 0 | 3 | .107 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 22, 2005 | at Northern Michigan | 2-4 | 17 | 0 | 0 | 0 | 3 | .097 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 28, 2005 | ND | 4-1 | 18 | 0 | 2 | 2 | 1 | .094 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 29, 2005 | at ND | 6-2 | 19 | 0 | 3 | 3 | 1 | .091 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 4, 2005 | at Ferris State | 5-5 | 20 | 0 | 2 | 2 | 4 | .081 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 5, 2005 | at Ferris State | 4-2 | 21 | 0 | 0 | 0 | 2 | .077 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 11, 2005 | at Ohio State | 2-3 | 22 | 0 | 1 | 1 | 1 | .075 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 12, 2005 | at Ohio State | 2-3 | 23 | 0 | 0 | 0 | 0 | .075 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 18, 2005 | WMU | 4-1 | 24 | 0 | 0 | 0 | 3 | .070 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 19, 2005 | WMU | 5-2 | 25 | 1 | 1 | 2 | 2 | .089 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 25, 2005 | MICHIGAN STATE | 2-1 | 26 | 0 | 1 | 1 | 1 | .087 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 26, 2005 | at Michigan State | 3-6 | 27 | 1 | 1 | 2 | 3 | .102 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 04, 2005 | MICHIGAN | 1-4 | 28 | 0 | 0 | 0 | 4 | .094 | -2 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 05, 2005 | at MICHIGAN | 4-5 | 29 | 0 | 1 | 1 | 3 | .089 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Mar 11, 2005 | ALASKA FAIRBANKS | 3-6 | 30 | 0 | 0 | 0 | 2 | .086 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 12, 2005 | ALASKA FAIRBANKS | 3-6 | 31 | 0 | 0 | 0 | 3 | .082 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 25 | 30 | 61 | .082 | +2 | 7/14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Games played: 31 Shots per game: 1.97 Goals per game: 0.16 Assists per game: 0.81 Points per game: 0.97 |