#22 Ben Geelan  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 22, 2004  at Union College   5-1  1  1  0  1  1  1.000  +2  0/0  0  1  0  0  0  0  1  1 
Oct. 23,2004  at Union College   1-0  2  0  0  0  0  1.000  0   0/0  0  0  0  0  0  0  0  1 
Oct 29, 2004  LAKE SUPERIOR   1-5  3  0  0  0  2  .333  0   0/0  0  0  0  0  0  0  0  0 
Oct 30, 2004  LAKE SUPERIOR   2-1  4  0  0  0  3  .167  -1  0/0  0  0  0  0  0  0  0  0 
Nov 04, 2004  ND   3-1  5  0  1  1  1  .143  +1  0/0  0  0  0  0  0  0  0  0 
Nov 05, 2004  at ND   4-4  6  1  0  1  4  .182  +1  0/0  0  0  0  0  0  0  0  0 
Nov 12, 2004  at Nebraska-Omaha   2-4  7  0  0  0  1  .167  -1  1/2  0  0  0  0  0  0  0  0 
Nov 13, 2004  at Nebraska-Omaha   6-4  8  0  0  0  0  .167  -1  0/0  0  0  0  0  0  0  0  0 
Nov 18, 2004  at Wayne State   7-3  9  0  0  0  1  .154  +2  0/0  0  0  0  0  0  0  0  0 
Nov 20, 2004  WAYNE STATE   3-9  10  1  0  1  2  .200  +1  3/17  0  0  0  0  0  0  0  0 
Nov 26, 2004  MIA   2-2  11  0  1  1  3  .167  +1  1/2  0  0  0  0  0  0  0  0 
Nov 27, 2004  MIA   2-1  12  0  0  0  0  .167  0   0/0  0  0  0  0  0  0  0  0 
Dec 03, 2004  at Michigan State   2-1  13  0  0  0  4  .136  0   0/0  0  0  0  0  0  0  0  0 
Dec 04, 2004  MICHIGAN STATE   4-6  14  0  0  0  1  .130  -2  0/0  0  0  0  0  0  0  0  0 
Dec 10, 2004  at MICHIGAN   3-8  15  0  0  0  2  .120  +1  0/0  0  0  0  0  0  0  0  5 
Dec 11, 2004  MICHIGAN   4-5  16  1  0  1  1  .154  0   0/0  0  0  0  0  0  0  0  0 
Dec 29, 2004  at Dartmouth College   1-1  17  0  0  0  5  .129  0   0/0  0  0  0  0  0  0  0  0 
Dec 30, 2004  vs Providence College   2-3  18  0  0  0  2  .121  0   0/0  0  0  0  0  0  0  0  0 
Jan 07, 2005  ALASKA FAIRBANKS   6-2  19  0  0  0  2  .114  0   0/0  0  0  0  0  0  0  0  0 
Jan 08, 2005  ALASKA FAIRBANKS   6-1  20  0  1  1  1  .111  +1  0/0  0  0  0  0  0  0  0  0 
Jan 21, 2005  at Northern Michigan   1-3  21  0  0  0  0  .111  0   0/0  0  0  0  0  0  0  0  0 
Jan 22, 2005  at Northern Michigan   2-4  22  0  0  0  1  .108  -1  0/0  0  0  0  0  0  0  0  0 
Jan 28, 2005  ND   4-1  23  0  0  0  2  .103  0   0/0  0  0  0  0  0  0  0  0 
Jan 29, 2005  at ND   6-2  24  1  0  1  2  .122  +1  1/2  0  0  0  0  0  0  0  0 
Feb 4, 2005   at Ferris State   5-5  25  0  0  0  1  .119  -1  0/0  0  0  0  0  0  0  0  0 
Feb 5, 2005   at Ferris State   4-2  26  0  0  0  2  .114  0   1/2  0  0  0  0  0  0  0  0 
Feb 11, 2005  at Ohio State   2-3  27  0  0  0  0  .114  0   0/0  0  0  0  0  0  0  0  2 
Feb 12, 2005  at Ohio State   2-3  28  0  0  0  0  .114  -1  0/0  0  0  0  0  0  0  0  2 
Feb 18, 2005  WMU   4-1  29  0  0  0  2  .109  -1  0/0  0  0  0  0  0  0  0  0 
Feb 19, 2005  WMU   5-2  30  1  0  1  3  .122  +1  1/2  0  0  0  0  0  0  0  0 
Feb 25, 2005  MICHIGAN STATE   2-1  31  0  0  0  0  .122  0   0/0  0  0  0  0  0  0  0  0 
Feb 26, 2005  at Michigan State   3-6  32  0  0  0  3  .115  0   0/0  0  0  0  0  0  0  0  0 
Mar 04, 2005  MICHIGAN   1-4  33  0  0  0  0  .115  -1  0/0  0  0  0  0  0  0  0  0 
Mar 05, 2005  at MICHIGAN   4-5  34  0  0  0  1  .113  -1  0/0  0  0  0  0  0  0  0  2 
Mar 11, 2005  ALASKA FAIRBANKS   3-6  35  1  0  1  2  .127  0   0/0  0  0  0  0  0  0  0  0 
Mar 12, 2005  ALASKA FAIRBANKS   3-6  36  0  0  0  2  .123  0   0/0  0  0  0  0  0  0  0  0 
Totals        36  7  3  10  57  .123  +1  8/27  0  1  0  0  0  0  1  13 

 
Games played: 36
Shots per game: 1.58
Goals per game: 0.19
Assists per game: 0.08
Points per game: 0.28