#24 Jon Sitko |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Oct 22, 2004 | at Union College | 5-1 | 1 | 1 | 0 | 1 | 1 | 1.000 | +1 | 1/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Oct. 23,2004 | at Union College | 1-0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 29, 2004 | LAKE SUPERIOR | 1-5 | 3 | 0 | 0 | 0 | 2 | .333 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 30, 2004 | LAKE SUPERIOR | 2-1 | 4 | 0 | 0 | 0 | 0 | .333 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 04, 2004 | ND | 3-1 | 5 | 0 | 0 | 0 | 1 | .250 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 05, 2004 | at ND | 4-4 | 6 | 0 | 0 | 0 | 0 | .250 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 03, 2004 | at Michigan State | 2-1 | 7 | 0 | 0 | 0 | 0 | .250 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 04, 2004 | MICHIGAN STATE | 4-6 | 8 | 0 | 0 | 0 | 0 | .250 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 10, 2004 | at MICHIGAN | 3-8 | 9 | 0 | 2 | 2 | 0 | .250 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Dec 11, 2004 | MICHIGAN | 4-5 | 10 | 0 | 0 | 0 | 0 | .250 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 29, 2004 | at Dartmouth College | 1-1 | 11 | 0 | 0 | 0 | 1 | .200 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 30, 2004 | vs Providence College | 2-3 | 12 | 0 | 0 | 0 | 3 | .125 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 07, 2005 | ALASKA FAIRBANKS | 6-2 | 13 | 0 | 0 | 0 | 1 | .111 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 08, 2005 | ALASKA FAIRBANKS | 6-1 | 14 | 0 | 0 | 0 | 0 | .111 | +1 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 21, 2005 | at Northern Michigan | 1-3 | 15 | 0 | 0 | 0 | 2 | .091 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 22, 2005 | at Northern Michigan | 2-4 | 16 | 0 | 0 | 0 | 0 | .091 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 28, 2005 | ND | 4-1 | 17 | 0 | 0 | 0 | 0 | .091 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 29, 2005 | at ND | 6-2 | 18 | 0 | 0 | 0 | 0 | .091 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 4, 2005 | at Ferris State | 5-5 | 19 | 0 | 1 | 1 | 1 | .083 | +1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 5, 2005 | at Ferris State | 4-2 | 20 | 0 | 0 | 0 | 2 | .071 | 0 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 11, 2005 | at Ohio State | 2-3 | 21 | 0 | 0 | 0 | 0 | .071 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 12, 2005 | at Ohio State | 2-3 | 22 | 0 | 1 | 1 | 0 | .071 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 18, 2005 | WMU | 4-1 | 23 | 0 | 0 | 0 | 0 | .071 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 19, 2005 | WMU | 5-2 | 24 | 0 | 1 | 1 | 0 | .071 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 25, 2005 | MICHIGAN STATE | 2-1 | 25 | 0 | 0 | 0 | 0 | .071 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 26, 2005 | at Michigan State | 3-6 | 26 | 0 | 0 | 0 | 0 | .071 | 0 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 04, 2005 | MICHIGAN | 1-4 | 27 | 0 | 0 | 0 | 0 | .071 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 05, 2005 | at MICHIGAN | 4-5 | 28 | 0 | 0 | 0 | 0 | .071 | -1 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 11, 2005 | ALASKA FAIRBANKS | 3-6 | 29 | 0 | 0 | 0 | 1 | .067 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 12, 2005 | ALASKA FAIRBANKS | 3-6 | 30 | 0 | 0 | 0 | 2 | .059 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 5 | 6 | 17 | .059 | -3 | 30/60 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
Games played: 30 Shots per game: 0.57 Goals per game: 0.03 Assists per game: 0.17 Points per game: 0.20 |