# 3 Don Morrison  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 22, 2004  at Union College   5-1  1  0  1  1  0  .000  +3  0/0  0  0  0  0  0  0  0  2 
Oct. 23,2004  at Union College   1-0  2  0  0  0  5  .000  0   1/2  0  0  0  0  0  0  0  2 
Nov 12, 2004  at Nebraska-Omaha   2-4  3  0  1  1  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 13, 2004  at Nebraska-Omaha   6-4  4  1  2  3  3  .125  +1  0/0  1  0  0  0  0  0  0  0 
Nov 18, 2004  at Wayne State   7-3  5  0  0  0  1  .111  +1  0/0  0  0  0  0  0  0  0  0 
Nov 20, 2004  WAYNE STATE   3-9  6  0  1  1  3  .083  -2  0/0  0  0  0  0  0  0  0  0 
Nov 26, 2004  MIA   2-2  7  1  0  1  2  .143  +1  1/2  0  0  0  0  1  0  0  0 
Nov 27, 2004  MIA   2-1  8  0  1  1  2  .125  +1  1/2  0  0  0  0  0  0  0  0 
Dec 03, 2004  at Michigan State   2-1  9  0  1  1  2  .111  0   0/0  0  0  0  0  0  0  0  0 
Dec 04, 2004  MICHIGAN STATE   4-6  10  0  0  0  1  .105  -2  0/0  0  0  0  0  0  0  0  0 
Dec 10, 2004  at MICHIGAN   3-8  11  0  1  1  0  .105  0   1/2  0  0  0  0  0  0  0  3 
Dec 11, 2004  MICHIGAN   4-5  12  0  0  0  1  .100  -1  0/0  0  0  0  0  0  0  0  0 
Dec 29, 2004  at Dartmouth College   1-1  13  0  1  1  2  .091  +1  0/0  0  0  0  0  0  0  0  0 
Dec 30, 2004  vs Providence College   2-3  14  0  0  0  1  .087  0   1/2  0  0  0  0  0  0  0  0 
Jan 07, 2005  ALASKA FAIRBANKS   6-2  15  0  1  1  2  .080  +1  0/0  0  0  0  0  0  0  0  0 
Jan 08, 2005  ALASKA FAIRBANKS   6-1  16  0  1  1  0  .080  0   0/0  0  0  0  0  0  0  0  0 
Jan 21, 2005  at Northern Michigan   1-3  17  0  0  0  0  .080  0   0/0  0  0  0  0  0  0  0  0 
Jan 22, 2005  at Northern Michigan   2-4  18  0  0  0  3  .071  0   1/2  0  0  0  0  0  0  0  0 
Jan 28, 2005  ND   4-1  19  0  0  0  2  .067  +1  0/0  0  0  0  0  0  0  0  0 
Jan 29, 2005  at ND   6-2  20  0  0  0  0  .067  +2  0/0  0  0  0  0  0  0  0  0 
Feb 4, 2005   at Ferris State   5-5  21  0  0  0  2  .062  -2  1/2  0  0  0  0  0  0  0  0 
Feb 5, 2005   at Ferris State   4-2  22  0  0  0  2  .059  +1  0/0  0  0  0  0  0  0  0  0 
Feb 11, 2005  at Ohio State   2-3  23  0  0  0  1  .057  +1  1/2  0  0  0  0  0  0  0  0 
Feb 12, 2005  at Ohio State   2-3  24  0  0  0  3  .053  0   3/6  0  0  0  0  0  0  0  0 
Feb 18, 2005  WMU   4-1  25  0  0  0  1  .051  -1  0/0  0  0  0  0  0  0  0  0 
Feb 19, 2005  WMU   5-2  26  0  1  1  0  .051  +3  0/0  0  0  0  0  0  0  0  0 
Feb 25, 2005  MICHIGAN STATE   2-1  27  0  0  0  1  .050  +1  0/0  0  0  0  0  0  0  0  0 
Feb 26, 2005  at Michigan State   3-6  28  0  1  1  1  .049  0   1/2  0  0  0  0  0  0  0  0 
Mar 04, 2005  MICHIGAN   1-4  29  0  0  0  0  .049  -1  0/0  0  0  0  0  0  0  0  0 
Mar 05, 2005  at MICHIGAN   4-5  30  0  0  0  1  .048  0   1/2  0  0  0  0  0  0  0  2 
Mar 11, 2005  ALASKA FAIRBANKS   3-6  31  0  1  1  0  .048  -2  0/0  0  0  0  0  0  0  0  0 
Mar 12, 2005  ALASKA FAIRBANKS   3-6  32  0  0  0  2  .045  -1  0/0  0  0  0  0  0  0  0  0 
Totals        32  2  14  16  44  .045  +6  13/26  1  0  0  0  1  0  0  9 

 
Games played: 32
Shots per game: 1.38
Goals per game: 0.06
Assists per game: 0.44
Points per game: 0.50