#56 Jonathan Sigalet  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 22, 2004  at Union College   5-1  1  0  1  1  2  .000  +2  0/0  0  0  0  0  0  0  0  1 
Oct. 23,2004  at Union College   1-0  2  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  3 
Oct 29, 2004  LAKE SUPERIOR   1-5  3  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  0 
Oct 30, 2004  LAKE SUPERIOR   2-1  4  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 04, 2004  ND   3-1  5  0  0  0  2  .000  +1  0/0  0  0  0  0  0  0  0  0 
Nov 05, 2004  at ND   4-4  6  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 12, 2004  at Nebraska-Omaha   2-4  7  0  0  0  0  .000  0   2/4  0  0  0  0  0  0  0  0 
Nov 13, 2004  at Nebraska-Omaha   6-4  8  0  3  3  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 18, 2004  at Wayne State   7-3  9  1  0  1  2  .125  +1  1/2  0  0  0  0  0  0  0  0 
Nov 20, 2004  WAYNE STATE   3-9  10  0  1  1  1  .111  -3  1/2  0  0  0  0  0  0  0  0 
Nov 26, 2004  MIA   2-2  11  0  0  0  1  .100  0   0/0  0  0  0  0  0  0  0  0 
Nov 27, 2004  MIA   2-1  12  0  0  0  1  .091  0   0/0  0  0  0  0  0  0  0  0 
Dec 03, 2004  at Michigan State   2-1  13  2  0  2  4  .200  0   0/0  2  0  0  1  0  0  0  0 
Dec 04, 2004  MICHIGAN STATE   4-6  14  0  1  1  0  .200  -1  1/2  0  0  0  0  0  0  0  0 
Dec 10, 2004  at MICHIGAN   3-8  15  0  0  0  0  .200  0   1/2  0  0  0  0  0  0  0  4 
Dec 11, 2004  MICHIGAN   4-5  16  0  0  0  3  .167  -3  0/0  0  0  0  0  0  0  0  0 
Dec 29, 2004  at Dartmouth College   1-1  17  0  0  0  1  .158  +1  1/2  0  0  0  0  0  0  0  0 
Dec 30, 2004  vs Providence College   2-3  18  0  0  0  1  .150  0   0/0  0  0  0  0  0  0  0  0 
Jan 07, 2005  ALASKA FAIRBANKS   6-2  19  0  0  0  2  .136  +1  1/10  0  0  0  0  0  0  0  0 
Jan 08, 2005  ALASKA FAIRBANKS   6-1  20  0  0  0  0  .136  +1  1/2  0  0  0  0  0  0  0  0 
Jan 21, 2005  at Northern Michigan   1-3  21  0  0  0  2  .125  0   0/0  0  0  0  0  0  0  0  0 
Jan 22, 2005  at Northern Michigan   2-4  22  0  1  1  5  .103  0   2/4  0  0  0  0  0  0  0  0 
Jan 28, 2005  ND   4-1  23  0  0  0  2  .097  0   1/2  0  0  0  0  0  0  0  0 
Jan 29, 2005  at ND   6-2  24  0  1  1  1  .094  +2  0/0  0  0  0  0  0  0  0  0 
Feb 4, 2005   at Ferris State   5-5  25  0  0  0  2  .088  -1  0/0  0  0  0  0  0  0  0  0 
Feb 11, 2005  at Ohio State   2-3  26  0  0  0  1  .086  +1  1/2  0  0  0  0  0  0  0  2 
Feb 12, 2005  at Ohio State   2-3  27  0  0  0  3  .079  0   0/0  0  0  0  0  0  0  0  2 
Feb 18, 2005  WMU   4-1  28  0  0  0  3  .073  0   0/0  0  0  0  0  0  0  0  0 
Feb 19, 2005  WMU   5-2  29  0  0  0  1  .071  +1  0/0  0  0  0  0  0  0  0  0 
Feb 25, 2005  MICHIGAN STATE   2-1  30  0  0  0  2  .068  +1  0/0  0  0  0  0  0  0  0  0 
Feb 26, 2005  at Michigan State   3-6  31  0  1  1  3  .064  0   0/0  0  0  0  0  0  0  0  0 
Mar 04, 2005  MICHIGAN   1-4  32  0  1  1  1  .062  -2  0/0  0  0  0  0  0  0  0  0 
Mar 05, 2005  at MICHIGAN   4-5  33  0  2  2  1  .061  +1  1/2  0  0  0  0  0  0  0  0 
Mar 11, 2005  ALASKA FAIRBANKS   3-6  34  0  0  0  0  .061  -2  0/0  0  0  0  0  0  0  0  0 
Mar 12, 2005  ALASKA FAIRBANKS   3-6  35  0  1  1  1  .060  -2  0/0  0  0  0  0  0  0  0  0 
Totals        35  3  13  16  50  .060  -2  14/36  2  0  0  1  0  0  0  12 

 
Games played: 35
Shots per game: 1.43
Goals per game: 0.09
Assists per game: 0.37
Points per game: 0.46