# 8 James Unger  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 22, 2004  at Union College   5-1  1  0  1  1  3  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct. 23,2004  at Union College   1-0  2  0  1  1  3  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 29, 2004  LAKE SUPERIOR   1-5  3  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0  0 
Oct 30, 2004  LAKE SUPERIOR   2-1  4  0  0  0  4  .000  0   2/4  0  0  0  0  0  0  0  0 
Nov 04, 2004  ND   3-1  5  0  0  0  4  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 05, 2004  at ND   4-4  6  1  1  2  5  .050  -2  1/2  1  0  0  0  0  0  0  0 
Nov 12, 2004  at Nebraska-Omaha   2-4  7  0  0  0  3  .043  -1  0/0  0  0  0  0  0  0  0  0 
Nov 13, 2004  at Nebraska-Omaha   6-4  8  1  3  4  4  .074  0   0/0  1  0  0  0  0  0  0  1 
Nov 18, 2004  at Wayne State   7-3  9  1  0  1  1  .107  +1  0/0  0  0  0  0  0  0  0  0 
Nov 20, 2004  WAYNE STATE   3-9  10  0  0  0  8  .083  -1  1/2  0  0  0  0  0  0  0  0 
Nov 26, 2004  MIA   2-2  11  0  0  0  0  .083  0   1/2  0  0  0  0  0  0  0  0 
Nov 27, 2004  MIA   2-1  12  1  0  1  4  .100  0   1/5  1  0  0  0  0  0  0  0 
Dec 03, 2004  at Michigan State   2-1  13  0  1  1  3  .093  0   0/0  0  0  0  0  0  0  0  0 
Dec 04, 2004  MICHIGAN STATE   4-6  14  0  0  0  1  .091  -2  0/0  0  0  0  0  0  0  0  0 
Dec 10, 2004  at MICHIGAN   3-8  15  0  0  0  2  .087  -1  1/2  0  0  0  0  0  0  0  0 
Dec 11, 2004  MICHIGAN   4-5  16  1  0  1  3  .102  +1  0/0  0  0  0  0  0  0  0  0 
Dec 29, 2004  at Dartmouth College   1-1  17  0  0  0  3  .096  0   0/0  0  0  0  0  0  0  0  0 
Dec 30, 2004  vs Providence College   2-3  18  1  0  1  3  .109  0   0/0  0  0  0  0  0  0  0  0 
Jan 07, 2005  ALASKA FAIRBANKS   6-2  19  0  1  1  3  .103  +1  1/2  0  0  0  0  0  0  0  0 
Jan 08, 2005  ALASKA FAIRBANKS   6-1  20  0  1  1  1  .102  +1  0/0  0  0  0  0  0  0  0  0 
Jan 21, 2005  at Northern Michigan   1-3  21  0  0  0  2  .098  -1  0/0  0  0  0  0  0  0  0  0 
Jan 22, 2005  at Northern Michigan   2-4  22  0  0  0  2  .095  0   1/2  0  0  0  0  0  0  0  0 
Jan 28, 2005  ND   4-1  23  0  1  1  0  .095  +1  1/2  0  0  0  0  0  0  0  0 
Jan 29, 2005  at ND   6-2  24  1  0  1  3  .106  +1  2/12  0  0  0  0  0  0  0  0 
Feb 4, 2005   at Ferris State   5-5  25  1  0  1  3  .116  +2  0/0  0  0  0  0  0  0  0  0 
Feb 5, 2005   at Ferris State   4-2  26  0  0  0  4  .110  0   0/0  0  0  0  0  0  0  0  0 
Feb 11, 2005  at Ohio State   2-3  27  1  0  1  4  .117  +1  0/0  0  0  0  0  0  0  0  0 
Feb 12, 2005  at Ohio State   2-3  28  0  0  0  1  .115  0   0/0  0  0  0  0  0  0  0  0 
Feb 18, 2005  WMU   4-1  29  1  0  1  1  .127  0   2/15  1  0  0  0  0  0  0  0 
Feb 19, 2005  WMU   5-2  30  2  1  3  2  .148  +2  0/0  1  0  0  0  0  0  0  0 
Feb 25, 2005  MICHIGAN STATE   2-1  31  1  0  1  3  .155  0   0/0  0  0  0  1  0  0  0  0 
Feb 26, 2005  at Michigan State   3-6  32  0  1  1  4  .148  0   0/0  0  0  0  0  0  0  0  0 
Mar 04, 2005  MICHIGAN   1-4  33  0  0  0  0  .148  -1  1/2  0  0  0  0  0  0  0  0 
Mar 05, 2005  at MICHIGAN   4-5  34  1  1  2  2  .156  +1  3/6  1  0  0  0  0  0  0  0 
Mar 11, 2005  ALASKA FAIRBANKS   3-6  35  0  0  0  2  .152  0   0/0  0  0  0  0  0  0  0  0 
Mar 12, 2005  ALASKA FAIRBANKS   3-6  36  1  0  1  6  .153  -2  0/0  0  0  0  0  0  0  0  0 
Totals        36  15  13  28  98  .153  0   18/58  6  0  0  1  0  0  0  1 

 
Games played: 36
Shots per game: 2.72
Goals per game: 0.42
Assists per game: 0.36
Points per game: 0.78