#10 Kevin Schmidt  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 14, 2005  MERRIMACK   2-3  .333  0   0/0 
Oct 15, 2005  #4 BOSTON COLLEGE   6-9  .167  -1  0/0 
Oct 20, 2005  OSU   2-7  .167  -4  0/0 
Oct 21, 2005  at OSU   2-2  .167  0   0/0 
Oct 29, 2005  at FSU   1-2  .100  -1  0/0 
Nov 04, 2005  UNO   7-3  .091  +1  1/2 
Nov 05, 2005  UNO   4-3  .077  +2  0/0 
Nov 10, 2005  at ND   4-9  .077  -1  0/0 
Nov 11, 2005  at ND   2-4  .067  0   1/2 
Nov 18, 2005  NMU   3-6  10  .062  +1  0/0 
Nov 19, 2005  NMU   8-4  11  .056  +3  0/0 
Nov 25, 2005  at MIA   1-6  12  .056  -2  0/0 
Dec 02, 2005  at MSU   0-3  13  .053  0   0/0 
Dec 03, 2005  MSU   4-2  14  .042  +1  0/0 
Dec 09, 2005  CLARKSON   4-6  15  .042  0   0/0 
Dec 10, 2005  SLU   6-4  16  .042  0   0/0 
Dec 29, 2005  vs UMASS   3-2  17  .042  0   0/0 
Dec 30, 2005  at Connecticut   9-2  18  .038  +2  0/0 
Jan 03, 2006  COLGATE   4-0  19  .038  +2  1/2 
Jan 06, 2006  at OSU   3-2  20  .038  -1  0/0 
Jan 07, 2006  OHIO STATE   2-0  21  .038  0   0/0 
Jan 13, 2006  WESTERN MICHIGAN   4-5  22  .037  0   0/0 
Jan 16, 2006  FERRIS STATE   5-6  23  .036  0   2/4 
Jan 20, 2006  at UM   1-6  24  .033  -2  1/2 
Jan 21, 2006  MICHIGAN   5-2  25  .031  +1  1/2 
Jan 27, 2006  at LSSU   1-6  26  .031  -1  0/0 
Jan 28, 2006  at LSSU   2-4  27  .030  -1  1/2 
Feb 04, 2006  RIT   3-2  28  .030  0   2/4 
Feb 10, 2006  at UAF   3-4  29  .029  0   0/0 
Feb 11, 2006  at UAF   1-3  30  .029  0   1/2 
Feb 17, 2006  NOTRE DAME   4-7  31  .029  0   0/0 
Feb 23, 2006  MIAMI   1-2  32  .029  -1  0/0 
Feb 25, 2006  at Miami   4-5  33  .027  -2  0/0 
Mar 04, 2006  at UNO   2-4  34  .026  +1  0/0 
Mar 03, 2006  at UNO   2-4  35  .025  -1  0/0 
Totals        35  40  .025  -4  11/22 

 
Games played: 35
Shots per game: 1.14
Goals per game: 0.03
Assists per game: 0.20
Points per game: 0.23