#12 Ryan Barnett  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 14, 2005  MERRIMACK   2-3  1  0  1  1  2  .000  -2  0/0  0  0  0  0  0  0  0  0 
Oct 15, 2005  #4 BOSTON COLLEGE   6-9  2  0  1  1  1  .000  +1  1/2  0  0  0  0  0  0  0  0 
Oct 20, 2005  OSU   2-7  3  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  2 
Oct 21, 2005  at OSU   2-2  4  0  0  0  0  .000  0   2/4  0  0  0  0  0  0  0  0 
Oct 29, 2005  at FSU   1-2  5  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 04, 2005  UNO   7-3  6  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  0 
Nov 05, 2005  UNO   4-3  7  1  0  1  2  .200  0   1/2  0  0  0  1  0  0  0  0 
Nov 10, 2005  at ND   4-9  8  0  0  0  0  .200  0   0/0  0  0  0  0  0  0  0  0 
Nov 18, 2005  NMU   3-6  9  0  1  1  0  .200  0   0/0  0  0  0  0  0  0  0  0 
Nov 19, 2005  NMU   8-4  10  0  0  0  0  .200  0   1/2  0  0  0  0  0  0  0  0 
Nov 25, 2005  at MIA   1-6  11  0  0  0  1  .167  -2  0/0  0  0  0  0  0  0  0  2 
Nov 26, 2005  MIA   3-5  12  0  1  1  0  .167  0   1/2  0  0  0  0  0  0  0  0 
Dec 02, 2005  at MSU   0-3  13  0  0  0  0  .167  0   0/0  0  0  0  0  0  0  0  0 
Dec 03, 2005  MSU   4-2  14  0  1  1  1  .143  +1  0/0  0  0  0  0  0  0  0  1 
Dec 09, 2005  CLARKSON   4-6  15  0  0  0  0  .143  -1  1/2  0  0  0  0  0  0  0  1 
Dec 29, 2005  vs UMASS   3-2  16  0  0  0  0  .143  0   1/2  0  0  0  0  0  0  0  0 
Dec 30, 2005  at Connecticut   9-2  17  0  1  1  2  .111  0   0/0  0  0  0  0  0  0  0  0 
Jan 03, 2006  COLGATE   4-0  18  1  0  1  2  .182  +1  0/0  0  0  0  0  0  0  0  1 
Jan 06, 2006  at OSU   3-2  19  1  0  1  1  .250  +1  0/0  0  0  0  0  0  0  0  1 
Jan 07, 2006  OHIO STATE   2-0  20  0  1  1  1  .231  +1  1/2  0  0  0  0  0  0  0  1 
Jan 13, 2006  WESTERN MICHIGAN   4-5  21  1  0  1  1  .286  +1  0/0  0  0  0  0  0  0  0  0 
Jan 14, 2006  at Western Michigan   5-2  22  0  0  0  1  .267  -1  0/0  0  0  0  0  0  0  0  1 
Jan 16, 2006  FERRIS STATE   5-6  23  0  0  0  1  .250  0   0/0  0  0  0  0  0  0  0  0 
Jan 20, 2006  at UM   1-6  24  0  0  0  0  .250  0   0/0  0  0  0  0  0  0  0  0 
Jan 21, 2006  MICHIGAN   5-2  25  0  0  0  2  .222  +1  1/2  0  0  0  0  0  0  0  0 
Jan 27, 2006  at LSSU   1-6  26  0  0  0  1  .211  -2  0/0  0  0  0  0  0  0  0  0 
Jan 28, 2006  at LSSU   2-4  27  0  0  0  2  .190  0   0/0  0  0  0  0  0  0  0  0 
Feb 04, 2006  RIT   3-2  28  0  0  0  0  .190  +1  1/2  0  0  0  0  0  0  0  0 
Feb 10, 2006  at UAF   3-4  29  0  0  0  2  .174  -1  2/4  0  0  0  0  0  0  0  1 
Feb 11, 2006  at UAF   1-3  30  0  0  0  0  .174  0   0/0  0  0  0  0  0  0  0  4 
Feb 17, 2006  NOTRE DAME   4-7  31  0  0  0  0  .174  0   1/2  0  0  0  0  0  0  0  0 
Feb 18, 2006  NOTRE DAME   1-1  32  0  0  0  1  .167  0   0/0  0  0  0  0  0  0  0  0 
Feb 23, 2006  MIAMI   1-2  33  0  0  0  0  .167  -1  1/2  0  0  0  0  0  0  0  0 
Feb 25, 2006  at Miami   4-5  34  0  0  0  1  .160  0   1/2  0  0  0  0  0  0  0  1 
Mar 04, 2006  at UNO   2-4  35  0  0  0  2  .148  0   1/2  0  0  0  0  0  0  0  0 
Mar 03, 2006  at UNO   2-4  36  0  0  0  0  .148  0   0/0  0  0  0  0  0  0  0  0 
Totals        36  4  7  11  27  .148  -2  18/36  0  0  0  1  0  0  0  16 

 
Games played: 36
Shots per game: 0.75
Goals per game: 0.11
Assists per game: 0.19
Points per game: 0.31