#23 Brandon Svendsen  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 14, 2005  MERRIMACK   2-3  .000  0   0/0 
Oct 15, 2005  #4 BOSTON COLLEGE   6-9  .000  -3  0/0 
Oct 20, 2005  OSU   2-7  .000  -4  1/2 
Oct 21, 2005  at OSU   2-2  .000  0   1/2 
Oct 29, 2005  at FSU   1-2  .000  0   0/0 
Nov 04, 2005  UNO   7-3  .056  0   0/0 
Nov 05, 2005  UNO   4-3  .045  0   0/0 
Nov 10, 2005  at ND   4-9  .042  -1  2/4 
Nov 11, 2005  at ND   2-4  .033  0   1/2 
Nov 18, 2005  NMU   3-6  10  .031  0   0/0 
Nov 19, 2005  NMU   8-4  11  .053  -1  1/2 
Nov 25, 2005  at MIA   1-6  12  .053  0   0/0 
Nov 26, 2005  MIA   3-5  13  .073  +1  0/0 
Dec 02, 2005  at MSU   0-3  14  .073  -1  0/0 
Dec 03, 2005  MSU   4-2  15  .070  +1  1/2 
Dec 09, 2005  CLARKSON   4-6  16  .061  +2  1/2 
Dec 10, 2005  SLU   6-4  17  .074  -2  1/2 
Dec 29, 2005  vs UMASS   3-2  18  .071  0   0/0 
Dec 30, 2005  at Connecticut   9-2  19  .077  +3  0/0 
Jan 03, 2006  COLGATE   4-0  20  .087  0   0/0 
Jan 06, 2006  at OSU   3-2  21  .085  -1  0/0 
Jan 07, 2006  OHIO STATE   2-0  22  .081  0   0/0 
Jan 13, 2006  WESTERN MICHIGAN   4-5  23  .080  -1  0/0 
Jan 14, 2006  at Western Michigan   5-2  24  .079  -1  0/0 
Jan 16, 2006  FERRIS STATE   5-6  25  .086  +1  0/0 
Jan 20, 2006  at UM   1-6  26  .081  -2  0/0 
Jan 21, 2006  MICHIGAN   5-2  27  .077  0   0/0 
Jan 27, 2006  at LSSU   1-6  28  .084  0   0/0 
Jan 28, 2006  at LSSU   2-4  29  .090  -1  1/2 
Feb 04, 2006  RIT   3-2  30  .094  0   0/0 
Feb 10, 2006  at UAF   3-4  31  .088  0   0/0 
Feb 11, 2006  at UAF   1-3  32  .085  -2  1/2 
Feb 17, 2006  NOTRE DAME   4-7  33  .081  -1  1/2 
Feb 18, 2006  NOTRE DAME   1-1  34  .077  -1  0/0 
Feb 23, 2006  MIAMI   1-2  35  .076  0   0/0 
Feb 25, 2006  at Miami   4-5  36  .073  0   0/0 
Mar 04, 2006  at UNO   2-4  37  .072  0   0/0 
Mar 03, 2006  at UNO   2-4  38  .071  0   0/0 
Totals        38  10  19  141  .071  -14  12/24  11 

 
Games played: 38
Shots per game: 3.71
Goals per game: 0.26
Assists per game: 0.24
Points per game: 0.50