#24 Jon Sitko  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 14, 2005  MERRIMACK   2-3  .000  -1  1/2 
Oct 15, 2005  #4 BOSTON COLLEGE   6-9  .000  -2  1/2 
Oct 20, 2005  OSU   2-7  .000  -1  2/4 
Nov 10, 2005  at ND   4-9  .000  -3  0/0 
Nov 18, 2005  NMU   3-6  .000  -2  3/6 
Nov 26, 2005  MIA   3-5  .000  0   3/17 
Dec 02, 2005  at MSU   0-3  .000  -1  0/0 
Dec 10, 2005  SLU   6-4  .000  +2  0/0 
Dec 30, 2005  at Connecticut   9-2  .000  +2  2/12 
Jan 03, 2006  COLGATE   4-0  10  .000  +1  0/0 
Jan 06, 2006  at OSU   3-2  11  .000  0   0/0 
Jan 07, 2006  OHIO STATE   2-0  12  .000  0   0/0 
Jan 13, 2006  WESTERN MICHIGAN   4-5  13  .000  -1  0/0 
Jan 14, 2006  at Western Michigan   5-2  14  .000  +1  1/2 
Jan 16, 2006  FERRIS STATE   5-6  15  .000  0   1/2 
Jan 20, 2006  at UM   1-6  16  .000  -2  1/2 
Jan 28, 2006  at LSSU   2-4  17  .000  -1  0/0 
Feb 04, 2006  RIT   3-2  18  .000  0   0/0 
Feb 10, 2006  at UAF   3-4  19  .000  -1  0/0 
Feb 11, 2006  at UAF   1-3  20  .000  -1  0/0 
Feb 18, 2006  NOTRE DAME   1-1  21  .000  -1  0/0 
Feb 23, 2006  MIAMI   1-2  22  .000  0   0/0 
Feb 25, 2006  at Miami   4-5  23  .000  0   3/6 
Mar 04, 2006  at UNO   2-4  24  .000  -2  0/0 
Mar 03, 2006  at UNO   2-4  25  .000  -1  1/2 
Totals        25  26  .000  -14  19/57  23 

 
Games played: 25
Shots per game: 1.04
Goals per game: 0.00
Assists per game: 0.08
Points per game: 0.08