#27 Alex Foster  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 14, 2005  MERRIMACK   2-3  1  0  1  1  9  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 15, 2005  #4 BOSTON COLLEGE   6-9  2  0  2  2  4  .000  -2  1/2  0  0  0  0  0  0  0  0 
Oct 20, 2005  OSU   2-7  3  0  1  1  2  .000  -3  2/4  0  0  0  0  0  0  0  1 
Oct 21, 2005  at OSU   2-2  4  1  1  2  1  .062  +1  1/2  0  0  0  0  0  0  0  0 
Oct 29, 2005  at FSU   1-2  5  0  0  0  1  .059  -2  0/0  0  0  0  0  0  0  0  0 
Nov 04, 2005  UNO   7-3  6  1  4  5  4  .095  +2  0/0  1  0  0  0  0  0  0  1 
Nov 05, 2005  UNO   4-3  7  0  2  2  5  .077  +1  1/2  0  0  0  0  0  0  0  2 
Nov 10, 2005  at ND   4-9  8  0  0  0  7  .061  -2  1/2  0  0  0  0  0  0  0  0 
Nov 11, 2005  at ND   2-4  9  0  2  2  4  .054  +1  0/0  0  0  0  0  0  0  0  0 
Nov 18, 2005  NMU   3-6  10  1  1  2  8  .067  +1  0/0  0  0  0  0  0  0  0  0 
Nov 19, 2005  NMU   8-4  11  2  2  4  5  .100  +4  1/2  0  1  0  0  0  0  0  1 
Nov 25, 2005  at MIA   1-6  12  0  1  1  8  .086  0   0/0  0  0  0  0  0  0  0  1 
Nov 26, 2005  MIA   3-5  13  0  2  2  3  .082  0   1/2  0  0  0  0  0  0  0  0 
Dec 02, 2005  at MSU   0-3  14  0  0  0  5  .076  0   0/0  0  0  0  0  0  0  0  0 
Dec 03, 2005  MSU   4-2  15  0  1  1  3  .072  0   1/2  0  0  0  0  0  0  0  0 
Dec 09, 2005  CLARKSON   4-6  16  0  1  1  5  .068  -1  2/4  0  0  0  0  0  0  0  3 
Dec 10, 2005  SLU   6-4  17  0  2  2  2  .066  +1  1/2  0  0  0  0  0  0  0  0 
Dec 29, 2005  vs UMASS   3-2  18  0  2  2  1  .065  0   0/0  0  0  0  0  0  0  0  0 
Dec 30, 2005  at Connecticut   9-2  19  0  2  2  3  .062  +1  0/0  0  0  0  0  0  0  0  0 
Jan 03, 2006  COLGATE   4-0  20  1  0  1  3  .072  +1  0/0  0  0  0  0  0  0  0  1 
Jan 06, 2006  at OSU   3-2  21  1  1  2  4  .080  0   1/2  1  0  0  0  0  0  1  3 
Jan 07, 2006  OHIO STATE   2-0  22  0  1  1  1  .080  +1  0/0  0  0  0  0  0  0  0  0 
Jan 13, 2006  WESTERN MICHIGAN   4-5  23  1  1  2  6  .085  -2  0/0  1  0  0  0  0  0  0  0 
Jan 14, 2006  at Western Michigan   5-2  24  0  1  1  2  .083  0   0/0  0  0  0  0  0  0  0  0 
Jan 16, 2006  FERRIS STATE   5-6  25  0  1  1  8  .077  +1  0/0  0  0  0  0  0  0  0  0 
Jan 20, 2006  at UM   1-6  26  0  0  0  3  .075  -2  2/4  0  0  0  0  0  0  0  1 
Jan 21, 2006  MICHIGAN   5-2  27  0  0  0  5  .071  0   0/0  0  0  0  0  0  0  0  0 
Jan 27, 2006  at LSSU   1-6  28  0  1  1  5  .068  +1  0/0  0  0  0  0  0  0  0  0 
Jan 28, 2006  at LSSU   2-4  29  0  0  0  4  .066  -1  1/2  0  0  0  0  0  0  0  1 
Feb 04, 2006  RIT   3-2  30  0  2  2  3  .065  -1  0/0  0  0  0  0  0  0  0  1 
Feb 10, 2006  at UAF   3-4  31  0  0  0  8  .061  0   0/0  0  0  0  0  0  0  0  1 
Feb 11, 2006  at UAF   1-3  32  0  1  1  7  .058  -2  1/2  0  0  0  0  0  0  0  0 
Feb 17, 2006  NOTRE DAME   4-7  33  1  0  1  5  .062  0   0/0  0  0  0  0  0  0  0  0 
Feb 18, 2006  NOTRE DAME   1-1  34  1  0  1  3  .068  0   1/2  1  0  0  0  0  0  0  1 
Feb 23, 2006  MIAMI   1-2  35  0  1  1  0  .068  0   1/2  0  0  0  0  0  0  0  0 
Feb 25, 2006  at Miami   4-5  36  1  3  4  4  .073  -2  0/0  0  0  0  0  0  0  0  1 
Mar 04, 2006  at UNO   2-4  37  0  0  0  3  .071  -2  1/2  0  0  0  0  0  0  0  0 
Mar 03, 2006  at UNO   2-4  38  0  0  0  2  .071  -2  0/0  0  0  0  0  0  0  0  0 
Totals        38  11  40  51  156  .071  -8  20/40  4  1  0  0  0  0  1  19 

 
Games played: 38
Shots per game: 4.11
Goals per game: 0.29
Assists per game: 1.05
Points per game: 1.34