# 5 Jeremy Bronson  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 14, 2005  MERRIMACK   2-3  1  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 15, 2005  #4 BOSTON COLLEGE   6-9  2  0  0  0  0  .000  -3  1/2  0  0  0  0  0  0  0  0 
Oct 20, 2005  OSU   2-7  3  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  0 
Oct 21, 2005  at OSU   2-2  4  0  0  0  0  .000  -1  1/2  0  0  0  0  0  0  0  0 
Oct 29, 2005  at FSU   1-2  5  0  0  0  3  .000  0   1/2  0  0  0  0  0  0  0  0 
Nov 04, 2005  UNO   7-3  6  0  0  0  0  .000  -2  1/2  0  0  0  0  0  0  0  1 
Nov 05, 2005  UNO   4-3  7  0  0  0  0  .000  +2  1/2  0  0  0  0  0  0  0  1 
Nov 10, 2005  at ND   4-9  8  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0  0 
Nov 11, 2005  at ND   2-4  9  0  0  0  0  .000  -1  1/2  0  0  0  0  0  0  0  0 
Nov 18, 2005  NMU   3-6  10  0  0  0  2  .000  -1  2/4  0  0  0  0  0  0  0  0 
Nov 19, 2005  NMU   8-4  11  0  0  0  1  .000  +1  4/16  0  0  0  0  0  0  0  0 
Nov 25, 2005  at MIA   1-6  12  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  1 
Nov 26, 2005  MIA   3-5  13  0  0  0  1  .000  -1  1/2  0  0  0  0  0  0  0  0 
Dec 02, 2005  at MSU   0-3  14  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  0 
Dec 03, 2005  MSU   4-2  15  0  0  0  0  .000  +1  1/2  0  0  0  0  0  0  0  0 
Dec 09, 2005  CLARKSON   4-6  16  0  1  1  0  .000  -1  0/0  0  0  0  0  0  0  0  1 
Dec 10, 2005  SLU   6-4  17  0  1  1  0  .000  0   0/0  0  0  0  0  0  0  0  3 
Dec 29, 2005  vs UMASS   3-2  18  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Dec 30, 2005  at Connecticut   9-2  19  0  0  0  1  .000  +1  0/0  0  0  0  0  0  0  0  0 
Jan 03, 2006  COLGATE   4-0  20  0  0  0  1  .000  +1  1/2  0  0  0  0  0  0  0  0 
Jan 06, 2006  at OSU   3-2  21  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  3 
Jan 07, 2006  OHIO STATE   2-0  22  0  0  0  1  .000  +1  2/4  0  0  0  0  0  0  0  3 
Jan 13, 2006  WESTERN MICHIGAN   4-5  23  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  1 
Jan 16, 2006  FERRIS STATE   5-6  24  0  0  0  0  .000  +1  2/4  0  0  0  0  0  0  0  1 
Jan 21, 2006  MICHIGAN   5-2  25  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0  0 
Jan 27, 2006  at LSSU   1-6  26  0  0  0  0  .000  -2  1/2  0  0  0  0  0  0  0  1 
Feb 04, 2006  RIT   3-2  27  0  0  0  0  .000  +1  2/4  0  0  0  0  0  0  0  3 
Feb 10, 2006  at UAF   3-4  28  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 11, 2006  at UAF   1-3  29  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  0 
Feb 17, 2006  NOTRE DAME   4-7  30  1  0  1  2  .067  +1  0/0  0  0  0  0  0  0  0  0 
Feb 18, 2006  NOTRE DAME   1-1  31  0  0  0  0  .067  0   1/2  0  0  0  0  0  0  0  0 
Feb 23, 2006  MIAMI   1-2  32  0  0  0  0  .067  0   1/2  0  0  0  0  0  0  0  2 
Feb 25, 2006  at Miami   4-5  33  0  0  0  0  .067  0   0/0  0  0  0  0  0  0  0  0 
Mar 04, 2006  at UNO   2-4  34  0  0  0  1  .062  +1  0/0  0  0  0  0  0  0  0  0 
Mar 03, 2006  at UNO   2-4  35  0  0  0  0  .062  -1  0/0  0  0  0  0  0  0  0  0 
Totals        35  1  2  3  16  .062  -3  28/64  0  0  0  0  0  0  0  21 

 
Games played: 35
Shots per game: 0.46
Goals per game: 0.03
Assists per game: 0.06
Points per game: 0.09