# 8 James Unger  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 14, 2005  MERRIMACK   2-3  .000  0   2/4 
Oct 15, 2005  #4 BOSTON COLLEGE   6-9  .000  0   0/0 
Oct 20, 2005  OSU   2-7  .083  -2  0/0 
Oct 21, 2005  at OSU   2-2  .071  0   1/2 
Oct 29, 2005  at FSU   1-2  .056  0   1/2 
Nov 04, 2005  UNO   7-3  .100  0   2/4 
Nov 05, 2005  UNO   4-3  .107  +1  0/0 
Nov 10, 2005  at ND   4-9  .103  0   1/2 
Nov 11, 2005  at ND   2-4  .091  0   0/0 
Nov 18, 2005  NMU   3-6  10  .075  -1  0/0 
Nov 19, 2005  NMU   8-4  11  .093  +2  1/2 
Nov 25, 2005  at MIA   1-6  12  .093  -2  0/0 
Nov 26, 2005  MIA   3-5  13  .102  -2  1/2 
Dec 02, 2005  at MSU   0-3  14  .098  -1  0/0 
Dec 03, 2005  MSU   4-2  15  .107  +1  0/0 
Dec 09, 2005  CLARKSON   4-6  16  .109  -1  1/2 
Dec 29, 2005  vs UMASS   3-2  17  .108  0   0/0 
Dec 30, 2005  at Connecticut   9-2  18  .121  +1  3/17 
Jan 03, 2006  COLGATE   4-0  19  .118  +1  2/4 
Jan 06, 2006  at OSU   3-2  20  .118  -1  1/2 
Jan 07, 2006  OHIO STATE   2-0  21  .118  0   0/0 
Jan 13, 2006  WESTERN MICHIGAN   4-5  22  .127  +1  1/2 
Jan 14, 2006  at Western Michigan   5-2  23  .123  +1  1/2 
Jan 16, 2006  FERRIS STATE   5-6  24  .128  +1  2/4 
Jan 20, 2006  at UM   1-6  25  .125  -1  1/2 
Jan 21, 2006  MICHIGAN   5-2  26  .136  +1  0/0 
Feb 04, 2006  RIT   3-2  27  .128  0   0/0 
Feb 10, 2006  at UAF   3-4  28  .125  0   0/0 
Feb 11, 2006  at UAF   1-3  29  .120  -1  3/6 
Feb 17, 2006  NOTRE DAME   4-7  30  .125  +1  1/2 
Feb 18, 2006  NOTRE DAME   1-1  31  .121  0   3/6 
Feb 23, 2006  MIAMI   1-2  32  .117  0   1/2 
Feb 25, 2006  at Miami   4-5  33  .112  0   1/2 
Mar 04, 2006  at UNO   2-4  34  .108  -1  1/2 
Mar 03, 2006  at UNO   2-4  35  .106  -2  0/0 
Totals        35  12  15  27  113  .106  -4  31/73 

 
Games played: 35
Shots per game: 3.23
Goals per game: 0.34
Assists per game: 0.43
Points per game: 0.77