#10 Kevin Schmidt  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 13, 2006  UCONN   2-1  .000  0   0/0 
Oct 20, 2006  at Providence College   4-2  .000  0   1/2 
Oct 21, 2006  at Boston College   1-5  .000  -1  0/0 
Oct 27, 2006  at MIA   3-4  .000  -1  0/0 
Oct 28, 2006  at MIA   0-3  .000  0   0/0 
Nov 03, 2006  LSSU   1-3  .000  +1  0/0 
Nov 04, 2006  LSSU   4-2  .000  +1  0/0 
Nov 10, 2006  at Notre Dame   2-5  .250  0   0/0 
Nov 11, 2006  at Notre Dame   0-4  .167  -1  0/0 
Nov 17, 2006  OHIO STATE   3-9  10  .125  -1  2/4 
Nov 18, 2006  OHIO STATE   1-4  11  .100  0   0/0 
Nov 24, 2006  at CLARKSON   0-5  12  .100  -1  1/2 
Nov 25, 2006  at St. Lawrence   0-4  13  .077  -2  2/4 
Dec 01, 2006  NEBRASKA-OMAHA   1-4  14  .077  0   0/0 
Dec 02, 2006  NEBRASKA-OMAHA   1-7  15  .067  -2  2/12 
Dec 08, 2006  at Alaska   3-4  16  .062  0   1/2 
Dec 09, 2006  at Alaska   6-4  17  .062  -1  1/2 
Dec 29, 2006  vs MIA   2-3  18  .059  -2  0/0 
Dec 30, 2006  vs Minnesota Duluth   3-4  19  .056  +1  0/0 
Jan 05, 2007  WESTERN MICHIGAN   5-1  20  .100  +1  1/2 
Jan 06, 2007  WESTERN MICHIGAN   0-5  21  .100  -2  0/0 
Jan 09, 2007  at Michigan   0-5  22  .100  -3  0/0 
Jan 12, 2007  at Nebraska-Omaha   1-2  23  .095  0   0/0 
Jan 13, 2007  at Nebraska-Omaha   0-7  24  .087  -3  0/0 
Jan 19, 2007  at Northern Michigan   1-4  25  .087  +1  0/0 
Jan 27, 2007  ALASKA   2-2  26  .087  -1  0/0 
Feb 02, 2007  NOTRE DAME   2-3  27  .083  0   0/0 
Feb 03, 2007  NOTRE DAME   1-2  28  .077  0   1/2 
Feb 09, 2007  MICHIGAN   3-2  29  .100  0   0/0 
Feb 16, 2007  at FSU   1-2  30  .097  0   0/0 
Feb 17, 2007  at FSU   2-5  31  .097  +2  1/2 
Feb 23, 2007  MICHIGAN STATE   3-5  32  .097  0   0/0 
Feb 24, 2007  at Michigan State   2-1  33  .091  0   0/0 
Mar 02, 2007  at Nebraska-Omaha   2-3  34  .091  +1  0/0 
Mar 03, 2007  at Nebraska-Omaha   5-7  35  .091  0   0/0 
Totals        35  33  .091  -13  13/34 

 
Games played: 35
Shots per game: 0.94
Goals per game: 0.09
Assists per game: 0.17
Points per game: 0.26