#11 Jonathan Matsumoto |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Oct 13, 2006 | UCONN | 2-1 | 1 | 1 | 1 | 2 | 8 | .125 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 15, 2006 | UAH | 5-5 | 2 | 1 | 0 | 1 | 9 | .118 | -1 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 20, 2006 | at Providence College | 4-2 | 3 | 1 | 1 | 2 | 6 | .130 | +3 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Oct 21, 2006 | at Boston College | 1-5 | 4 | 0 | 1 | 1 | 0 | .130 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 27, 2006 | at MIA | 3-4 | 5 | 0 | 2 | 2 | 3 | .115 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 28, 2006 | at MIA | 0-3 | 6 | 0 | 0 | 0 | 0 | .115 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 03, 2006 | LSSU | 1-3 | 7 | 0 | 0 | 0 | 4 | .100 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 04, 2006 | LSSU | 4-2 | 8 | 0 | 2 | 2 | 6 | .083 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 10, 2006 | at Notre Dame | 2-5 | 9 | 0 | 1 | 1 | 3 | .077 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 11, 2006 | at Notre Dame | 0-4 | 10 | 0 | 0 | 0 | 4 | .070 | -2 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 17, 2006 | OHIO STATE | 3-9 | 11 | 0 | 1 | 1 | 2 | .067 | -3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 18, 2006 | OHIO STATE | 1-4 | 12 | 0 | 0 | 0 | 5 | .060 | -3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 24, 2006 | at CLARKSON | 0-5 | 13 | 0 | 0 | 0 | 2 | .058 | -2 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 25, 2006 | at St. Lawrence | 0-4 | 14 | 0 | 0 | 0 | 0 | .058 | -2 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 01, 2006 | NEBRASKA-OMAHA | 1-4 | 15 | 0 | 0 | 0 | 2 | .056 | 0 | 2/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 02, 2006 | NEBRASKA-OMAHA | 1-7 | 16 | 0 | 0 | 0 | 2 | .054 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 08, 2006 | at Alaska | 3-4 | 17 | 2 | 0 | 2 | 3 | .085 | -2 | 2/4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 09, 2006 | at Alaska | 6-4 | 18 | 1 | 2 | 3 | 4 | .095 | +1 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 29, 2006 | vs MIA | 2-3 | 19 | 1 | 0 | 1 | 7 | .100 | -2 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 30, 2006 | vs Minnesota Duluth | 3-4 | 20 | 0 | 0 | 0 | 1 | .099 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 05, 2007 | WESTERN MICHIGAN | 5-1 | 21 | 1 | 1 | 2 | 5 | .105 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jan 06, 2007 | WESTERN MICHIGAN | 0-5 | 22 | 0 | 0 | 0 | 3 | .101 | -1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 09, 2007 | at Michigan | 0-5 | 23 | 0 | 0 | 0 | 2 | .099 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 12, 2007 | at Nebraska-Omaha | 1-2 | 24 | 1 | 0 | 1 | 6 | .103 | 0 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 13, 2007 | at Nebraska-Omaha | 0-7 | 25 | 0 | 0 | 0 | 4 | .099 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 19, 2007 | at Northern Michigan | 1-4 | 26 | 0 | 1 | 1 | 2 | .097 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 20, 2007 | at Northern Michigan | 1-4 | 27 | 0 | 1 | 1 | 2 | .095 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 26, 2007 | ALASKA | 2-5 | 28 | 1 | 0 | 1 | 2 | .103 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 27, 2007 | ALASKA | 2-2 | 29 | 0 | 0 | 0 | 7 | .096 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 02, 2007 | NOTRE DAME | 2-3 | 30 | 0 | 0 | 0 | 1 | .095 | -1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 03, 2007 | NOTRE DAME | 1-2 | 31 | 0 | 1 | 1 | 1 | .094 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 09, 2007 | MICHIGAN | 3-2 | 32 | 0 | 2 | 2 | 6 | .089 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 16, 2007 | at FSU | 1-2 | 33 | 0 | 1 | 1 | 3 | .087 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 17, 2007 | at FSU | 2-5 | 34 | 0 | 0 | 0 | 2 | .085 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 23, 2007 | MICHIGAN STATE | 3-5 | 35 | 0 | 2 | 2 | 3 | .083 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 24, 2007 | at Michigan State | 2-1 | 36 | 1 | 0 | 1 | 2 | .090 | +2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mar 02, 2007 | at Nebraska-Omaha | 2-3 | 37 | 0 | 1 | 1 | 3 | .088 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 03, 2007 | at Nebraska-Omaha | 5-7 | 38 | 0 | 1 | 1 | 2 | .087 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 22 | 33 | 127 | .087 | -13 | 31/70 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 9 |
Games played: 38 Shots per game: 3.34 Goals per game: 0.29 Assists per game: 0.58 Points per game: 0.87 |