#14 Kai Kantola |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Oct 13, 2006 | UCONN | 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 15, 2006 | UAH | 5-5 | 2 | 1 | 0 | 1 | 3 | .200 | -1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 20, 2006 | at Providence College | 4-2 | 3 | 0 | 0 | 0 | 1 | .167 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 21, 2006 | at Boston College | 1-5 | 4 | 0 | 0 | 0 | 2 | .125 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 27, 2006 | at MIA | 3-4 | 5 | 0 | 0 | 0 | 0 | .125 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 28, 2006 | at MIA | 0-3 | 6 | 0 | 0 | 0 | 1 | .111 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 03, 2006 | LSSU | 1-3 | 7 | 0 | 1 | 1 | 2 | .091 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 04, 2006 | LSSU | 4-2 | 8 | 0 | 1 | 1 | 4 | .067 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 10, 2006 | at Notre Dame | 2-5 | 9 | 0 | 0 | 0 | 1 | .062 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 11, 2006 | at Notre Dame | 0-4 | 10 | 0 | 0 | 0 | 0 | .062 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 17, 2006 | OHIO STATE | 3-9 | 11 | 0 | 0 | 0 | 1 | .059 | -2 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 18, 2006 | OHIO STATE | 1-4 | 12 | 0 | 0 | 0 | 1 | .056 | -3 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 24, 2006 | at CLARKSON | 0-5 | 13 | 0 | 0 | 0 | 1 | .053 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 25, 2006 | at St. Lawrence | 0-4 | 14 | 0 | 0 | 0 | 1 | .050 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 01, 2006 | NEBRASKA-OMAHA | 1-4 | 15 | 1 | 0 | 1 | 3 | .087 | -1 | 2/4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 02, 2006 | NEBRASKA-OMAHA | 1-7 | 16 | 0 | 0 | 0 | 2 | .080 | -3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 29, 2006 | vs MIA | 2-3 | 17 | 0 | 0 | 0 | 1 | .077 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 30, 2006 | vs Minnesota Duluth | 3-4 | 18 | 1 | 0 | 1 | 3 | .103 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 05, 2007 | WESTERN MICHIGAN | 5-1 | 19 | 0 | 3 | 3 | 3 | .094 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 06, 2007 | WESTERN MICHIGAN | 0-5 | 20 | 0 | 0 | 0 | 2 | .088 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 09, 2007 | at Michigan | 0-5 | 21 | 0 | 0 | 0 | 1 | .086 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 12, 2007 | at Nebraska-Omaha | 1-2 | 22 | 0 | 0 | 0 | 3 | .079 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 13, 2007 | at Nebraska-Omaha | 0-7 | 23 | 0 | 0 | 0 | 0 | .079 | -3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 19, 2007 | at Northern Michigan | 1-4 | 24 | 0 | 0 | 0 | 4 | .071 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 20, 2007 | at Northern Michigan | 1-4 | 25 | 0 | 0 | 0 | 2 | .068 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 26, 2007 | ALASKA | 2-5 | 26 | 0 | 0 | 0 | 0 | .068 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 27, 2007 | ALASKA | 2-2 | 27 | 0 | 0 | 0 | 2 | .065 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 02, 2007 | NOTRE DAME | 2-3 | 28 | 0 | 1 | 1 | 2 | .062 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 03, 2007 | NOTRE DAME | 1-2 | 29 | 1 | 0 | 1 | 1 | .082 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 09, 2007 | MICHIGAN | 3-2 | 30 | 0 | 0 | 0 | 3 | .077 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 16, 2007 | at FSU | 1-2 | 31 | 0 | 0 | 0 | 2 | .074 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 17, 2007 | at FSU | 2-5 | 32 | 1 | 0 | 1 | 3 | .088 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Feb 23, 2007 | MICHIGAN STATE | 3-5 | 33 | 0 | 0 | 0 | 1 | .086 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 24, 2007 | at Michigan State | 2-1 | 34 | 0 | 0 | 0 | 0 | .086 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 02, 2007 | at Nebraska-Omaha | 2-3 | 35 | 0 | 0 | 0 | 2 | .083 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 03, 2007 | at Nebraska-Omaha | 5-7 | 36 | 0 | 0 | 0 | 1 | .082 | -3 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 6 | 11 | 61 | .082 | -27 | 13/26 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Games played: 36 Shots per game: 1.69 Goals per game: 0.14 Assists per game: 0.17 Points per game: 0.31 |