#18 Tomas Petruska |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Oct 13, 2006 | UCONN | 2-1 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 15, 2006 | UAH | 5-5 | 2 | 0 | 1 | 1 | 2 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 20, 2006 | at Providence College | 4-2 | 3 | 1 | 0 | 1 | 4 | .167 | +2 | 2/4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Oct 21, 2006 | at Boston College | 1-5 | 4 | 0 | 1 | 1 | 2 | .125 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 27, 2006 | at MIA | 3-4 | 5 | 1 | 1 | 2 | 2 | .200 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 28, 2006 | at MIA | 0-3 | 6 | 0 | 0 | 0 | 1 | .182 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 03, 2006 | LSSU | 1-3 | 7 | 0 | 0 | 0 | 2 | .154 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 04, 2006 | LSSU | 4-2 | 8 | 1 | 1 | 2 | 2 | .200 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 10, 2006 | at Notre Dame | 2-5 | 9 | 1 | 0 | 1 | 2 | .235 | +1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 11, 2006 | at Notre Dame | 0-4 | 10 | 0 | 0 | 0 | 3 | .200 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 17, 2006 | OHIO STATE | 3-9 | 11 | 0 | 0 | 0 | 4 | .167 | -2 | 2/15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 18, 2006 | OHIO STATE | 1-4 | 12 | 0 | 0 | 0 | 1 | .160 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 24, 2006 | at CLARKSON | 0-5 | 13 | 0 | 0 | 0 | 0 | .160 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 25, 2006 | at St. Lawrence | 0-4 | 14 | 0 | 0 | 0 | 1 | .154 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 01, 2006 | NEBRASKA-OMAHA | 1-4 | 15 | 0 | 0 | 0 | 3 | .138 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 02, 2006 | NEBRASKA-OMAHA | 1-7 | 16 | 0 | 0 | 0 | 0 | .138 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 08, 2006 | at Alaska | 3-4 | 17 | 0 | 1 | 1 | 3 | .125 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 09, 2006 | at Alaska | 6-4 | 18 | 1 | 0 | 1 | 2 | .147 | +1 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dec 29, 2006 | vs MIA | 2-3 | 19 | 0 | 0 | 0 | 1 | .143 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 05, 2007 | WESTERN MICHIGAN | 5-1 | 20 | 1 | 0 | 1 | 5 | .150 | +1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 06, 2007 | WESTERN MICHIGAN | 0-5 | 21 | 0 | 0 | 0 | 2 | .143 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 09, 2007 | at Michigan | 0-5 | 22 | 0 | 0 | 0 | 0 | .143 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 12, 2007 | at Nebraska-Omaha | 1-2 | 23 | 0 | 0 | 0 | 3 | .133 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 13, 2007 | at Nebraska-Omaha | 0-7 | 24 | 0 | 0 | 0 | 2 | .128 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 19, 2007 | at Northern Michigan | 1-4 | 25 | 1 | 0 | 1 | 3 | .140 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 20, 2007 | at Northern Michigan | 1-4 | 26 | 0 | 1 | 1 | 2 | .135 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 26, 2007 | ALASKA | 2-5 | 27 | 0 | 0 | 0 | 2 | .130 | -1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 27, 2007 | ALASKA | 2-2 | 28 | 0 | 0 | 0 | 1 | .127 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 02, 2007 | NOTRE DAME | 2-3 | 29 | 0 | 0 | 0 | 4 | .119 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 03, 2007 | NOTRE DAME | 1-2 | 30 | 0 | 0 | 0 | 0 | .119 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 09, 2007 | MICHIGAN | 3-2 | 31 | 1 | 1 | 2 | 2 | .131 | -1 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 16, 2007 | at FSU | 1-2 | 32 | 0 | 0 | 0 | 1 | .129 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 17, 2007 | at FSU | 2-5 | 33 | 0 | 0 | 0 | 3 | .123 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 23, 2007 | MICHIGAN STATE | 3-5 | 34 | 0 | 0 | 0 | 3 | .118 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 24, 2007 | at Michigan State | 2-1 | 35 | 0 | 1 | 1 | 1 | .116 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 02, 2007 | at Nebraska-Omaha | 2-3 | 36 | 0 | 1 | 1 | 2 | .113 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 03, 2007 | at Nebraska-Omaha | 5-7 | 37 | 0 | 0 | 0 | 2 | .110 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 9 | 17 | 73 | .110 | -13 | 22/55 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 5 |
Games played: 37 Shots per game: 1.97 Goals per game: 0.22 Assists per game: 0.24 Points per game: 0.46 |