#21 Derek Whitmore  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 13, 2006  UCONN   2-1  .167  +1  0/0 
Oct 15, 2006  UAH   5-5  .200  -1  0/0 
Oct 20, 2006  at Providence College   4-2  .222  +1  0/0 
Oct 21, 2006  at Boston College   1-5  .238  -1  0/0 
Oct 27, 2006  at MIA   3-4  .207  +2  0/0 
Oct 28, 2006  at MIA   0-3  .182  -1  0/0 
Nov 03, 2006  LSSU   1-3  .167  0   2/4 
Nov 04, 2006  LSSU   4-2  .171  +2  0/0 
Nov 10, 2006  at Notre Dame   2-5  .159  0   0/0 
Nov 11, 2006  at Notre Dame   0-4  10  .156  -1  0/0 
Nov 17, 2006  OHIO STATE   3-9  11  .188  -3  0/0 
Nov 18, 2006  OHIO STATE   1-4  12  .180  -2  0/0 
Nov 24, 2006  at CLARKSON   0-5  13  .170  -1  0/0 
Nov 25, 2006  at St. Lawrence   0-4  14  .158  0   0/0 
Dec 01, 2006  NEBRASKA-OMAHA   1-4  15  .145  0   0/0 
Dec 02, 2006  NEBRASKA-OMAHA   1-7  16  .152  -2  1/2 
Dec 08, 2006  at Alaska   3-4  17  .141  +1  0/0 
Dec 09, 2006  at Alaska   6-4  18  .137  -1  0/0 
Dec 29, 2006  vs MIA   2-3  19  .133  0   0/0 
Dec 30, 2006  vs Minnesota Duluth   3-4  20  .130  -1  0/0 
Jan 05, 2007  WESTERN MICHIGAN   5-1  21  .138  +1  0/0 
Jan 06, 2007  WESTERN MICHIGAN   0-5  22  .133  -2  0/0 
Jan 09, 2007  at Michigan   0-5  23  .133  -2  0/0 
Jan 12, 2007  at Nebraska-Omaha   1-2  24  .128  -1  1/2 
Jan 13, 2007  at Nebraska-Omaha   0-7  25  .122  0   1/2 
Jan 19, 2007  at Northern Michigan   1-4  26  .121  -1  0/0 
Jan 20, 2007  at Northern Michigan   1-4  27  .128  -3  0/0 
Jan 26, 2007  ALASKA   2-5  28  .128  +1  0/0 
Jan 27, 2007  ALASKA   2-2  29  .126  0   3/6 
Feb 02, 2007  NOTRE DAME   2-3  30  .122  -1  0/0 
Feb 03, 2007  NOTRE DAME   1-2  31  .117  -1  0/0 
Feb 09, 2007  MICHIGAN   3-2  32  .123  -1  0/0 
Feb 16, 2007  at FSU   1-2  33  .127  0   0/0 
Feb 17, 2007  at FSU   2-5  34  .125  -1  2/4 
Feb 23, 2007  MICHIGAN STATE   3-5  35  .138  +1  0/0 
Feb 24, 2007  at Michigan State   2-1  36  .143  +2  0/0 
Mar 02, 2007  at Nebraska-Omaha   2-3  37  .149  0   0/0 
Mar 03, 2007  at Nebraska-Omaha   5-7  38  .153  -1  0/0 
Totals        38  19  10  29  124  .153  -16  10/20  13 

 
Games played: 38
Shots per game: 3.26
Goals per game: 0.50
Assists per game: 0.26
Points per game: 0.76