#22 Ben Geelan  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 13, 2006  UCONN   2-1  .000  0   0/0 
Oct 15, 2006  UAH   5-5  .000  -2  0/0 
Oct 20, 2006  at Providence College   4-2  .000  0   0/0 
Oct 21, 2006  at Boston College   1-5  .000  0   1/2 
Oct 27, 2006  at MIA   3-4  .000  -3  0/0 
Oct 28, 2006  at MIA   0-3  .000  0   0/0 
Nov 03, 2006  LSSU   1-3  .000  0   0/0 
Nov 04, 2006  LSSU   4-2  .000  0   2/4 
Dec 29, 2006  vs MIA   2-3  .000  0   0/0 
Dec 30, 2006  vs Minnesota Duluth   3-4  10  .000  -1  0/0 
Jan 05, 2007  WESTERN MICHIGAN   5-1  11  .000  0   0/0 
Jan 06, 2007  WESTERN MICHIGAN   0-5  12  .000  0   0/0 
Jan 09, 2007  at Michigan   0-5  13  .000  0   1/2 
Jan 12, 2007  at Nebraska-Omaha   1-2  14  .000  0   0/0 
Jan 13, 2007  at Nebraska-Omaha   0-7  15  .000  -4  0/0 
Jan 19, 2007  at Northern Michigan   1-4  16  .000  0   1/2 
Jan 20, 2007  at Northern Michigan   1-4  17  .000  0   1/2 
Jan 26, 2007  ALASKA   2-5  18  .000  +1  1/2 
Jan 27, 2007  ALASKA   2-2  19  .000  0   0/0 
Feb 02, 2007  NOTRE DAME   2-3  20  .000  +1  0/0 
Feb 03, 2007  NOTRE DAME   1-2  21  .000  0   1/2 
Feb 09, 2007  MICHIGAN   3-2  22  .000  +1  2/4 
Feb 16, 2007  at FSU   1-2  23  .000  0   0/0 
Feb 17, 2007  at FSU   2-5  24  .000  -1  1/2 
Feb 23, 2007  MICHIGAN STATE   3-5  25  .000  0   0/0 
Feb 24, 2007  at Michigan State   2-1  26  .000  -1  0/0 
Mar 02, 2007  at Nebraska-Omaha   2-3  27  .000  -2  0/0 
Mar 03, 2007  at Nebraska-Omaha   5-7  28  .000  +1  0/0 
Totals        28  38  .000  -10  11/22  11 

 
Games played: 28
Shots per game: 1.36
Goals per game: 0.00
Assists per game: 0.04
Points per game: 0.04