#23 Brandon Svendsen |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Oct 13, 2006 | UCONN | 2-1 | 1 | 0 | 0 | 0 | 5 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 15, 2006 | UAH | 5-5 | 2 | 0 | 2 | 2 | 4 | .000 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 20, 2006 | at Providence College | 4-2 | 3 | 0 | 1 | 1 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 21, 2006 | at Boston College | 1-5 | 4 | 0 | 0 | 0 | 5 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 27, 2006 | at MIA | 3-4 | 5 | 0 | 0 | 0 | 3 | .000 | -3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 28, 2006 | at MIA | 0-3 | 6 | 0 | 0 | 0 | 2 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 03, 2006 | LSSU | 1-3 | 7 | 1 | 0 | 1 | 3 | .043 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 04, 2006 | LSSU | 4-2 | 8 | 0 | 1 | 1 | 2 | .040 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 10, 2006 | at Notre Dame | 2-5 | 9 | 0 | 0 | 0 | 4 | .034 | -1 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 11, 2006 | at Notre Dame | 0-4 | 10 | 0 | 0 | 0 | 3 | .031 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 17, 2006 | OHIO STATE | 3-9 | 11 | 0 | 0 | 0 | 1 | .030 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 18, 2006 | OHIO STATE | 1-4 | 12 | 0 | 0 | 0 | 3 | .028 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 24, 2006 | at CLARKSON | 0-5 | 13 | 0 | 0 | 0 | 7 | .023 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 25, 2006 | at St. Lawrence | 0-4 | 14 | 0 | 0 | 0 | 3 | .022 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 01, 2006 | NEBRASKA-OMAHA | 1-4 | 15 | 0 | 0 | 0 | 1 | .021 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 02, 2006 | NEBRASKA-OMAHA | 1-7 | 16 | 0 | 1 | 1 | 4 | .020 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 08, 2006 | at Alaska | 3-4 | 17 | 0 | 0 | 0 | 3 | .019 | -1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 09, 2006 | at Alaska | 6-4 | 18 | 1 | 0 | 1 | 6 | .033 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dec 29, 2006 | vs MIA | 2-3 | 19 | 0 | 0 | 0 | 2 | .032 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 30, 2006 | vs Minnesota Duluth | 3-4 | 20 | 0 | 0 | 0 | 2 | .031 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 05, 2007 | WESTERN MICHIGAN | 5-1 | 21 | 1 | 0 | 1 | 4 | .044 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 06, 2007 | WESTERN MICHIGAN | 0-5 | 22 | 0 | 0 | 0 | 5 | .041 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 12, 2007 | at Nebraska-Omaha | 1-2 | 23 | 0 | 1 | 1 | 2 | .040 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 13, 2007 | at Nebraska-Omaha | 0-7 | 24 | 0 | 0 | 0 | 1 | .039 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 26, 2007 | ALASKA | 2-5 | 25 | 0 | 0 | 0 | 0 | .039 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 27, 2007 | ALASKA | 2-2 | 26 | 1 | 1 | 2 | 1 | .052 | 0 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 02, 2007 | NOTRE DAME | 2-3 | 27 | 1 | 0 | 1 | 3 | .062 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 03, 2007 | NOTRE DAME | 1-2 | 28 | 0 | 0 | 0 | 1 | .062 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Feb 09, 2007 | MICHIGAN | 3-2 | 29 | 0 | 0 | 0 | 3 | .060 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 16, 2007 | at FSU | 1-2 | 30 | 0 | 0 | 0 | 1 | .059 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 17, 2007 | at FSU | 2-5 | 31 | 1 | 0 | 1 | 5 | .067 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 23, 2007 | MICHIGAN STATE | 3-5 | 32 | 0 | 0 | 0 | 1 | .066 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 24, 2007 | at Michigan State | 2-1 | 33 | 0 | 0 | 0 | 0 | .066 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 02, 2007 | at Nebraska-Omaha | 2-3 | 34 | 0 | 0 | 0 | 1 | .065 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 03, 2007 | at Nebraska-Omaha | 5-7 | 35 | 0 | 1 | 1 | 0 | .065 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 8 | 14 | 92 | .065 | -15 | 12/24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Games played: 35 Shots per game: 2.63 Goals per game: 0.17 Assists per game: 0.23 Points per game: 0.40 |