#27 Tommy Dee |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Oct 15, 2006 | UAH | 5-5 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 21, 2006 | at Boston College | 1-5 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 28, 2006 | at MIA | 0-3 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 03, 2006 | LSSU | 1-3 | 4 | 0 | 0 | 0 | 1 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 04, 2006 | LSSU | 4-2 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 10, 2006 | at Notre Dame | 2-5 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 18, 2006 | OHIO STATE | 1-4 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 24, 2006 | at CLARKSON | 0-5 | 8 | 0 | 0 | 0 | 0 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 02, 2006 | NEBRASKA-OMAHA | 1-7 | 9 | 0 | 0 | 0 | 1 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 08, 2006 | at Alaska | 3-4 | 10 | 0 | 1 | 1 | 1 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 09, 2006 | at Alaska | 6-4 | 11 | 0 | 1 | 1 | 0 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 30, 2006 | vs Minnesota Duluth | 3-4 | 12 | 1 | 0 | 1 | 2 | .100 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 05, 2007 | WESTERN MICHIGAN | 5-1 | 13 | 0 | 0 | 0 | 1 | .091 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 06, 2007 | WESTERN MICHIGAN | 0-5 | 14 | 0 | 0 | 0 | 0 | .091 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 09, 2007 | at Michigan | 0-5 | 15 | 0 | 0 | 0 | 1 | .083 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 12, 2007 | at Nebraska-Omaha | 1-2 | 16 | 0 | 0 | 0 | 0 | .083 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 13, 2007 | at Nebraska-Omaha | 0-7 | 17 | 0 | 0 | 0 | 0 | .083 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 19, 2007 | at Northern Michigan | 1-4 | 18 | 0 | 0 | 0 | 1 | .077 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 20, 2007 | at Northern Michigan | 1-4 | 19 | 0 | 0 | 0 | 2 | .067 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 26, 2007 | ALASKA | 2-5 | 20 | 1 | 0 | 1 | 4 | .105 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jan 27, 2007 | ALASKA | 2-2 | 21 | 0 | 0 | 0 | 0 | .105 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 02, 2007 | NOTRE DAME | 2-3 | 22 | 0 | 0 | 0 | 0 | .105 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 03, 2007 | NOTRE DAME | 1-2 | 23 | 0 | 0 | 0 | 0 | .105 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 09, 2007 | MICHIGAN | 3-2 | 24 | 0 | 0 | 0 | 1 | .100 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 16, 2007 | at FSU | 1-2 | 25 | 0 | 0 | 0 | 3 | .087 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 17, 2007 | at FSU | 2-5 | 26 | 0 | 0 | 0 | 1 | .083 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 23, 2007 | MICHIGAN STATE | 3-5 | 27 | 0 | 0 | 0 | 2 | .077 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 24, 2007 | at Michigan State | 2-1 | 28 | 0 | 0 | 0 | 1 | .074 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 02, 2007 | at Nebraska-Omaha | 2-3 | 29 | 0 | 0 | 0 | 0 | .074 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 03, 2007 | at Nebraska-Omaha | 5-7 | 30 | 0 | 0 | 0 | 0 | .074 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 2 | 4 | 27 | .074 | -4 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Games played: 30 Shots per game: 0.90 Goals per game: 0.07 Assists per game: 0.07 Points per game: 0.13 |