#27 Tommy Dee  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 15, 2006  UAH   5-5  .000  0   0/0 
Oct 21, 2006  at Boston College   1-5  .000  0   0/0 
Oct 28, 2006  at MIA   0-3  .000  0   1/2 
Nov 03, 2006  LSSU   1-3  .000  -1  0/0 
Nov 04, 2006  LSSU   4-2  .000  0   0/0 
Nov 10, 2006  at Notre Dame   2-5  .000  0   0/0 
Nov 18, 2006  OHIO STATE   1-4  .000  0   0/0 
Nov 24, 2006  at CLARKSON   0-5  .000  -1  0/0 
Dec 02, 2006  NEBRASKA-OMAHA   1-7  .000  -1  0/0 
Dec 08, 2006  at Alaska   3-4  10  .000  +1  0/0 
Dec 09, 2006  at Alaska   6-4  11  .000  0   1/2 
Dec 30, 2006  vs Minnesota Duluth   3-4  12  .100  0   0/0 
Jan 05, 2007  WESTERN MICHIGAN   5-1  13  .091  0   0/0 
Jan 06, 2007  WESTERN MICHIGAN   0-5  14  .091  0   0/0 
Jan 09, 2007  at Michigan   0-5  15  .083  0   0/0 
Jan 12, 2007  at Nebraska-Omaha   1-2  16  .083  0   0/0 
Jan 13, 2007  at Nebraska-Omaha   0-7  17  .083  0   0/0 
Jan 19, 2007  at Northern Michigan   1-4  18  .077  0   0/0 
Jan 20, 2007  at Northern Michigan   1-4  19  .067  0   0/0 
Jan 26, 2007  ALASKA   2-5  20  .105  +1  0/0 
Jan 27, 2007  ALASKA   2-2  21  .105  0   0/0 
Feb 02, 2007  NOTRE DAME   2-3  22  .105  0   1/2 
Feb 03, 2007  NOTRE DAME   1-2  23  .105  0   0/0 
Feb 09, 2007  MICHIGAN   3-2  24  .100  0   0/0 
Feb 16, 2007  at FSU   1-2  25  .087  0   0/0 
Feb 17, 2007  at FSU   2-5  26  .083  -2  1/2 
Feb 23, 2007  MICHIGAN STATE   3-5  27  .077  -1  0/0 
Feb 24, 2007  at Michigan State   2-1  28  .074  0   0/0 
Mar 02, 2007  at Nebraska-Omaha   2-3  29  .074  0   0/0 
Mar 03, 2007  at Nebraska-Omaha   5-7  30  .074  0   0/0 
Totals        30  27  .074  -4  4/8 

 
Games played: 30
Shots per game: 0.90
Goals per game: 0.07
Assists per game: 0.07
Points per game: 0.13