# 6 Russ Sinkewich  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 13, 2006  UCONN   2-1  .000  0   0/0 
Oct 15, 2006  UAH   5-5  .000  -3  0/0 
Oct 20, 2006  at Providence College   4-2  .000  0   0/0 
Oct 21, 2006  at Boston College   1-5  .000  -1  2/4 
Oct 27, 2006  at MIA   3-4  .000  -1  0/0 
Oct 28, 2006  at MIA   0-3  .000  0   0/0 
Nov 03, 2006  LSSU   1-3  .000  -1  0/0 
Nov 04, 2006  LSSU   4-2  .000  0   0/0 
Nov 10, 2006  at Notre Dame   2-5  .000  +1  0/0 
Nov 11, 2006  at Notre Dame   0-4  10  .000  0   0/0 
Nov 17, 2006  OHIO STATE   3-9  11  .000  -2  0/0 
Nov 18, 2006  OHIO STATE   1-4  12  .000  0   0/0 
Nov 24, 2006  at CLARKSON   0-5  13  .000  0   0/0 
Nov 25, 2006  at St. Lawrence   0-4  14  .000  -1  0/0 
Dec 01, 2006  NEBRASKA-OMAHA   1-4  15  .000  0   1/2 
Dec 02, 2006  NEBRASKA-OMAHA   1-7  16  .000  -1  2/4 
Dec 08, 2006  at Alaska   3-4  17  .000  0   3/6 
Dec 09, 2006  at Alaska   6-4  18  .000  0   0/0 
Dec 29, 2006  vs MIA   2-3  19  .000  -1  1/2 
Dec 30, 2006  vs Minnesota Duluth   3-4  20  .000  0   0/0 
Jan 05, 2007  WESTERN MICHIGAN   5-1  21  .000  +2  1/2 
Jan 06, 2007  WESTERN MICHIGAN   0-5  22  .000  0   1/2 
Jan 09, 2007  at Michigan   0-5  23  .000  -1  1/2 
Jan 12, 2007  at Nebraska-Omaha   1-2  24  .000  -1  0/0 
Jan 13, 2007  at Nebraska-Omaha   0-7  25  .000  0   1/2 
Jan 19, 2007  at Northern Michigan   1-4  26  .000  0   1/2 
Jan 20, 2007  at Northern Michigan   1-4  27  .000  -1  0/0 
Jan 26, 2007  ALASKA   2-5  28  .000  -1  1/2 
Jan 27, 2007  ALASKA   2-2  29  .000  0   0/0 
Feb 02, 2007  NOTRE DAME   2-3  30  .000  0   0/0 
Feb 03, 2007  NOTRE DAME   1-2  31  .000  0   2/4 
Feb 09, 2007  MICHIGAN   3-2  32  .000  +1  0/0 
Feb 16, 2007  at FSU   1-2  33  .000  0   1/2 
Feb 17, 2007  at FSU   2-5  34  .000  -1  0/0 
Feb 23, 2007  MICHIGAN STATE   3-5  35  .000  -1  0/0 
Mar 02, 2007  at Nebraska-Omaha   2-3  36  .000  -1  0/0 
Mar 03, 2007  at Nebraska-Omaha   5-7  37  .000  +1  1/2 
Totals        37  21  .000  -13  19/38  15 

 
Games played: 37
Shots per game: 0.57
Goals per game: 0.00
Assists per game: 0.05
Points per game: 0.05