#10 Kevin Schmidt  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 18, 2007  at Niagara   0-2  .000  0   0/0 
Oct 19, 2007  at RIT   5-3  .000  0   3/6 
Oct 23, 2007  ND   2-4  .000  +1  0/0 
Nov 02, 2007  at Western Michigan   3-2  .000  +1  0/0 
Nov 03, 2007  WESTERN MICHIGAN   5-4  .200  +2  0/0 
Nov 9, 2007   at Ferris State   6-3  .182  +1  0/0 
Nov 10, 2007  at Ferris State   3-1  .154  +1  1/2 
Nov 16, 2007  NORTHERN MICHIGAN   4-2  .143  0   1/2 
Nov 17, 2007  NORTHERN MICHIGAN   2-3  .167  -1  0/0 
Nov 20, 2007  at ND   1-2  10  .130  -1  0/0 
Nov 30, 2007  at Wayne State   3-1  11  .120  0   1/2 
Dec 01, 2007  WAYNE STATE   6-1  12  .103  +1  0/0 
Dec 07, 2007  MICHIGAN   2-4  13  .094  -3  0/0 
Dec 08, 2007  at Michigan   2-3  14  .088  -1  0/0 
Dec 28, 2007  vs Northeastern   3-4  15  .083  -1  0/0 
Dec 29, 2007  at Wisconsin   3-5  16  .079  -2  1/2 
Jan 04, 2008  MIAMI   4-2  17  .079  0   0/0 
Jan 05, 2008  MIAMI   2-5  18  .079  -2  0/0 
Jan 11, 2008  at Lake Superior State   4-2  19  .077  +2  1/2 
Jan 12, 2008  at Lake Superior State   1-4  20  .070  0   0/0 
Jan 18, 2008  WESTERN MICHIGAN   4-1  21  .065  +2  0/0 
Jan 19, 2008  at Western Michigan   2-1  22  .078  +1  1/2 
Jan 25, 2008  at ND   1-6  23  .073  -1  2/12 
Jan 26, 2008  ND   1-4  24  .073  -1  3/22 
Feb 01, 2008  at Ohio State   5-2  25  .073  +1  0/0 
Feb 02, 2008  at Ohio State   2-4  26  .071  0   0/0 
Feb 08, 2008  ALASKA   4-2  27  .067  +1  0/0 
Feb 09, 2008  ALASKA   1-4  28  .061  -2  0/0 
Feb 15, 2008  at Nebraska-Omaha   3-5  29  .060  -2  1/2 
Feb 16, 2008  at Nebraska-Omaha   3-1  30  .060  -1  0/0 
Feb 22, 2008  FERRIS STATE   1-2  31  .059  -1  1/2 
Feb 23, 2008  FERRIS STATE   2-1  32  .056  0   0/0 
Feb 29, 2008  at Michigan State   3-6  33  .055  -2  0/0 
Mar 01, 2008  MICHIGAN STATE   0-4  34  .053  -1  1/2 
Mar 07, 2008  LAKE SUPERIOR STATE   4-3  35  .051  0   0/0 
Mar 08, 2008  LAKE SUPERIOR STATE   1-6  36  .049  -1  0/0 
Mar 09, 2008  LAKE SUPERIOR STATE   4-3  37  .047  +2  1/2 
Mar 14, 2008  at Miami   1-4  38  .046  0   2/4 
Mar 15, 2008  at Miami   2-4  39  .043  0   0/0 
Oct 09, 2008  ALASKA   1-0  40  .043  0   0/0 
Totals        40  21  25  93  .043  -7  20/64 

 
Games played: 40
Shots per game: 2.33
Goals per game: 0.10
Assists per game: 0.52
Points per game: 0.62