#12 Tim Maxwell  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 18, 2007  at Niagara   0-2  1  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  0 
Oct 19, 2007  at RIT   5-3  2  0  2  2  0  .000  +2  1/2  0  0  0  0  0  0  0  0 
Oct 23, 2007  ND   2-4  3  0  0  0  1  .000  -1  1/2  0  0  0  0  0  0  0  2 
Nov 02, 2007  at Western Michigan   3-2  4  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0  0 
Nov 03, 2007  WESTERN MICHIGAN   5-4  5  0  2  2  2  .000  +2  0/0  0  0  0  0  0  0  0  0 
Nov 9, 2007   at Ferris State   6-3  6  0  2  2  1  .000  +1  1/2  0  0  0  0  0  0  0  3 
Nov 10, 2007  at Ferris State   3-1  7  0  0  0  4  .000  +1  0/0  0  0  0  0  0  0  0  5 
Nov 16, 2007  NORTHERN MICHIGAN   4-2  8  1  0  1  1  .111  0   1/2  0  0  0  0  0  0  0  0 
Nov 17, 2007  NORTHERN MICHIGAN   2-3  9  0  0  0  3  .083  0   0/0  0  0  0  0  0  0  0  1 
Nov 20, 2007  at ND   1-2  10  0  0  0  2  .071  -1  1/2  0  0  0  0  0  0  0  2 
Nov 30, 2007  at Wayne State   3-1  11  0  1  1  2  .062  0   0/0  0  0  0  0  0  0  0  0 
Dec 01, 2007  WAYNE STATE   6-1  12  0  0  0  3  .053  0   0/0  0  0  0  0  0  0  0  0 
Dec 07, 2007  MICHIGAN   2-4  13  0  0  0  1  .050  -2  1/2  0  0  0  0  0  0  0  0 
Dec 08, 2007  at Michigan   2-3  14  0  0  0  1  .048  0   0/0  0  0  0  0  0  0  0  0 
Dec 28, 2007  vs Northeastern   3-4  15  0  1  1  1  .045  -2  1/2  0  0  0  0  0  0  0  0 
Jan 04, 2008  MIAMI   4-2  16  0  2  2  1  .043  +2  0/0  0  0  0  0  0  0  0  1 
Jan 05, 2008  MIAMI   2-5  17  0  1  1  2  .040  -1  0/0  0  0  0  0  0  0  0  0 
Jan 11, 2008  at Lake Superior State   4-2  18  0  0  0  2  .037  +1  0/0  0  0  0  0  0  0  0  1 
Jan 12, 2008  at Lake Superior State   1-4  19  0  0  0  1  .036  -1  0/0  0  0  0  0  0  0  0  2 
Jan 18, 2008  WESTERN MICHIGAN   4-1  20  0  0  0  1  .034  0   1/2  0  0  0  0  0  0  0  0 
Jan 19, 2008  at Western Michigan   2-1  21  0  0  0  2  .032  -1  0/0  0  0  0  0  0  0  0  1 
Jan 25, 2008  at ND   1-6  22  0  0  0  1  .031  -3  0/0  0  0  0  0  0  0  0  0 
Jan 26, 2008  ND   1-4  23  0  0  0  3  .029  -1  2/4  0  0  0  0  0  0  0  0 
Feb 01, 2008  at Ohio State   5-2  24  0  0  0  3  .026  0   0/0  0  0  0  0  0  0  0  2 
Feb 02, 2008  at Ohio State   2-4  25  0  1  1  0  .026  +1  0/0  0  0  0  0  0  0  0  0 
Feb 08, 2008  ALASKA   4-2  26  0  1  1  3  .024  0   0/0  0  0  0  0  0  0  0  0 
Feb 09, 2008  ALASKA   1-4  27  0  0  0  2  .023  -2  0/0  0  0  0  0  0  0  0  0 
Feb 15, 2008  at Nebraska-Omaha   3-5  28  0  0  0  0  .023  0   2/4  0  0  0  0  0  0  0  0 
Feb 16, 2008  at Nebraska-Omaha   3-1  29  0  0  0  0  .023  0   0/0  0  0  0  0  0  0  0  0 
Feb 22, 2008  FERRIS STATE   1-2  30  0  0  0  0  .023  0   0/0  0  0  0  0  0  0  0  1 
Feb 23, 2008  FERRIS STATE   2-1  31  0  1  1  2  .022  +1  0/0  0  0  0  0  0  0  0  2 
Feb 29, 2008  at Michigan State   3-6  32  0  0  0  3  .021  -1  0/0  0  0  0  0  0  0  0  2 
Mar 01, 2008  MICHIGAN STATE   0-4  33  0  0  0  0  .021  -1  0/0  0  0  0  0  0  0  0  0 
Mar 07, 2008  LAKE SUPERIOR STATE   4-3  34  0  1  1  3  .020  0   1/2  0  0  0  0  0  0  0  0 
Mar 08, 2008  LAKE SUPERIOR STATE   1-6  35  0  0  0  2  .019  -3  1/2  0  0  0  0  0  0  0  1 
Mar 09, 2008  LAKE SUPERIOR STATE   4-3  36  0  0  0  5  .017  0   2/4  0  0  0  0  0  0  0  0 
Mar 14, 2008  at Miami   1-4  37  0  0  0  0  .017  -2  0/0  0  0  0  0  0  0  0  0 
Mar 15, 2008  at Miami   2-4  38  0  1  1  4  .016  -2  0/0  0  0  0  0  0  0  0  0 
Totals        38  1  16  17  62  .016  -12  17/34  0  0  0  0  0  0  0  26 

 
Games played: 38
Shots per game: 1.63
Goals per game: 0.03
Assists per game: 0.42
Points per game: 0.45