#13 Jacob Cepis  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 18, 2007  at Niagara   0-2  1  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 19, 2007  at RIT   5-3  2  1  0  1  2  .200  +1  3/6  0  0  0  0  0  0  0  0 
Oct 23, 2007  ND   2-4  3  0  0  0  3  .125  -1  0/0  0  0  0  0  0  0  0  0 
Nov 02, 2007  at Western Michigan   3-2  4  0  0  0  9  .059  0   1/2  0  0  0  0  0  0  0  0 
Nov 03, 2007  WESTERN MICHIGAN   5-4  5  1  2  3  8  .080  +1  0/0  1  0  0  0  0  0  0  0 
Nov 9, 2007   at Ferris State   6-3  6  1  1  2  2  .111  +1  0/0  0  0  0  0  0  0  0  1 
Nov 10, 2007  at Ferris State   3-1  7  0  1  1  1  .107  0   0/0  0  0  0  0  0  0  0  0 
Nov 16, 2007  NORTHERN MICHIGAN   4-2  8  0  1  1  4  .094  0   0/0  0  0  0  0  0  0  0  0 
Nov 17, 2007  NORTHERN MICHIGAN   2-3  9  0  1  1  5  .081  -2  0/0  0  0  0  0  0  0  0  0 
Nov 20, 2007  at ND   1-2  10  0  0  0  0  .081  -1  0/0  0  0  0  0  0  0  0  0 
Nov 30, 2007  at Wayne State   3-1  11  1  0  1  2  .103  0   0/0  1  0  0  1  0  0  0  0 
Dec 01, 2007  WAYNE STATE   6-1  12  0  1  1  0  .103  0   1/2  0  0  0  0  0  0  0  0 
Dec 08, 2007  at Michigan   2-3  13  2  0  2  5  .136  0   1/2  1  0  0  0  0  0  0  1 
Dec 28, 2007  vs Northeastern   3-4  14  1  0  1  3  .149  0   0/0  0  0  0  0  0  0  0  0 
Dec 29, 2007  at Wisconsin   3-5  15  0  0  0  4  .137  -1  0/0  0  0  0  0  0  0  0  0 
Jan 04, 2008  MIAMI   4-2  16  2  0  2  3  .167  +3  0/0  0  0  0  0  0  0  0  0 
Jan 05, 2008  MIAMI   2-5  17  0  1  1  2  .161  +1  1/2  0  0  0  0  0  0  0  0 
Jan 11, 2008  at Lake Superior State   4-2  18  1  1  2  3  .169  +3  0/0  0  0  0  0  0  0  0  1 
Jan 12, 2008  at Lake Superior State   1-4  19  0  1  1  3  .161  -1  1/2  0  0  0  0  0  0  0  0 
Jan 18, 2008  WESTERN MICHIGAN   4-1  20  0  0  0  2  .156  0   0/0  0  0  0  0  0  0  0  1 
Jan 19, 2008  at Western Michigan   2-1  21  0  0  0  2  .152  0   0/0  0  0  0  0  0  0  0  0 
Jan 25, 2008  at ND   1-6  22  0  0  0  2  .147  -3  0/0  0  0  0  0  0  0  0  1 
Jan 26, 2008  ND   1-4  23  0  0  0  1  .145  -1  0/0  0  0  0  0  0  0  0  0 
Feb 01, 2008  at Ohio State   5-2  24  2  1  3  4  .164  +1  0/0  0  0  0  1  0  0  1  0 
Feb 02, 2008  at Ohio State   2-4  25  0  0  0  4  .156  +1  0/0  0  0  0  0  0  0  0  0 
Feb 08, 2008  ALASKA   4-2  26  0  1  1  0  .156  0   0/0  0  0  0  0  0  0  0  0 
Feb 09, 2008  ALASKA   1-4  27  0  0  0  4  .148  -2  0/0  0  0  0  0  0  0  0  0 
Feb 15, 2008  at Nebraska-Omaha   3-5  28  0  1  1  4  .141  -1  0/0  0  0  0  0  0  0  0  0 
Feb 16, 2008  at Nebraska-Omaha   3-1  29  0  2  2  6  .132  +1  0/0  0  0  0  0  0  0  0  0 
Feb 22, 2008  FERRIS STATE   1-2  30  0  0  0  7  .122  -1  0/0  0  0  0  0  0  0  0  1 
Feb 23, 2008  FERRIS STATE   2-1  31  0  0  0  5  .117  -1  0/0  0  0  0  0  0  0  0  0 
Feb 29, 2008  at Michigan State   3-6  32  1  0  1  6  .119  -3  0/0  0  0  0  0  0  0  0  0 
Mar 01, 2008  MICHIGAN STATE   0-4  33  0  0  0  4  .115  -3  0/0  0  0  0  0  0  0  0  0 
Mar 07, 2008  LAKE SUPERIOR STATE   4-3  34  0  0  0  5  .110  0   0/0  0  0  0  0  0  0  0  0 
Mar 08, 2008  LAKE SUPERIOR STATE   1-6  35  1  0  1  3  .116  -1  0/0  1  0  0  0  0  0  0  0 
Mar 09, 2008  LAKE SUPERIOR STATE   4-3  36  1  1  2  4  .120  +1  0/0  0  0  0  1  0  0  0  0 
Mar 14, 2008  at Miami   1-4  37  0  0  0  6  .115  0   1/2  0  0  0  0  0  0  0  0 
Mar 15, 2008  at Miami   2-4  38  0  0  0  0  .115  -2  0/0  0  0  0  0  0  0  0  0 
Oct 09, 2008  ALASKA   1-0  39  0  0  0  0  .115  0   0/0  0  0  0  0  0  0  0  0 
Totals        39  15  16  31  131  .115  -10  9/18  4  0  0  3  0  0  1  6 

 
Games played: 39
Shots per game: 3.36
Goals per game: 0.38
Assists per game: 0.41
Points per game: 0.79