#14 Kai Kantola |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Oct 18, 2007 | at Niagara | 0-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 19, 2007 | at RIT | 5-3 | 2 | 1 | 2 | 3 | 4 | .200 | +2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Oct 23, 2007 | ND | 2-4 | 3 | 0 | 0 | 0 | 0 | .200 | 0 | 3/17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 16, 2007 | NORTHERN MICHIGAN | 4-2 | 4 | 0 | 0 | 0 | 0 | .200 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 17, 2007 | NORTHERN MICHIGAN | 2-3 | 5 | 0 | 0 | 0 | 1 | .167 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 20, 2007 | at ND | 1-2 | 6 | 0 | 0 | 0 | 0 | .167 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 30, 2007 | at Wayne State | 3-1 | 7 | 0 | 0 | 0 | 0 | .167 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 01, 2007 | WAYNE STATE | 6-1 | 8 | 2 | 0 | 2 | 2 | .375 | +1 | 2/4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dec 07, 2007 | MICHIGAN | 2-4 | 9 | 0 | 0 | 0 | 2 | .300 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 08, 2007 | at Michigan | 2-3 | 10 | 0 | 0 | 0 | 1 | .273 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 28, 2007 | vs Northeastern | 3-4 | 11 | 0 | 1 | 1 | 4 | .200 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 29, 2007 | at Wisconsin | 3-5 | 12 | 0 | 0 | 0 | 1 | .188 | -1 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 04, 2008 | MIAMI | 4-2 | 13 | 1 | 1 | 2 | 2 | .222 | +3 | 2/15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 12, 2008 | at Lake Superior State | 1-4 | 14 | 0 | 0 | 0 | 0 | .222 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 18, 2008 | WESTERN MICHIGAN | 4-1 | 15 | 0 | 0 | 0 | 3 | .190 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 19, 2008 | at Western Michigan | 2-1 | 16 | 0 | 0 | 0 | 3 | .167 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 25, 2008 | at ND | 1-6 | 17 | 0 | 0 | 0 | 0 | .167 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 01, 2008 | at Ohio State | 5-2 | 18 | 1 | 0 | 1 | 1 | .200 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 02, 2008 | at Ohio State | 2-4 | 19 | 0 | 1 | 1 | 0 | .200 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 08, 2008 | ALASKA | 4-2 | 20 | 1 | 1 | 2 | 3 | .214 | -1 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 09, 2008 | ALASKA | 1-4 | 21 | 0 | 0 | 0 | 0 | .214 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 15, 2008 | at Nebraska-Omaha | 3-5 | 22 | 0 | 0 | 0 | 1 | .207 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 16, 2008 | at Nebraska-Omaha | 3-1 | 23 | 0 | 1 | 1 | 2 | .194 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 22, 2008 | FERRIS STATE | 1-2 | 24 | 0 | 0 | 0 | 1 | .188 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 01, 2008 | MICHIGAN STATE | 0-4 | 25 | 0 | 0 | 0 | 4 | .167 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 07, 2008 | LAKE SUPERIOR STATE | 4-3 | 26 | 0 | 0 | 0 | 0 | .167 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 08, 2008 | LAKE SUPERIOR STATE | 1-6 | 27 | 0 | 0 | 0 | 0 | .167 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 15, 2008 | at Miami | 2-4 | 28 | 0 | 0 | 0 | 3 | .154 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 09, 2008 | ALASKA | 1-0 | 29 | 0 | 0 | 0 | 0 | .154 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 7 | 13 | 39 | .154 | -5 | 19/60 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
Games played: 29 Shots per game: 1.34 Goals per game: 0.21 Assists per game: 0.24 Points per game: 0.45 |