#23 Brandon Svendsen  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 18, 2007  at Niagara   0-2  .000  0   0/0 
Oct 19, 2007  at RIT   5-3  .000  +2  0/0 
Oct 23, 2007  ND   2-4  .000  -2  1/2 
Nov 02, 2007  at Western Michigan   3-2  .000  +1  1/2 
Nov 03, 2007  WESTERN MICHIGAN   5-4  .000  -2  0/0 
Nov 9, 2007   at Ferris State   6-3  .000  0   0/0 
Nov 10, 2007  at Ferris State   3-1  .000  +1  0/0 
Nov 16, 2007  NORTHERN MICHIGAN   4-2  .000  +1  0/0 
Nov 17, 2007  NORTHERN MICHIGAN   2-3  .000  -1  0/0 
Nov 20, 2007  at ND   1-2  10  .000  0   0/0 
Nov 30, 2007  at Wayne State   3-1  11  .000  -1  2/4 
Dec 01, 2007  WAYNE STATE   6-1  12  .000  0   0/0 
Dec 07, 2007  MICHIGAN   2-4  13  .000  -1  0/0 
Dec 28, 2007  vs Northeastern   3-4  14  .000  -1  0/0 
Dec 29, 2007  at Wisconsin   3-5  15  .032  +1  0/0 
Jan 04, 2008  MIAMI   4-2  16  .028  0   1/2 
Jan 05, 2008  MIAMI   2-5  17  .026  +1  2/4 
Jan 11, 2008  at Lake Superior State   4-2  18  .050  +1  0/0 
Jan 12, 2008  at Lake Superior State   1-4  19  .048  -1  1/2 
Jan 18, 2008  WESTERN MICHIGAN   4-1  20  .065  +2  0/0 
Jan 19, 2008  at Western Michigan   2-1  21  .064  0   0/0 
Jan 25, 2008  at ND   1-6  22  .061  0   0/0 
Jan 26, 2008  ND   1-4  23  .059  -1  1/2 
Feb 01, 2008  at Ohio State   5-2  24  .056  0   0/0 
Feb 02, 2008  at Ohio State   2-4  25  .054  -2  0/0 
Feb 08, 2008  ALASKA   4-2  26  .052  0   0/0 
Feb 09, 2008  ALASKA   1-4  27  .049  -1  0/0 
Feb 15, 2008  at Nebraska-Omaha   3-5  28  .048  -1  0/0 
Feb 16, 2008  at Nebraska-Omaha   3-1  29  .048  0   0/0 
Feb 22, 2008  FERRIS STATE   1-2  30  .046  -1  0/0 
Feb 23, 2008  FERRIS STATE   2-1  31  .045  0   0/0 
Feb 29, 2008  at Michigan State   3-6  32  .045  0   0/0 
Mar 07, 2008  LAKE SUPERIOR STATE   4-3  33  .043  +1  1/2 
Mar 08, 2008  LAKE SUPERIOR STATE   1-6  34  .043  -1  0/0 
Mar 09, 2008  LAKE SUPERIOR STATE   4-3  35  .041  -1  3/6 
Mar 14, 2008  at Miami   1-4  36  .041  -1  0/0 
Mar 15, 2008  at Miami   2-4  37  .051  -1  0/0 
Oct 09, 2008  ALASKA   1-0  38  .051  0   0/0 
Totals        38  13  78  .051  -8  13/26  17 

 
Games played: 38
Shots per game: 2.05
Goals per game: 0.11
Assists per game: 0.24
Points per game: 0.34