# 5 David Solway  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 18, 2007  at Niagara   0-2  .000  0   1/2 
Oct 19, 2007  at RIT   5-3  .000  +1  0/0 
Oct 23, 2007  ND   2-4  .000  0   1/2 
Nov 02, 2007  at Western Michigan   3-2  .062  +2  1/2 
Nov 03, 2007  WESTERN MICHIGAN   5-4  .053  +1  2/4 
Nov 9, 2007   at Ferris State   6-3  .100  0   0/0 
Nov 10, 2007  at Ferris State   3-1  .087  0   0/0 
Nov 16, 2007  NORTHERN MICHIGAN   4-2  .080  -1  0/0 
Nov 30, 2007  at Wayne State   3-1  .080  0   0/0 
Dec 01, 2007  WAYNE STATE   6-1  10  .103  0   0/0 
Dec 07, 2007  MICHIGAN   2-4  11  .129  0   0/0 
Dec 08, 2007  at Michigan   2-3  12  .121  0   0/0 
Dec 28, 2007  vs Northeastern   3-4  13  .139  +1  0/0 
Dec 29, 2007  at Wisconsin   3-5  14  .150  -2  1/2 
Jan 04, 2008  MIAMI   4-2  15  .146  0   0/0 
Jan 05, 2008  MIAMI   2-5  16  .159  -1  1/2 
Jan 11, 2008  at Lake Superior State   4-2  17  .174  +1  0/0 
Jan 12, 2008  at Lake Superior State   1-4  18  .170  0   2/4 
Jan 18, 2008  WESTERN MICHIGAN   4-1  19  .167  0   1/2 
Jan 19, 2008  at Western Michigan   2-1  20  .154  -1  0/0 
Jan 25, 2008  at ND   1-6  21  .154  0   0/0 
Jan 26, 2008  ND   1-4  22  .151  -1  0/0 
Feb 01, 2008  at Ohio State   5-2  23  .145  0   0/0 
Feb 02, 2008  at Ohio State   2-4  24  .140  0   2/4 
Feb 08, 2008  ALASKA   4-2  25  .141  -1  0/0 
Feb 09, 2008  ALASKA   1-4  26  .138  -2  0/0 
Feb 15, 2008  at Nebraska-Omaha   3-5  27  .136  -1  0/0 
Feb 16, 2008  at Nebraska-Omaha   3-1  28  .130  0   0/0 
Feb 22, 2008  FERRIS STATE   1-2  29  .130  0   2/4 
Feb 23, 2008  FERRIS STATE   2-1  30  .127  +1  1/2 
Feb 29, 2008  at Michigan State   3-6  31  .125  0   0/0 
Mar 01, 2008  MICHIGAN STATE   0-4  32  .120  -1  0/0 
Mar 07, 2008  LAKE SUPERIOR STATE   4-3  33  .112  0   0/0 
Mar 08, 2008  LAKE SUPERIOR STATE   1-6  34  .108  -1  3/6 
Mar 09, 2008  LAKE SUPERIOR STATE   4-3  35  .105  +1  0/0 
Mar 14, 2008  at Miami   1-4  36  .105  -1  0/0 
Mar 15, 2008  at Miami   2-4  37  .102  0   0/0 
Oct 09, 2008  ALASKA   1-0  38  .102  +1  0/0 
Totals        38  16  88  .102  -4  18/36 

 
Games played: 38
Shots per game: 2.32
Goals per game: 0.24
Assists per game: 0.18
Points per game: 0.42