# 8 Dan Sexton  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 18, 2007  at Niagara   0-2  .000  0   1/2 
Oct 23, 2007  ND   2-4  .200  0   0/0 
Nov 02, 2007  at Western Michigan   3-2  .143  0   0/0 
Nov 03, 2007  WESTERN MICHIGAN   5-4  .125  0   0/0 
Nov 9, 2007   at Ferris State   6-3  .125  0   0/0 
Nov 10, 2007  at Ferris State   3-1  .125  0   1/2 
Nov 16, 2007  NORTHERN MICHIGAN   4-2  .100  0   0/0 
Nov 17, 2007  NORTHERN MICHIGAN   2-3  .083  +1  0/0 
Nov 20, 2007  at ND   1-2  .083  0   0/0 
Nov 30, 2007  at Wayne State   3-1  10  .062  0   1/2 
Dec 01, 2007  WAYNE STATE   6-1  11  .100  +1  1/2 
Dec 07, 2007  MICHIGAN   2-4  12  .130  -1  1/2 
Dec 08, 2007  at Michigan   2-3  13  .120  +1  0/0 
Dec 28, 2007  vs Northeastern   3-4  14  .143  +1  0/0 
Dec 29, 2007  at Wisconsin   3-5  15  .161  -1  0/0 
Jan 04, 2008  MIAMI   4-2  16  .156  -1  0/0 
Jan 05, 2008  MIAMI   2-5  17  .152  -1  0/0 
Jan 11, 2008  at Lake Superior State   4-2  18  .147  0   2/4 
Jan 12, 2008  at Lake Superior State   1-4  19  .143  -2  0/0 
Jan 18, 2008  WESTERN MICHIGAN   4-1  20  .125  +2  0/0 
Jan 19, 2008  at Western Michigan   2-1  21  .125  +2  0/0 
Jan 25, 2008  at ND   1-6  22  .125  0   2/12 
Jan 26, 2008  ND   1-4  23  .136  +1  1/10 
Feb 01, 2008  at Ohio State   5-2  24  .133  +3  0/0 
Feb 02, 2008  at Ohio State   2-4  25  .122  -1  0/0 
Feb 08, 2008  ALASKA   4-2  26  .120  +1  0/0 
Feb 09, 2008  ALASKA   1-4  27  .109  +1  0/0 
Feb 15, 2008  at Nebraska-Omaha   3-5  28  .123  0   0/0 
Feb 16, 2008  at Nebraska-Omaha   3-1  29  .115  -1  0/0 
Feb 22, 2008  FERRIS STATE   1-2  30  .113  +1  0/0 
Feb 23, 2008  FERRIS STATE   2-1  31  .109  -1  0/0 
Feb 29, 2008  at Michigan State   3-6  32  .108  -1  1/2 
Mar 01, 2008  MICHIGAN STATE   0-4  33  .106  -2  0/0 
Mar 07, 2008  LAKE SUPERIOR STATE   4-3  34  .103  -1  0/0 
Mar 08, 2008  LAKE SUPERIOR STATE   1-6  35  .095  -2  1/2 
Mar 09, 2008  LAKE SUPERIOR STATE   4-3  36  .092  +1  0/0 
Mar 14, 2008  at Miami   1-4  37  .091  0   1/2 
Mar 15, 2008  at Miami   2-4  38  .085  0   0/0 
Oct 09, 2008  ALASKA   1-0  39  .085  0   0/0 
Totals        39  14  21  82  .085  +1  13/42  12 

 
Games played: 39
Shots per game: 2.10
Goals per game: 0.18
Assists per game: 0.36
Points per game: 0.54