#TM TEAM  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 18, 2007  at Niagara   0-2  1  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  0 
Oct 19, 2007  at RIT   5-3  2  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  3 
Oct 23, 2007  ND   2-4  3  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 03, 2007  WESTERN MICHIGAN   5-4  4  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  1 
Nov 9, 2007   at Ferris State   6-3  5  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 10, 2007  at Ferris State   3-1  6  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  3 
Nov 16, 2007  NORTHERN MICHIGAN   4-2  7  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  2 
Nov 17, 2007  NORTHERN MICHIGAN   2-3  8  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 20, 2007  at ND   1-2  9  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 30, 2007  at Wayne State   3-1  10  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  7 
Dec 01, 2007  WAYNE STATE   6-1  11  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Dec 07, 2007  MICHIGAN   2-4  12  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Dec 08, 2007  at Michigan   2-3  13  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Dec 28, 2007  vs Northeastern   3-4  14  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Dec 29, 2007  at Wisconsin   3-5  15  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 05, 2008  MIAMI   2-5  16  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 11, 2008  at Lake Superior State   4-2  17  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  0 
Jan 12, 2008  at Lake Superior State   1-4  18  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  0 
Jan 18, 2008  WESTERN MICHIGAN   4-1  19  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  1 
Jan 25, 2008  at ND   1-6  20  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  2 
Jan 26, 2008  ND   1-4  21  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 01, 2008  at Ohio State   5-2  22  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 02, 2008  at Ohio State   2-4  23  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  0 
Feb 08, 2008  ALASKA   4-2  24  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  1 
Feb 09, 2008  ALASKA   1-4  25  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 15, 2008  at Nebraska-Omaha   3-5  26  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 16, 2008  at Nebraska-Omaha   3-1  27  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  14 
Feb 22, 2008  FERRIS STATE   1-2  28  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 23, 2008  FERRIS STATE   2-1  29  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  2 
Feb 29, 2008  at Michigan State   3-6  30  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Mar 01, 2008  MICHIGAN STATE   0-4  31  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Mar 07, 2008  LAKE SUPERIOR STATE   4-3  32  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Mar 08, 2008  LAKE SUPERIOR STATE   1-6  33  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  5 
Mar 09, 2008  LAKE SUPERIOR STATE   4-3  34  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Mar 15, 2008  at Miami   2-4  35  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Totals        35  0  0  0  0  .000  0   9/18  0  0  0  0  0  0  0  41 

 
Games played: 35
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

   Goals Against  Saves  Record  Goals 
Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
Oct 18, 2007  at Niagara   0-2  1  1:49  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Oct 23, 2007  ND   2-4  2  1:29  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Nov 9, 2007   at Ferris State   6-3  3  0:05  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Nov 17, 2007  NORTHERN MICHIGAN   2-3  4  1:26  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Nov 20, 2007  at ND   1-2  5  1:19  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Dec 01, 2007  WAYNE STATE   6-1  6  0:12  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Dec 07, 2007  MICHIGAN   2-4  7  0:56  0  1  0.00  0  .000  0  0  0  0  0  1  0  0 
Dec 08, 2007  at Michigan   2-3  8  1:47  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Dec 28, 2007  vs Northeastern   3-4  9  1:24  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Dec 29, 2007  at Wisconsin   3-5  10  2:00  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Jan 05, 2008  MIAMI   2-5  11  1:47  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Jan 12, 2008  at Lake Superior State   1-4  12  2:39  0  1  0.00  0  .000  0  0  0  0  0  1  0  0 
Jan 26, 2008  ND   1-4  13  0:23  0  1  0.00  0  .000  0  0  0  0  0  1  0  0 
Feb 01, 2008  at Ohio State   5-2  14  0:11  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Feb 02, 2008  at Ohio State   2-4  15  1:27  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Feb 09, 2008  ALASKA   1-4  16  3:20  0  1  0.00  0  .000  0  0  0  0  0  1  0  0 
Feb 15, 2008  at Nebraska-Omaha   3-5  17  0:47  0  1  0.00  0  .000  0  0  0  0  0  1  0  0 
Feb 22, 2008  FERRIS STATE   1-2  18  1:16  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Feb 29, 2008  at Michigan State   3-6  19  1:21  0  1  0.00  0  .000  0  0  0  0  1  1  0  0 
Mar 01, 2008  MICHIGAN STATE   0-4  20  0:33  0  1  0.00  0  .000  0  0  0  0  0  1  0  0 
Mar 07, 2008  LAKE SUPERIOR STATE   4-3  21  0:20  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Mar 09, 2008  LAKE SUPERIOR STATE   4-3  22  0:14  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Mar 15, 2008  at Miami   2-4  23  1:28  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Totals        23  28:13  0  7  0.00  0  .000  0  0  0  0  1  7  0  0