#10 Rodriguez,Marc  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 09, 2009  at MSU   2-3  .000  0   0/0 
Oct 10, 2009  at MSU   1-4  .000  -1  0/0 
Oct 23, 2009  PROVIDENCE   2-8  .000  -1  0/0 
Oct 24, 2009  PROVIDENCE   1-3  .000  -2  0/0 
Nov 6, 2009   at Ferris State   1-5  .000  0   0/0 
Nov 7, 2009   at Ferris State   2-3  .000  -1  0/0 
Nov 13, 2009  ALASKA   3-1  .000  0   0/0 
Nov 14, 2009  ALASKA   3-5  .000  -2  1/2 
Nov 20, 2009  at Michigan   4-2  .000  0   0/0 
Nov 21, 2009  MICHIGAN   1-4  10  .143  +1  0/0 
Nov 27, 2009  at Notre Dame   1-2  11  .125  0   1/2 
Nov 28, 2009  at Notre Dame   4-4  12  .167  +2  0/0 
Dec 04, 2009  LAKE SUPERIOR   1-2  13  .143  0   0/0 
Dec 05, 2009  LAKE SUPERIOR   2-5  14  .133  -2  0/0 
Dec 11, 2009  MICHIGAN STATE   2-3  15  .118  -1  0/0 
Dec 12, 2009  at MSU   1-4  16  .111  0   0/0 
Jan 02, 2010  at Minnesota   1-3  17  .105  -1  0/0 
Jan 03, 2010  vs Clarkson   4-3  18  .105  0   0/0 
Jan 08, 2010  at Ohio State   2-7  19  .105  +1  0/0 
Jan 09, 2010  at Ohio State   3-4  20  .095  -1  1/2 
Jan 15, 2010  at Northern Michigan   0-6  21  .095  -1  0/0 
Jan 16, 2010  at Northern Michigan   3-3  22  .091  0   0/0 
Jan 22, 2010  WESTERN MICHIGAN   4-4  23  .087  +1  2/4 
Jan 23, 2010  WESTERN MICHIGAN   3-2  24  .087  0   1/2 
Feb 04, 2010  MICHIGAN   1-2  25  .083  0   0/0 
Feb 09, 2010  at Michigan   0-4  26  .080  -1  0/0 
Feb 12, 2010  MIA   2-3  27  .080  0   0/0 
Feb 13, 2010  MIA   2-10  28  .080  -2  0/0 
Feb 19, 2010  NOTRE DAME   4-3  29  .080  0   0/0 
Feb 20, 2010  NOTRE DAME   1-1  30  .074  0   1/2 
Feb 26, 2010  at MSU   2-5  31  .103  +1  0/0 
Feb 27, 2010  MSU   2-2  32  .100  -1  1/2 
Mar 05, 2010  at UNO   1-6  33  .100  0   2/4 
Mar 06, 2010  at UNO   1-6  34  .100  -2  0/0 
Totals        34  30  .100  -13  10/20 

 
Games played: 34
Shots per game: 0.88
Goals per game: 0.09
Assists per game: 0.06
Points per game: 0.15