#21 Samuels-Thomas, Jord 

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 09, 2009  at MSU   2-3  .000  +1  1/2 
Oct 10, 2009  at MSU   1-4  .000  +1  1/2 
Oct 23, 2009  PROVIDENCE   2-8  .000  0   0/0 
Oct 24, 2009  PROVIDENCE   1-3  .000  -1  0/0 
10-30-2009   at UNO   3-3  .143  0   1/2 
Oct 31, 2009  at UNO   1-3  .250  0   0/0 
Nov 6, 2009   at Ferris State   1-5  .273  0   0/0 
Nov 7, 2009   at Ferris State   2-3  .200  -2  1/2 
Nov 13, 2009  ALASKA   3-1  .222  0   0/0 
Nov 14, 2009  ALASKA   3-5  10  .200  +1  0/0 
Nov 20, 2009  at Michigan   4-2  11  .192  +1  0/0 
Nov 21, 2009  MICHIGAN   1-4  12  .192  -1  0/0 
Nov 27, 2009  at Notre Dame   1-2  13  .179  -1  1/2 
Nov 28, 2009  at Notre Dame   4-4  14  .188  +2  1/2 
Dec 04, 2009  LAKE SUPERIOR   1-2  15  .182  -1  1/2 
Dec 05, 2009  LAKE SUPERIOR   2-5  16  .162  0   0/0 
Dec 11, 2009  MICHIGAN STATE   2-3  17  .154  -2  1/2 
Dec 12, 2009  at MSU   1-4  18  .146  0   1/2 
Jan 02, 2010  at Minnesota   1-3  19  .159  0   0/0 
Jan 03, 2010  vs Clarkson   4-3  20  .149  0   0/0 
Jan 08, 2010  at Ohio State   2-7  21  .135  0   0/0 
Jan 09, 2010  at Ohio State   3-4  22  .135  0   0/0 
Jan 15, 2010  at Northern Michigan   0-6  23  .127  0   1/2 
Jan 16, 2010  at Northern Michigan   3-3  24  .143  0   1/2 
Jan 22, 2010  WESTERN MICHIGAN   4-4  25  .136  0   0/0 
Jan 23, 2010  WESTERN MICHIGAN   3-2  26  .143  +1  0/0 
Feb 04, 2010  MICHIGAN   1-2  27  .143  +1  0/0 
Feb 09, 2010  at Michigan   0-4  28  .141  0   1/2 
Feb 12, 2010  MIA   2-3  29  .136  0   1/2 
Feb 13, 2010  MIA   2-10  30  .141  -2  0/0 
Feb 19, 2010  NOTRE DAME   4-3  31  .139  -1  0/0 
Feb 26, 2010  at MSU   2-5  32  .137  0   0/0 
Feb 27, 2010  MSU   2-2  33  .145  0   1/2 
Mar 05, 2010  at UNO   1-6  34  .145  0   1/2 
Mar 06, 2010  at UNO   1-6  35  .141  0   0/0 
Totals        35  11  14  25  78  .141  -3  15/30 

 
Games played: 35
Shots per game: 2.23
Goals per game: 0.31
Assists per game: 0.40
Points per game: 0.71