#26 Boyd,Josh  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 09, 2009  at MSU   2-3  1  0  0  0  2  .000  -1  0/0  0  0  0  0  0  0  0  0 
Oct 10, 2009  at MSU   1-4  2  1  0  1  6  .125  0   0/0  0  0  0  0  0  0  0  0 
Oct 23, 2009  PROVIDENCE   2-8  3  0  0  0  3  .091  -2  0/0  0  0  0  0  0  0  0  0 
Oct 24, 2009  PROVIDENCE   1-3  4  0  0  0  0  .091  0   0/0  0  0  0  0  0  0  0  0 
10-30-2009   at UNO   3-3  5  0  0  0  2  .077  +1  0/0  0  0  0  0  0  0  0  0 
Oct 31, 2009  at UNO   1-3  6  0  1  1  1  .071  0   0/0  0  0  0  0  0  0  0  1 
Nov 6, 2009   at Ferris State   1-5  7  0  0  0  1  .067  0   0/0  0  0  0  0  0  0  0  4 
Nov 7, 2009   at Ferris State   2-3  8  0  1  1  2  .059  0   1/2  0  0  0  0  0  0  0  0 
Nov 13, 2009  ALASKA   3-1  9  1  0  1  1  .111  +1  1/2  0  0  0  1  0  0  0  0 
Nov 14, 2009  ALASKA   3-5  10  0  0  0  6  .083  0   0/0  0  0  0  0  0  0  0  0 
Nov 20, 2009  at Michigan   4-2  11  0  0  0  1  .080  0   0/0  0  0  0  0  0  0  0  1 
Nov 21, 2009  MICHIGAN   1-4  12  0  1  1  2  .074  0   0/0  0  0  0  0  0  0  0  1 
Nov 27, 2009  at Notre Dame   1-2  13  0  0  0  1  .071  0   0/0  0  0  0  0  0  0  0  0 
Nov 28, 2009  at Notre Dame   4-4  14  0  0  0  0  .071  +2  0/0  0  0  0  0  0  0  0  0 
Dec 04, 2009  LAKE SUPERIOR   1-2  15  0  0  0  0  .071  0   0/0  0  0  0  0  0  0  0  0 
Dec 05, 2009  LAKE SUPERIOR   2-5  16  0  0  0  3  .065  -1  0/0  0  0  0  0  0  0  0  1 
Dec 11, 2009  MICHIGAN STATE   2-3  17  0  0  0  2  .061  -1  1/2  0  0  0  0  0  0  0  1 
Dec 12, 2009  at MSU   1-4  18  0  0  0  1  .059  -1  0/0  0  0  0  0  0  0  0  0 
Jan 02, 2010  at Minnesota   1-3  19  0  0  0  0  .059  0   0/0  0  0  0  0  0  0  0  0 
Jan 03, 2010  vs Clarkson   4-3  20  1  0  1  1  .086  +1  1/2  0  0  1  1  0  0  1  1 
Jan 09, 2010  at Ohio State   3-4  21  1  0  1  1  .111  +1  0/0  0  0  0  0  0  0  0  1 
Jan 15, 2010  at Northern Michigan   0-6  22  0  0  0  2  .105  -1  0/0  0  0  0  0  0  0  0  2 
Jan 16, 2010  at Northern Michigan   3-3  23  0  0  0  2  .100  0   1/2  0  0  0  0  0  0  0  0 
Jan 22, 2010  WESTERN MICHIGAN   4-4  24  0  0  0  1  .098  -2  1/2  0  0  0  0  0  0  0  0 
Jan 23, 2010  WESTERN MICHIGAN   3-2  25  1  0  1  6  .106  0   0/0  1  0  0  0  0  0  0  1 
Feb 04, 2010  MICHIGAN   1-2  26  0  0  0  1  .104  0   0/0  0  0  0  0  0  0  0  3 
Feb 09, 2010  at Michigan   0-4  27  0  0  0  2  .100  -2  1/2  0  0  0  0  0  0  0  3 
Feb 12, 2010  MIA   2-3  28  0  0  0  0  .100  -1  0/0  0  0  0  0  0  0  0  0 
Feb 13, 2010  MIA   2-10  29  0  0  0  0  .100  0   0/0  0  0  0  0  0  0  0  0 
Feb 19, 2010  NOTRE DAME   4-3  30  0  2  2  0  .100  0   0/0  0  0  0  0  0  0  0  0 
Feb 20, 2010  NOTRE DAME   1-1  31  0  0  0  1  .098  0   0/0  0  0  0  0  0  0  0  2 
Feb 26, 2010  at MSU   2-5  32  1  0  1  3  .111  -2  0/0  0  0  0  0  0  0  0  0 
Feb 27, 2010  MSU   2-2  33  0  0  0  2  .107  0   0/0  0  0  0  0  0  0  0  0 
Mar 05, 2010  at UNO   1-6  34  0  0  0  1  .105  -1  0/0  0  0  0  0  0  0  0  0 
Mar 06, 2010  at UNO   1-6  35  0  0  0  1  .103  -1  0/0  0  0  0  0  0  0  0  4 
Totals        35  6  5  11  58  .103  -10  7/14  1  0  1  2  0  0  1  26 

 
Games played: 35
Shots per game: 1.66
Goals per game: 0.17
Assists per game: 0.14
Points per game: 0.31