#26 Boyd,Josh  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 09, 2009  at MSU   2-3  .000  -1  0/0 
Oct 10, 2009  at MSU   1-4  .125  0   0/0 
Oct 23, 2009  PROVIDENCE   2-8  .091  -2  0/0 
Oct 24, 2009  PROVIDENCE   1-3  .091  0   0/0 
10-30-2009   at UNO   3-3  .077  +1  0/0 
Oct 31, 2009  at UNO   1-3  .071  0   0/0 
Nov 6, 2009   at Ferris State   1-5  .067  0   0/0 
Nov 7, 2009   at Ferris State   2-3  .059  0   1/2 
Nov 13, 2009  ALASKA   3-1  .111  +1  1/2 
Nov 14, 2009  ALASKA   3-5  10  .083  0   0/0 
Nov 20, 2009  at Michigan   4-2  11  .080  0   0/0 
Nov 21, 2009  MICHIGAN   1-4  12  .074  0   0/0 
Nov 27, 2009  at Notre Dame   1-2  13  .071  0   0/0 
Nov 28, 2009  at Notre Dame   4-4  14  .071  +2  0/0 
Dec 04, 2009  LAKE SUPERIOR   1-2  15  .071  0   0/0 
Dec 05, 2009  LAKE SUPERIOR   2-5  16  .065  -1  0/0 
Dec 11, 2009  MICHIGAN STATE   2-3  17  .061  -1  1/2 
Dec 12, 2009  at MSU   1-4  18  .059  -1  0/0 
Jan 02, 2010  at Minnesota   1-3  19  .059  0   0/0 
Jan 03, 2010  vs Clarkson   4-3  20  .086  +1  1/2 
Jan 09, 2010  at Ohio State   3-4  21  .111  +1  0/0 
Jan 15, 2010  at Northern Michigan   0-6  22  .105  -1  0/0 
Jan 16, 2010  at Northern Michigan   3-3  23  .100  0   1/2 
Jan 22, 2010  WESTERN MICHIGAN   4-4  24  .098  -2  1/2 
Jan 23, 2010  WESTERN MICHIGAN   3-2  25  .106  0   0/0 
Feb 04, 2010  MICHIGAN   1-2  26  .104  0   0/0 
Feb 09, 2010  at Michigan   0-4  27  .100  -2  1/2 
Feb 12, 2010  MIA   2-3  28  .100  -1  0/0 
Feb 13, 2010  MIA   2-10  29  .100  0   0/0 
Feb 19, 2010  NOTRE DAME   4-3  30  .100  0   0/0 
Feb 20, 2010  NOTRE DAME   1-1  31  .098  0   0/0 
Feb 26, 2010  at MSU   2-5  32  .111  -2  0/0 
Feb 27, 2010  MSU   2-2  33  .107  0   0/0 
Mar 05, 2010  at UNO   1-6  34  .105  -1  0/0 
Mar 06, 2010  at UNO   1-6  35  .103  -1  0/0 
Totals        35  11  58  .103  -10  7/14  26 

 
Games played: 35
Shots per game: 1.66
Goals per game: 0.17
Assists per game: 0.14
Points per game: 0.31