#27 Dee,Tommy  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 09, 2009  at MSU   2-3  .000  -2  0/0 
Oct 10, 2009  at MSU   1-4  .000  +1  0/0 
Oct 23, 2009  PROVIDENCE   2-8  .182  -2  0/0 
Oct 24, 2009  PROVIDENCE   1-3  .167  0   0/0 
10-30-2009   at UNO   3-3  .143  +1  0/0 
Oct 31, 2009  at UNO   1-3  .118  0   0/0 
Nov 6, 2009   at Ferris State   1-5  .105  -1  2/4 
Nov 7, 2009   at Ferris State   2-3  .087  -1  0/0 
Nov 13, 2009  ALASKA   3-1  .120  0   0/0 
Nov 14, 2009  ALASKA   3-5  10  .115  -1  2/4 
Nov 20, 2009  at Michigan   4-2  11  .138  +1  0/0 
Nov 21, 2009  MICHIGAN   1-4  12  .138  -3  0/0 
Nov 27, 2009  at Notre Dame   1-2  13  .125  +1  0/0 
Nov 28, 2009  at Notre Dame   4-4  14  .152  +2  0/0 
Dec 04, 2009  LAKE SUPERIOR   1-2  15  .139  0   0/0 
Dec 05, 2009  LAKE SUPERIOR   2-5  16  .146  +1  0/0 
Dec 11, 2009  MICHIGAN STATE   2-3  17  .143  -2  0/0 
Dec 12, 2009  at MSU   1-4  18  .143  -1  0/0 
Jan 02, 2010  at Minnesota   1-3  19  .136  -2  0/0 
Jan 03, 2010  vs Clarkson   4-3  20  .133  -1  0/0 
Jan 08, 2010  at Ohio State   2-7  21  .167  -1  1/2 
Jan 15, 2010  at Northern Michigan   0-6  22  .157  -1  2/4 
Jan 16, 2010  at Northern Michigan   3-3  23  .145  0   1/2 
Jan 22, 2010  WESTERN MICHIGAN   4-4  24  .143  -1  2/15 
Jan 23, 2010  WESTERN MICHIGAN   3-2  25  .140  -1  0/0 
Feb 04, 2010  MICHIGAN   1-2  26  .140  0   2/15 
Feb 09, 2010  at Michigan   0-4  27  .133  -1  0/0 
Feb 12, 2010  MIA   2-3  28  .121  0   1/2 
Feb 13, 2010  MIA   2-10  29  .119  -1  1/2 
Feb 19, 2010  NOTRE DAME   4-3  30  .118  -1  0/0 
Feb 20, 2010  NOTRE DAME   1-1  31  .114  0   0/0 
Feb 26, 2010  at MSU   2-5  32  .114  -2  1/10 
Feb 27, 2010  MSU   2-2  33  .108  -1  2/4 
Mar 05, 2010  at UNO   1-6  34  .108  0   0/0 
Mar 06, 2010  at UNO   1-6  35  .105  -1  2/4 
Totals        35  15  76  .105  -20  19/68  23 

 
Games played: 35
Shots per game: 2.17
Goals per game: 0.23
Assists per game: 0.20
Points per game: 0.43