# 5 Solway,David  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 23, 2009  PROVIDENCE   2-8  .000  -1  1/2 
Oct 24, 2009  PROVIDENCE   1-3  .000  0   0/0 
10-30-2009   at UNO   3-3  .000  -1  3/6 
Oct 31, 2009  at UNO   1-3  .000  -1  0/0 
Nov 6, 2009   at Ferris State   1-5  .000  0   2/4 
Nov 7, 2009   at Ferris State   2-3  .000  0   1/2 
Nov 13, 2009  ALASKA   3-1  .000  0   0/0 
Nov 14, 2009  ALASKA   3-5  .091  0   0/0 
Nov 20, 2009  at Michigan   4-2  .130  +1  0/0 
Nov 21, 2009  MICHIGAN   1-4  10  .120  -1  1/10 
Nov 27, 2009  at Notre Dame   1-2  11  .107  -1  1/2 
Nov 28, 2009  at Notre Dame   4-4  12  .097  +2  1/2 
Dec 04, 2009  LAKE SUPERIOR   1-2  13  .094  -1  0/0 
Dec 05, 2009  LAKE SUPERIOR   2-5  14  .075  0   0/0 
Dec 11, 2009  MICHIGAN STATE   2-3  15  .068  -2  0/0 
Dec 12, 2009  at MSU   1-4  16  .064  0   1/2 
Jan 02, 2010  at Minnesota   1-3  17  .058  -2  0/0 
Jan 03, 2010  vs Clarkson   4-3  18  .058  -3  1/2 
Jan 08, 2010  at Ohio State   2-7  19  .055  0   2/4 
Jan 09, 2010  at Ohio State   3-4  20  .053  0   0/0 
Jan 15, 2010  at Northern Michigan   0-6  21  .050  0   0/0 
Jan 16, 2010  at Northern Michigan   3-3  22  .048  +1  0/0 
Jan 22, 2010  WESTERN MICHIGAN   4-4  23  .059  -2  0/0 
Jan 23, 2010  WESTERN MICHIGAN   3-2  24  .054  -1  0/0 
Feb 04, 2010  MICHIGAN   1-2  25  .053  +1  2/4 
Feb 09, 2010  at Michigan   0-4  26  .052  -1  0/0 
Feb 12, 2010  MIA   2-3  27  .051  0   2/4 
Feb 13, 2010  MIA   2-10  28  .051  -1  1/2 
Feb 19, 2010  NOTRE DAME   4-3  29  .049  -1  0/0 
Feb 20, 2010  NOTRE DAME   1-1  30  .047  0   1/2 
Feb 26, 2010  at MSU   2-5  31  .047  +1  1/2 
Feb 27, 2010  MSU   2-2  32  .056  -1  0/0 
Mar 05, 2010  at UNO   1-6  33  .056  0   0/0 
Mar 06, 2010  at UNO   1-6  34  .056  -1  1/2 
Totals        34  13  18  89  .056  -15  22/52  26 

 
Games played: 34
Shots per game: 2.62
Goals per game: 0.15
Assists per game: 0.38
Points per game: 0.53