# 8 Ruel,Ian  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 09, 2009  at MSU   2-3  .000  0   1/2 
Oct 10, 2009  at MSU   1-4  .000  +1  0/0 
Oct 23, 2009  PROVIDENCE   2-8  .000  -2  0/0 
Oct 24, 2009  PROVIDENCE   1-3  .000  -2  1/2 
10-30-2009   at UNO   3-3  .000  0   0/0 
Oct 31, 2009  at UNO   1-3  .000  -1  1/2 
Nov 6, 2009   at Ferris State   1-5  .000  0   2/4 
Nov 13, 2009  ALASKA   3-1  .000  0   1/2 
Nov 14, 2009  ALASKA   3-5  .000  +1  1/2 
Nov 20, 2009  at Michigan   4-2  10  .000  0   0/0 
Nov 21, 2009  MICHIGAN   1-4  11  .000  -1  0/0 
Nov 27, 2009  at Notre Dame   1-2  12  .000  0   0/0 
Nov 28, 2009  at Notre Dame   4-4  13  .143  +1  1/2 
Dec 04, 2009  LAKE SUPERIOR   1-2  14  .143  0   2/4 
Dec 05, 2009  LAKE SUPERIOR   2-5  15  .111  0   2/4 
Dec 11, 2009  MICHIGAN STATE   2-3  16  .091  -1  1/2 
Dec 12, 2009  at MSU   1-4  17  .091  0   0/0 
Jan 02, 2010  at Minnesota   1-3  18  .083  0   0/0 
Jan 03, 2010  vs Clarkson   4-3  19  .077  +1  0/0 
Jan 08, 2010  at Ohio State   2-7  20  .077  +1  1/2 
Jan 09, 2010  at Ohio State   3-4  21  .077  -1  1/2 
Jan 15, 2010  at Northern Michigan   0-6  22  .071  0   2/4 
Jan 16, 2010  at Northern Michigan   3-3  23  .062  0   0/0 
Jan 22, 2010  WESTERN MICHIGAN   4-4  24  .056  0   1/2 
Jan 23, 2010  WESTERN MICHIGAN   3-2  25  .053  0   1/2 
Feb 09, 2010  at Michigan   0-4  26  .053  0   0/0 
Feb 12, 2010  MIA   2-3  27  .045  +1  0/0 
Feb 13, 2010  MIA   2-10  28  .087  -4  2/4 
Feb 19, 2010  NOTRE DAME   4-3  29  .087  +3  0/0 
Feb 20, 2010  NOTRE DAME   1-1  30  .083  0   1/2 
Feb 26, 2010  at MSU   2-5  31  .083  -1  0/0 
Feb 27, 2010  MSU   2-2  32  .083  -1  2/4 
Mar 05, 2010  at UNO   1-6  33  .080  -1  0/0 
Mar 06, 2010  at UNO   1-6  34  .077  -1  1/2 
Totals        34  26  .077  -7  25/50  51 

 
Games played: 34
Shots per game: 0.76
Goals per game: 0.06
Assists per game: 0.12
Points per game: 0.18