#TM TEAM  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 09, 2009  at MSU   2-3  .000  0   0/0 
Oct 10, 2009  at MSU   1-4  .000  0   0/0  10 
Oct 23, 2009  PROVIDENCE   2-8  .000  0   0/0 
Oct 24, 2009  PROVIDENCE   1-3  .000  0   0/0 
10-30-2009   at UNO   3-3  .000  0   0/0 
Oct 31, 2009  at UNO   1-3  .000  0   0/0 
Nov 6, 2009   at Ferris State   1-5  .000  0   1/2 
Nov 7, 2009   at Ferris State   2-3  .000  0   0/0 
Nov 13, 2009  ALASKA   3-1  .000  0   0/0 
Nov 14, 2009  ALASKA   3-5  10  .000  0   0/0 
Nov 20, 2009  at Michigan   4-2  11  .000  0   0/0 
Nov 21, 2009  MICHIGAN   1-4  12  .000  0   0/0 
Nov 28, 2009  at Notre Dame   4-4  13  .000  0   0/0 
Dec 04, 2009  LAKE SUPERIOR   1-2  14  .000  0   0/0 
Dec 05, 2009  LAKE SUPERIOR   2-5  15  .000  0   0/0 
Dec 11, 2009  MICHIGAN STATE   2-3  16  .000  0   0/0 
Dec 12, 2009  at MSU   1-4  17  .000  0   0/0 
Jan 02, 2010  at Minnesota   1-3  18  .000  0   0/0 
Jan 03, 2010  vs Clarkson   4-3  19  .000  0   0/0  15 
Jan 09, 2010  at Ohio State   3-4  20  .000  0   1/2 
Jan 15, 2010  at Northern Michigan   0-6  21  .000  0   0/0 
Jan 16, 2010  at Northern Michigan   3-3  22  .000  0   0/0 
Jan 22, 2010  WESTERN MICHIGAN   4-4  23  .000  0   0/0 
Feb 04, 2010  MICHIGAN   1-2  24  .000  0   0/0 
Feb 09, 2010  at Michigan   0-4  25  .000  0   0/0 
Feb 12, 2010  MIA   2-3  26  .000  0   0/0 
Feb 19, 2010  NOTRE DAME   4-3  27  .000  0   0/0 
Feb 20, 2010  NOTRE DAME   1-1  28  .000  0   0/0 
Feb 27, 2010  MSU   2-2  29  .000  0   0/0 
Mar 05, 2010  at UNO   1-6  30  .000  0   0/0 
Totals        30  .000  0   2/4  38 

 
Games played: 30
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

   Goals Against  Saves  Record  Goals 
Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
Oct 09, 2009  at MSU   2-3  1:11  0.00  .000 
Oct 23, 2009  PROVIDENCE   2-8  0:07  0.00  .000 
Oct 24, 2009  PROVIDENCE   1-3  0:14  0.00  .000 
Oct 31, 2009  at UNO   1-3  0:37  0.00  .000 
Nov 7, 2009   at Ferris State   2-3  1:02  0.00  .000 
Nov 14, 2009  ALASKA   3-5  0:34  0.00  .000 
Nov 21, 2009  MICHIGAN   1-4  0:03  0.00  .000 
Dec 04, 2009  LAKE SUPERIOR   1-2  0:56  0.00  .000 
Dec 11, 2009  MICHIGAN STATE   2-3  0:06  0.00  .000 
Jan 02, 2010  at Minnesota   1-3  10  0:14  0.00  .000 
Jan 09, 2010  at Ohio State   3-4  11  1:14  0.00  .000 
Jan 15, 2010  at Northern Michigan   0-6  12  0:06  0.00  .000 
Jan 22, 2010  WESTERN MICHIGAN   4-4  13  0:22  0.00  .000 
Feb 04, 2010  MICHIGAN   1-2  14  1:10  0.00  .000 
Feb 12, 2010  MIA   2-3  15  1:36  0.00  .000 
Feb 20, 2010  NOTRE DAME   1-1  16  0:09  0.00  .000 
Feb 27, 2010  MSU   2-2  17  0:10  0.00  .000 
Totals        17  9:51  0.00  .000