Bowling Green

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 5-25-6 • Conf: 4-20-6 • Home: 3-10-3 • Away: 1-15-3 • Neut: 1-0-0 

    TEAM STATISTICS  BGSU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  71-872  138-1218 
       Shot pct.  .081  .113 
       Goals/Game  2.0  3.8 
       Shots/Game  24.2  33.8 
       Assists  121  247 
    POWER PLAYS     
       Goals-Power Plays  23-196  50-199 
       Conversion Percent  .117  .251 
       Shot Attempts  245  264 
       Shot Percent  .094  .189 
    SHORT-HANDED     
       Goals-Shot attempts  0-32  6-77 
       Shot Percent  .000  .078 
    GOAL BREAKDOWN     
       Total Goals  71  138 
       Power Play  23  50 
       Short-handed  0  5 
       Empty net  1  3 
       Penalty  1  0 
       Unassisted  2  5 
       Overtime  0  2 
       Shootout  0  0 
       Delayed Penalty  0  0 
    PENALTIES     
       Number  268  272 
       Minutes  678  656 
       Penalties/Game  7.4  7.6 
       Pen minutes/Game  18.8  18.2 
       Minor  230  235 
       Major  7  8 
       10-minute Misconduct  4  1 
       Game Misconduct  3  5 
       Gross Misconduct  0  0 
       Match  2  1 
    FACEOFFS (W-L)  1130-1208  1208-1130 
       Faceoff W-L Pct.  .483  .517 
    SHOOTOUTS (Made-Att)  8-9  5-13 
    ATTENDANCE     
       Total  35954  83881 
       Dates/Avg Per Date  16/2247  19/4415 
       Neutral Site #/Avg  1/1321   

    GOALS BY PERIOD  1st  2nd  3rd  OT  Total 
    Bowling Green  18  25  28  0  71 
    Opponents  42  49  45  2  138 

    SHOTS BY PERIOD  1st  2nd  3rd  OT  Total 
    Bowling Green  275  284  302  11  872 
    Opponents  404  436  361  17  1218 

    SAVES BY PERIOD  1st  2nd  3rd  OT  Total 
    Bowling Green  362  387  316  15  1080 
    Opponents  257  259  274  11  801 


     

    Overall Individual Statistics

     

    Overall: 5-25-6 • Conf: 4-20-6 • Home: 3-10-3 • Away: 1-15-3 • Neut: 1-0-0 

     Offense Statistics 

       Shots     Penalties  Goals    
    ##  Name  GP  G  A  Pts  Shots  Pct  +/-  No-Min  Min  Maj  Oth  PP  SH  FG  GW  Gtg  OT  HT  PN  UA  Blk 
    21  Samuels-Thomas, Jord  35  11  14  25  78  .141  -3  15-30  15  0  0  4  0  3  1  0  0  0  0  0  9 
    18  Petruska,Tomas   36  10  14  24  127  .079  -7  11-30  9  0  1  3  0  2  0  1  0  0  0  0  11 
    5   Solway,David   34  5  13  18  89  .056  -15  22-52  21  0  1  2  0  0  0  0  0  0  0  0  26 
    4   Page,Kyle   36  3  14  17  49  .061  -20  15-30  14  0  0  3  0  0  0  0  0  0  0  0  71 
    27  Dee,Tommy   35  8  7  15  76  .105  -20  19-68  14  2  3  4  0  0  1  0  0  0  0  0  23 
    7   Perkin,James   33  4  9  13  67  .060  -11  24-59  21  0  0  0  0  1  0  0  0  0  0  0  21 
    14  Kantola,Kai   35  5  7  12  80  .062  -9  18-44  17  0  1  3  0  2  0  0  0  0  0  0  14 
    26  Boyd,Josh   35  6  5  11  58  .103  -10  7-14  7  0  0  1  0  0  2  0  0  0  0  1  26 
    13  Pageau,Nathan   32  4  7  11  39  .103  -10  6-20  4  0  0  0  0  1  1  0  0  0  0  0  3 
    22  Vargas,Brennan   28  4  3  7  17  .235  -8  4-8  3  0  0  0  0  0  0  0  0  0  1  0  5 
    8   Ruel,Ian   34  2  4  6  26  .077  -7  25-50  22  0  0  1  0  0  0  0  0  0  0  0  51 
    20  Sinclair,Cameron   24  2  4  6  14  .143  +2  2-4  1  0  0  0  0  0  0  0  0  0  0  0  2 
    10  Rodriguez,Marc   34  3  2  5  30  .100  -13  10-20  10  0  0  0  0  0  0  0  0  0  0  0  9 
    11  Finegan,Wade   29  2  2  4  18  .111  -13  10-28  7  0  0  1  0  1  0  0  0  0  0  1  5 
    17  McIntosh,James   21  1  3  4  15  .067  -5  9-29  7  1  1  1  0  1  0  0  0  0  0  0  12 
    15  Krelove,Andrew   36  0  4  4  37  .000  -19  18-36  17  0  0  0  0  0  0  0  0  0  0  0  36 
    23  Grover,Max   27  0  3  3  18  .000  -14  15-55  10  3  1  0  0  0  0  0  0  0  0  0  20 
    25  Rushing,Reed   27  0  2  2  9  .000  -5  0-0  0  0  0  0  0  0  0  0  0  0  0  0  19 
    16  Potacco,Bryan   11  1  0  1  8  .125  +1  1-2  1  0  0  0  0  0  0  0  0  0  0  0  1 
    31  Eno,Nick   27  0  1  1  0  .000  0  1-2  1  0  0  0  0  0  0  0  0  0  0  0  0 
    6   Freismuth,Jerry   15  0  1  1  6  .000  -4  5-10  5  0  0  0  0  0  0  0  0  0  0  0  1 
    3   Moore,Brian   10  0  1  1  2  .000  -6  7-14  7  0  0  0  0  0  0  0  0  0  0  0  3 
    2   Peltoma,Ryan   23  0  1  1  5  .000  -5  7-14  6  0  0  0  0  0  0  0  0  0  0  0  6 
    28  Shea,Robert   19  0  0  0  4  .000  +3  15-55  9  1  1  0  0  0  0  0  0  0  0  0  7 
    TM  TEAM   17  0  0  0  0  .000  0  2-4  2  0  0  0  0  0  0  0  0  0  0  0  58 
      Total...............  36  71  121  192  872  .081  -198  268-678  230  7  9  23  0  11  5  1  0  0  1  2  439 
      Opponents...........  36  138  247  385  1218  .113  -  272-656  235  8  7  50  5  25  23  5  2  3  0  5  359 

     Goalkeeper Statistics 

       Goal Average  Saves  Record  Goals 
    ##  Name  GP-GS  Minutes  GA  Avg  Saves  Pct  W  L  T  Sho  PP  SH  EN  Pen  SOG 
    31  Eno,Nick   27-21  1343:28  74  3.30  637  .896  5  12  4  0  25  4  0  0  0 
    1   Hammond,Andrew   19-13  836:43  60  4.30  442  .880  0  12  2  0  26  1  0  0  0 
    30  Greer,Phil   2-0  5:31  1  10.88  1  .500  0  0  0  0  0  0  0  0  0 
    TM  EMPTY NET  17-0  9:51  3  -  0  .000  0  0  0  0  0  0  3  0  0 
      Total...............  36-0  2195:33  138  3.77  1080  .887  5  24  6  0  51  5  3  0  0 
      Opponents...........  36-0  2195:33  71  1.94  801  .919  24  5  6  2  23  0  1  1  0 

     Other Statistics 

    ##  FACEOFFS  GP  W  L  Pct 
    23  Grover,Max   27  2  0  1.000 
    16  Potacco,Bryan   11  1  0  1.000 
    6   Freismuth,Jerry   15  33  16  .673 
    21  Samuels-Thomas, Jord  35  32  26  .552 
    7   Perkin,James   33  284  272  .511 
    26  Boyd,Josh   35  315  314  .501 
    20  Sinclair,Cameron   24  47  47  .500 
    15  Krelove,Andrew   36  1  1  .500 
    25  Rushing,Reed   27  2  2  .500 
    5   Solway,David   34  336  375  .473 
    10  Rodriguez,Marc   34  34  49  .410 
    22  Vargas,Brennan   28  17  31  .354 
    14  Kantola,Kai   35  1  2  .333 
    17  McIntosh,James   21  6  12  .333 
    18  Petruska,Tomas   36  3  6  .333 
    13  Pageau,Nathan   32  8  16  .333 
    27  Dee,Tommy   35  8  31  .205 
    28  Shea,Robert   19  0  1  .000 
    8   Ruel,Ian   34  0  3  .000 
    4   Page,Kyle   36  0  1  .000 
    11  Finegan,Wade   29  0  3  .000 

    ##  POWER PLAYS  GP  G  A  Pts  Sh  Pct 
    18  Petruska,Tomas   36  3  8  11  40  .075 
    21  Samuels-Thomas, Jord  35  4  6  10  36  .111 
    5   Solway,David   34  2  7  9  31  .065 
    27  Dee,Tommy   35  4  4  8  25  .160 
    4   Page,Kyle   36  3  5  8  25  .120 
    14  Kantola,Kai   35  3  0  3  20  .150 
    13  Pageau,Nathan   32  0  3  3  9  .000 
    7   Perkin,James   33  0  3  3  21  .000 
    17  McIntosh,James   21  1  1  2  4  .250 
    8   Ruel,Ian   34  1  1  2  6  .167 
    26  Boyd,Josh   35  1  1  2  12  .083 
    11  Finegan,Wade   29  1  0  1  1  1.000 
    10  Rodriguez,Marc   34  0  1  1  0  .000 
    25  Rushing,Reed   27  0  1  1  3  .000 
    15  Krelove,Andrew   36  0  1  1  8  .000 
    2   Peltoma,Ryan   23  0  0  0  1  .000 
    28  Shea,Robert   19  0  0  0  1  .000 
    16  Potacco,Bryan   11  0  0  0  1  .000 
    23  Grover,Max   27  0  0  0  1  .000 

    ##  PENALTY KILL  GP  G  A  Pts  Sh  Pct 
    18  Petruska,Tomas   36  0  0  0  1  .000 
    5   Solway,David   34  0  0  0  7  .000 
    27  Dee,Tommy   35  0  0  0  7  .000 
    4   Page,Kyle   36  0  0  0  1  .000 
    14  Kantola,Kai   35  0  0  0  3  .000 
    8   Ruel,Ian   34  0  0  0  2  .000 
    26  Boyd,Josh   35  0  0  0  5  .000 
    10  Rodriguez,Marc   34  0  0  0  1  .000 
    25  Rushing,Reed   27  0  0  0  2  .000 
    15  Krelove,Andrew   36  0  0  0  2  .000 
    28  Shea,Robert   19  0  0  0  1  .000 


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    21  Samuels-Thomas, Jord  35  11  14  25  78 
    18  Petruska,Tomas   36  10  14  24  127 
    5   Solway,David   34  5  13  18  89 
    4   Page,Kyle   36  3  14  17  49 
    27  Dee,Tommy   35  8  7  15  76 
    7   Perkin,James   33  4  9  13  67 
    14  Kantola,Kai   35  5  7  12  80 
    26  Boyd,Josh   35  6  5  11  58 
    13  Pageau,Nathan   32  4  7  11  39 
    22  Vargas,Brennan   28  4  3  7  17 

    ##  GOALS  GP  G  A  Pts  Shots 
    21  Samuels-Thomas, Jord  35  11  14  25  78 
    18  Petruska,Tomas   36  10  14  24  127 
    27  Dee,Tommy   35  8  7  15  76 
    26  Boyd,Josh   35  6  5  11  58 
    5   Solway,David   34  5  13  18  89 
    14  Kantola,Kai   35  5  7  12  80 
    7   Perkin,James   33  4  9  13  67 
    13  Pageau,Nathan   32  4  7  11  39 
    22  Vargas,Brennan   28  4  3  7  17 
    4   Page,Kyle   36  3  14  17  49 

    ##  POWER-PLAY GOALS  GP  PPG 
    21  Samuels-Thomas, Jord  35  4 
    27  Dee,Tommy   35  4 
    14  Kantola,Kai   35  3 
    18  Petruska,Tomas   36  3 
    4   Page,Kyle   36  3 
    5   Solway,David   34  2 

    ##  SHORT-HANDED GOALS  GP  SHG 

    ##  GAME-WINNING GOALS  GP  GWG 
    26  Boyd,Josh   35  2 

    ##  PLUS/MINUS  GP  +/- 
    28  Shea,Robert   19  +3 
    20  Sinclair,Cameron   24  +2 
    16  Potacco,Bryan   11  +1 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    21  Samuels-Thomas, Jord  35  11  14  25  78 
    18  Petruska,Tomas   36  10  14  24  127 
    4   Page,Kyle   36  3  14  17  49 
    5   Solway,David   34  5  13  18  89 
    7   Perkin,James   33  4  9  13  67 
    27  Dee,Tommy   35  8  7  15  76 
    14  Kantola,Kai   35  5  7  12  80 
    13  Pageau,Nathan   32  4  7  11  39 
    26  Boyd,Josh   35  6  5  11  58 
    8   Ruel,Ian   34  2  4  6  26 

    ##  SHOTS  GP  G  A  Pts  Shots  Pct 
    18  Petruska,Tomas   36  10  14  24  127  .079 
    5   Solway,David   34  5  13  18  89  .056 
    14  Kantola,Kai   35  5  7  12  80  .062 
    21  Samuels-Thomas, Jord  35  11  14  25  78  .141 
    27  Dee,Tommy   35  8  7  15  76  .105 
    7   Perkin,James   33  4  9  13  67  .060 
    26  Boyd,Josh   35  6  5  11  58  .103 
    4   Page,Kyle   36  3  14  17  49  .061 
    13  Pageau,Nathan   32  4  7  11  39  .103 
    15  Krelove,Andrew   36  0  4  4  37  .000 

    ##  SHOT PCT  GP  G  A  Pts  Shots  Pts 
    22  Vargas,Brennan   28  4  3  7  17  .235 
    20  Sinclair,Cameron   24  2  4  6  14  .143 
    21  Samuels-Thomas, Jord  35  11  14  25  78  .141 
    16  Potacco,Bryan   11  1  0  1  8  .125 
    11  Finegan,Wade   29  2  2  4  18  .111 
    27  Dee,Tommy   35  8  7  15  76  .105 
    26  Boyd,Josh   35  6  5  11  58  .103 
    13  Pageau,Nathan   32  4  7  11  39  .103 
    10  Rodriguez,Marc   34  3  2  5  30  .100 
    18  Petruska,Tomas   36  10  14  24  127  .079 

    ##  PENALTIES  GP  Pen  Min 
    8   Ruel,Ian   34  25  50 
    7   Perkin,James   33  24  59 
    5   Solway,David   34  22  52 
    27  Dee,Tommy   35  19  68 
    14  Kantola,Kai   35  18  44 
    15  Krelove,Andrew   36  18  36 
    4   Page,Kyle   36  15  30 
    28  Shea,Robert   19  15  55 
    21  Samuels-Thomas, Jord  35  15  30 
    23  Grover,Max   27  15  55 

    ##  PENALTY MINUTES  GP  Pen  Min 
    27  Dee,Tommy   35  19  68 
    7   Perkin,James   33  24  59 
    23  Grover,Max   27  15  55 
    28  Shea,Robert   19  15  55 
    5   Solway,David   34  22  52 
    8   Ruel,Ian   34  25  50 
    14  Kantola,Kai   35  18  44 
    15  Krelove,Andrew   36  18  36 
    4   Page,Kyle   36  15  30 
    21  Samuels-Thomas, Jord  35  15  30 


     

    Hockey Statistics

     

    
         Overall: 5-25-6  Conf: 4-20-6  Home: 3-10-3  Away: 1-15-3  Neut: 1-0-0
    
    
    
                                               OVERALL                                                CONFERENCE
                                ------SHOTS-----       PENALTY  ---GOALS---           ------SHOTS-----       PENALTY  ---GOALS---
    ## Name                  GP   G   A Pts   Sh  +/-   No-Min   PP  SH  GW        GP   G   A Pts   Sh  +/-   No-Min   PP  SH  GW
    -----------------------------------------------------------------------       -----------------------------------------------
    21 Samuels-Thomas, Jord  35  11  14  25   78   -3   15-30     4   0   1        29  10  11  21   68   -4   13-26     4   0   1
    18 Petruska,Tomas        36  10  14  24  127   -7   11-30     3   0   0        30   9  13  22  111   -3    9-26     3   0   0
    5  Solway,David          34   5  13  18   89  -15   22-52     2   0   0        30   5  11  16   78   -9   20-48     2   0   0
    4  Page,Kyle             36   3  14  17   49  -20   15-30     3   0   0        30   1  12  13   37  -17   11-22     1   0   0
    27 Dee,Tommy             35   8   7  15   76  -20   19-68     4   0   1        29   6   5  11   61  -14   19-68     3   0   1
    7  Perkin,James          33   4   9  13   67  -11   24-59     0   0   0        28   3   6   9   57  -10   20-51     0   0   0
    14 Kantola,Kai           35   5   7  12   80   -9   18-44     3   0   0        30   4   7  11   67   -7   15-38     3   0   0
    26 Boyd,Josh             35   6   5  11   58  -10    7-14     1   0   2        29   4   5   9   46   -8    6-12     1   0   1
    13 Pageau,Nathan         32   4   7  11   39  -10    6-20     0   0   1        26   4   7  11   32   -7    5-18     0   0   1
    22 Vargas,Brennan        28   4   3   7   17   -8    4-8      0   0   0        22   3   3   6   13   -7    3-6      0   0   0
    8  Ruel,Ian              34   2   4   6   26   -7   25-50     1   0   0        28   2   3   5   23   -5   23-46     1   0   0
    20 Sinclair,Cameron      24   2   4   6   14   +2    2-4      0   0   0        21   2   3   5   13   +1    2-4      0   0   0
    10 Rodriguez,Marc        34   3   2   5   30  -13   10-20     0   0   0        28   3   2   5   27   -8   10-20     0   0   0
    11 Finegan,Wade          29   2   2   4   18  -13   10-28     1   0   0        24   2   2   4   15  -10   10-28     1   0   0
    17 McIntosh,James        21   1   3   4   15   -5    9-29     1   0   0        18   1   3   4   14   -5    8-27     1   0   0
    15 Krelove,Andrew        36   0   4   4   37  -19   18-36     0   0   0        30   0   3   3   29  -13   16-32     0   0   0
    23 Grover,Max            27   0   3   3   18  -14   15-55     0   0   0        23   0   3   3   17  -14   12-49     0   0   0
    25 Rushing,Reed          27   0   2   2    9   -5    0-0      0   0   0        21   0   1   1    6   -1    0-0      0   0   0
    16 Potacco,Bryan         11   1   0   1    8   +1    1-2      0   0   0         8   1   0   1    5   +1    0-0      0   0   0
    31 Eno,Nick              27   0   1   1    0    0    1-2      0   0   0        24   0   1   1    0    0    1-2      0   0   0
    6  Freismuth,Jerry       15   0   1   1    6   -4    5-10     0   0   0        12   0   1   1    3   -1    5-10     0   0   0
    3  Moore,Brian           10   0   1   1    2   -6    7-14     0   0   0         7   0   1   1    2    0    4-8      0   0   0
    2  Peltoma,Ryan          23   0   1   1    5   -5    7-14     0   0   0        20   0   1   1    5   -4    6-12     0   0   0
    28 Shea,Robert           19   0   0   0    4   +3   15-55     0   0   0        18   0   0   0    4   +2   15-55     0   0   0
    TM TEAM                  17   0   0   0    0    0    2-4      0   0   0        13   0   0   0    0    0    2-4      0   0   0
       Total...............  36  71 121 192  872 -198  268-678   23   0   5        30  60 104 164  733 -143  235-612   20   0   4
       Opponents...........  36 138 247 385 1218 +197  272-656   50   5  23        30 114 206 320  998 +143  235-571   45   4  18
    
                                               OVERALL                                                CONFERENCE
    
    ## Name                  GP  Minutes   GA  EN    Avg Saves   Pct  W  L  T      GP  Minutes   GA  EN    Avg Saves   Pct  W  L  T
    --------------------------------------------------------------------------    --------------------------------------------------
    31 Eno,Nick              27  1343:28   74   0   3.30   637  .896  5 12  4      24  1198:25   64   0   3.20   564  .898  4 10  4
    1  Hammond,Andrew        19   836:43   60   0   4.30   442  .880  0 12  2      15   623:32   48   0   4.62   319  .869  0  9  2
    30 Greer,Phil             2     5:31    1   0  10.88     1  .500  0  0  0       2     5:31    1   0  10.88     1  .500  0  0  0
    TM EMPTY NET             17     9:51    0   3   0.00     0  .000  0  0  0      13     8:05    0   1   0.00     0  .000  0  0  0
       Total...............  36  2195:33  138   3   3.77  1080  .887  5 24  6      30  1835:33  114   1   3.73   884  .886  4 19  6
       Opponents...........  36  2195:33   71   1   1.94   801  .919 24  5  6      30  1835:33   60   0   1.96   673  .918 19  4  6
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS ON GOAL        Shots  Avg/G   Pct                                       SHOTS ON GOAL        Shots  Avg/G   Pct
    ---------------------------------------                                       ---------------------------------------
    Bowling Green          872  24.22  .081                                       Bowling Green          733  24.43  .082
    Opponents             1218  33.83  .113                                       Opponents              998  33.27  .114
    
    POWER PLAYS          Goals Chances   Pct                                      POWER PLAYS          Goals Chances   Pct
    ----------------------------------------                                      ----------------------------------------
    Bowling Green           23     196  .117                                      Bowling Green           20     162  .123
    Opponents               50     199  .251                                      Opponents               45     168  .268
    
    GOALS BY PERIOD        1   2   3  OT  Total                                   GOALS BY PERIOD        1   2   3  OT  Total
    -------------------------------------------                                   -------------------------------------------
    Bowling Green.......  18  25  28   0 -   71                                   Bowling Green.......  13  23  24   0 -   60
    Opponents...........  42  49  45   2 -  138                                   Opponents...........  36  41  35   2 -  114
    
    

     

    Combined Team Statistics

     

       DATE          OPPONENT               W/L    SCORE  ATTEND
       ----------    ---------------------- ---    -----  ------
       Oct 09     at MSU                      L     2-3     3349
       Oct 10     at MSU                      L     1-4     3546
       Oct 23        PROVIDENCE               L     2-8     1575
       Oct 24        PROVIDENCE               L     1-3     1910
      *10-30-2009 at #12 UNO                 T OT   3-3     7152
      *Oct 31     at #12 UNO                  L     1-3     4028
      *Nov 6      at Ferris State             L     1-5     1275
      *Nov 7      at Ferris State             L     2-3     1279
      *Nov 13        #9 ALASKA              W       3-1     1759
      *Nov 14        #9 ALASKA                L     3-5     1969
      *Nov 20     at #15 Michigan           W       4-2     6756
      *Nov 21        #15 MICHIGAN             L     1-4     4027
      *Nov 27     at #14 Notre Dame           LOT   1-2     2857
      *Nov 28     at #14 Notre Dame          T OT   4-4     2544
      *Dec 04        LAKE SUPERIOR            L     1-2     1665
      *Dec 05        LAKE SUPERIOR            L     2-5     1536
      *Dec 11        #14 MICHIGAN STATE       LOT   2-3     1990
      *Dec 12     at #13 MSU                  L     1-4     4116
       Jan 02     at Minnesota                L     1-3     9712
       Jan 03     vs Clarkson               W       4-3     1321
      *Jan 08     at Ohio State               L     2-7     3236
      *Jan 09     at Ohio State               L     3-4     4590
      *Jan 15     at Northern Michigan        L     0-6     2857
      *Jan 16     at Northern Michigan       T OT   3-3     3052
      *Jan 22        WESTERN MICHIGAN        T OT   4-4     2121
      *Jan 23        WESTERN MICHIGAN       W       3-2     2195
      *Feb 04        MICHIGAN                 L     1-2     2453
      *Feb 09     at #19 Michigan             L     0-4     5968
      *Feb 12        #1 MIA                   L     2-3     2339
      *Feb 13        #1 MIA                   L     2-10    2558
      *Feb 19        NOTRE DAME             W       4-3     2084
      *Feb 20        NOTRE DAME              T OT   1-1     2746
      *Feb 26     at #12 MSU                  L     2-5     6368
      *Feb 27        #12 MSU                 T OT   2-2     3027
      *Mar 05     at #20 UNO                  L     1-6     4779
      *Mar 06     at #20 UNO                  L     1-6     6417
    
     

    TEAM STATISTICS  BGSU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  71-872  138-1218 
       Shot pct.  .081  .113 
       Goals/Game  2.0  3.8 
       Shots/Game  24.2  33.8 
    POWER PLAYS     
       Goals-Power Plays  23-196  50-199 
       Conversion Percent  .117  .251 
       Shot Attempts  245  264 
       Shot Percent  .094  .189 
    SHORT-HANDED     
       Goals-Shot attempts  0-32  6-77 
       Shot Percent  .000  .078 
    GOAL BREAKDOWN     
       Power Play  23  50 
       Short-handed  0  5 
       Empty net  1  3 
       Penalty  1  0 
       Unassisted  2  5 
       Overtime  0  2 
       Shootout  0  0 
       Delayed Penalty  0  0 
    PENALTIES     
       Number  268  272 
       Minutes  678  656 
       Penalties/Game  7.4  7.6 
       Pen minutes/Game  18.8  18.2 
    FACEOFFS (W-L)  1130-1208  1208-1130 
       Faceoff W-L Pct.  .483  .517 
    SHOOTOUTS (Made-Att)  8-9  5-13 

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     5-25-6        3-10-3        1-15-3        1-0-0    
    CONFERENCE     4-20-6        3-8-3        1-12-3        0-0-0    
    NON-CONFERENCE     1-5-0        0-2-0        0-3-0        1-0-0    

       Shots  Pen  Goals 
    ##  INDIVIDUAL (by pts)  GP  G  A  Pts  Shots  Pct  No-Min  PP  SH 
    21  Samuels-Thomas, Jord  35  11  14  25  78  .141  15-30  4  0 
    18  Petruska,Tomas   36  10  14  24  127  .079  11-30  3  0 
    5   Solway,David   34  5  13  18  89  .056  22-52  2  0 
    4   Page,Kyle   36  3  14  17  49  .061  15-30  3  0 
    27  Dee,Tommy   35  8  7  15  76  .105  19-68  4  0 
    7   Perkin,James   33  4  9  13  67  .060  24-59  0  0 
    14  Kantola,Kai   35  5  7  12  80  .062  18-44  3  0 
    26  Boyd,Josh   35  6  5  11  58  .103  7-14  1  0 
    13  Pageau,Nathan   32  4  7  11  39  .103  6-20  0  0 
    22  Vargas,Brennan   28  4  3  7  17  .235  4-8  0  0 
    8   Ruel,Ian   34  2  4  6  26  .077  25-50  1  0 
    20  Sinclair,Cameron   24  2  4  6  14  .143  2-4  0  0 
    10  Rodriguez,Marc   34  3  2  5  30  .100  10-20  0  0 
    11  Finegan,Wade   29  2  2  4  18  .111  10-28  1  0 
    17  McIntosh,James   21  1  3  4  15  .067  9-29  1  0 
    15  Krelove,Andrew   36  0  4  4  37  .000  18-36  0  0 
    23  Grover,Max   27  0  3  3  18  .000  15-55  0  0 
    25  Rushing,Reed   27  0  2  2  9  .000  0-0  0  0 
    16  Potacco,Bryan   11  1  0  1  8  .125  1-2  0  0 
    31  Eno,Nick   27  0  1  1  0  .000  1-2  0  0 
    6   Freismuth,Jerry   15  0  1  1  6  .000  5-10  0  0 
    3   Moore,Brian   10  0  1  1  2  .000  7-14  0  0 
    2   Peltoma,Ryan   23  0  1  1  5  .000  7-14  0  0 
    28  Shea,Robert   19  0  0  0  4  .000  15-55  0  0 
    TM  TEAM   17  0  0  0  0  .000  2-4  0  0 
      Total...............  36  71  121  192  872  .081  268-678  23  0 
      Opponents...........  36  138  247  385  1218  .113  272-656  50  5 

       Goal Average  Saves  Record 
    ##  GOALTENDERS  GP  Minutes  GA  EN  Avg  Saves  Pct  W  L  T 
    31  Eno,Nick   27  1343:28  74  0  3.30  637  .896  5  12  4 
    1   Hammond,Andrew   19  836:43  60  0  4.30  442  .880  0  12  2 
    30  Greer,Phil   2  5:31  1  0  10.88  1  .500  0  0  0 
    TM  EMPTY NET  17  9:51  0  3  -  0  .000  0  0  0 
      Total...............  36  2195:33  138  3  3.77  1080  .887  5  24  6 
      Opponents...........  36  2195:33  71  1  1.94  801  .919  24  5  6 

    ATTENDANCE SUMMARY  BGSU  OPP 
    Total  35954  83881 
    Dates/Avg Per Date  16/2247  19/4415 
    Neutral Site #/Avg  1/1321   

    GOALS BY PERIOD  1st  2nd  3rd  OT  Total 
    Bowling Green  18  25  28  0  71 
    Opponents  42  49  45  2  138 

    SHOTS BY PERIOD  1st  2nd  3rd  OT  Total 
    Bowling Green  275  284  302  11  872 
    Opponents  404  436  361  17  1218 

    SAVES BY PERIOD  1st  2nd  3rd  OT  Total 
    Bowling Green  362  387  316  15  1080 
    Opponents  257  259  274  11  801