#14 Kai Kantola |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Oct 10, 2008 | RIT | 4-2 | 1 | 2 | 0 | 2 | 2 | 1.000 | +1 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Oct 11, 2008 | NIAGARA | 3-3 | 2 | 0 | 0 | 0 | 3 | .400 | -1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 17, 2008 | at Boston College | 3-5 | 3 | 0 | 1 | 1 | 3 | .250 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 18, 2008 | at Providence College | 3-4 | 4 | 1 | 0 | 1 | 2 | .300 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 24, 2008 | at Alaska | 1-0 | 5 | 0 | 0 | 0 | 4 | .214 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 25, 2008 | at Alaska | 0-3 | 6 | 0 | 0 | 0 | 1 | .200 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 31, 2008 | NEBRASKA-OMAHA | 3-2 | 7 | 0 | 0 | 0 | 2 | .176 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov. 1, 2008 | NEBRASKA-OMAHA | 3-5 | 8 | 1 | 0 | 1 | 2 | .211 | -1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 07, 2008 | at Lake Superior State | 0-2 | 9 | 0 | 0 | 0 | 0 | .211 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 14, 2008 | NORTHERN MICHIGAN | 2-1 | 10 | 0 | 0 | 0 | 2 | .190 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 15, 2008 | NORTHERN MICHIGAN | 2-1 | 11 | 0 | 0 | 0 | 3 | .167 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 22, 2008 | NOTRE DAME | 1-9 | 12 | 0 | 0 | 0 | 2 | .154 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 28, 2008 | MINNESOTA STATE | 2-2 | 13 | 2 | 0 | 2 | 3 | .207 | +1 | 1/2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nov 29, 2008 | MINNESOTA STATE | 2-5 | 14 | 1 | 0 | 1 | 7 | .194 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 12, 2008 | NOTRE DAME | 1-3 | 15 | 0 | 0 | 0 | 1 | .189 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 13, 2008 | at Notre Dame | 3-4 | 16 | 0 | 0 | 0 | 1 | .184 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 19, 2008 | CLARKSON | 4-1 | 17 | 1 | 1 | 2 | 5 | .186 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 20, 2008 | CLARKSON | 3-1 | 18 | 0 | 0 | 0 | 2 | .178 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 9, 2009 | OHIO STATE | 5-8 | 19 | 1 | 0 | 1 | 6 | .176 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 10, 2009 | OHIO STATE | 3-4 | 20 | 1 | 0 | 1 | 4 | .182 | +1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 16, 2009 | at Michigan | 3-0 | 21 | 0 | 0 | 0 | 0 | .182 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 17, 2009 | MICHIGAN | 0-1 | 22 | 0 | 0 | 0 | 1 | .179 | 0 | 2/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 23, 2009 | LAKE SUPERIOR | 4-3 | 23 | 0 | 1 | 1 | 2 | .172 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 24, 2009 | LAKE SUPERIOR | 4-8 | 24 | 0 | 0 | 0 | 1 | .169 | -3 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 30, 2009 | at Miami | 1-6 | 25 | 0 | 0 | 0 | 0 | .169 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 31, 2009 | at Miami | 2-3 | 26 | 0 | 0 | 0 | 2 | .164 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 06, 2009 | at Northern Michigan | 0-3 | 27 | 0 | 0 | 0 | 0 | .164 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 07, 2009 | at Northern Michigan | 1-4 | 28 | 1 | 0 | 1 | 5 | .167 | -1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 13, 2009 | FERRIS STATE | 2-3 | 29 | 0 | 0 | 0 | 2 | .162 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 14, 2009 | FERRIS STATE | 3-1 | 30 | 0 | 0 | 0 | 1 | .159 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 20, 2009 | at Michigan State | 2-3 | 31 | 0 | 1 | 1 | 1 | .157 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 21, 2009 | MICHIGAN STATE | 4-0 | 32 | 0 | 0 | 0 | 1 | .155 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 27, 2009 | at Western Michigan | 2-5 | 33 | 1 | 1 | 2 | 5 | .158 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 28, 2009 | at Western Michigan | 3-5 | 34 | 0 | 0 | 0 | 3 | .152 | -4 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 06, 2009 | at Ohio State | 4-5 | 35 | 0 | 1 | 1 | 3 | .146 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mar 07, 2009 | at Ohio State | 1-7 | 36 | 0 | 0 | 0 | 3 | .141 | 0 | 2/15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 6 | 18 | 85 | .141 | -17 | 22/63 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 9 |
Games played: 36 Shots per game: 2.36 Goals per game: 0.33 Assists per game: 0.17 Points per game: 0.50 |