#25 Patrick Tiesling  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 10, 2008  RIT   4-2  .000  0   0/0 
Oct 11, 2008  NIAGARA   3-3  .000  -1  0/0 
Oct 17, 2008  at Boston College   3-5  .000  0   1/2 
Oct 18, 2008  at Providence College   3-4  .000  0   0/0 
Oct 24, 2008  at Alaska   1-0  .000  0   0/0 
Oct 25, 2008  at Alaska   0-3  .000  -1  0/0 
Oct 31, 2008  NEBRASKA-OMAHA   3-2  .000  0   0/0 
Nov. 1, 2008  NEBRASKA-OMAHA   3-5  .000  0   0/0 
Nov 07, 2008  at Lake Superior State   0-2  .000  0   0/0 
Nov 08, 2008  at Lake Superior State   4-4  10  .000  0   0/0 
Nov 14, 2008  NORTHERN MICHIGAN   2-1  11  .000  0   1/2 
Nov 15, 2008  NORTHERN MICHIGAN   2-1  12  .000  +1  0/0 
Nov 21, 2008  at Notre Dame   1-5  13  .000  -1  0/0 
Nov 22, 2008  NOTRE DAME   1-9  14  .000  0   0/0 
Nov 28, 2008  MINNESOTA STATE   2-2  15  .000  +1  0/0 
Nov 29, 2008  MINNESOTA STATE   2-5  16  .000  +2  0/0 
Dec 12, 2008  NOTRE DAME   1-3  17  .000  0   0/0 
Dec 13, 2008  at Notre Dame   3-4  18  .000  0   0/0 
Dec 19, 2008  CLARKSON   4-1  19  .000  -1  1/2 
Dec 20, 2008  CLARKSON   3-1  20  .000  +1  1/2 
Jan 9, 2009   OHIO STATE   5-8  21  .000  -2  0/0 
Jan 10, 2009  OHIO STATE   3-4  22  .000  0   1/2 
Jan 16, 2009  at Michigan   3-0  23  .000  +1  0/0 
Jan 17, 2009  MICHIGAN   0-1  24  .000  0   0/0 
Jan 23, 2009  LAKE SUPERIOR   4-3  25  .000  +1  0/0 
Jan 24, 2009  LAKE SUPERIOR   4-8  26  .000  +1  0/0 
Jan 30, 2009  at Miami   1-6  27  .000  -1  0/0 
Jan 31, 2009  at Miami   2-3  28  .000  -1  0/0 
Feb 06, 2009  at Northern Michigan   0-3  29  .000  0   0/0 
Feb 07, 2009  at Northern Michigan   1-4  30  .000  0   1/2 
Feb 13, 2009  FERRIS STATE   2-3  31  .000  -1  0/0 
Feb 14, 2009  FERRIS STATE   3-1  32  .000  +1  0/0 
Feb 20, 2009  at Michigan State   2-3  33  .000  0   0/0 
Feb 21, 2009  MICHIGAN STATE   4-0  34  .000  0   0/0 
Feb 27, 2009  at Western Michigan   2-5  35  .000  -1  0/0 
Feb 28, 2009  at Western Michigan   3-5  36  .000  0   0/0 
Mar 06, 2009  at Ohio State   4-5  37  .000  +1  1/2 
Mar 07, 2009  at Ohio State   1-7  38  .000  -2  0/0 
Totals        38  35  .000  -2  7/14  18 

 
Games played: 38
Shots per game: 0.92
Goals per game: 0.00
Assists per game: 0.16
Points per game: 0.16