#26 Josh Boyd  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 11, 2008  NIAGARA   3-3  .500  +1  0/0 
Oct 17, 2008  at Boston College   3-5  .500  0   0/0 
Oct 24, 2008  at Alaska   1-0  .500  0   0/0 
Oct 25, 2008  at Alaska   0-3  .500  -1  0/0 
Oct 31, 2008  NEBRASKA-OMAHA   3-2  .500  -1  0/0 
Nov 07, 2008  at Lake Superior State   0-2  .250  0   0/0 
Nov 08, 2008  at Lake Superior State   4-4  .143  -1  0/0 
Nov 14, 2008  NORTHERN MICHIGAN   2-1  .125  0   0/0 
Nov 15, 2008  NORTHERN MICHIGAN   2-1  .200  +1  0/0 
Nov 21, 2008  at Notre Dame   1-5  10  .167  -1  0/0 
Nov 22, 2008  NOTRE DAME   1-9  11  .167  -1  0/0 
Nov 28, 2008  MINNESOTA STATE   2-2  12  .143  0   0/0 
Nov 29, 2008  MINNESOTA STATE   2-5  13  .143  +2  0/0 
Dec 12, 2008  NOTRE DAME   1-3  14  .143  0   0/0 
Dec 13, 2008  at Notre Dame   3-4  15  .133  0   0/0 
Dec 19, 2008  CLARKSON   4-1  16  .125  0   0/0 
Dec 20, 2008  CLARKSON   3-1  17  .111  +1  1/2 
Jan 9, 2009   OHIO STATE   5-8  18  .100  -1  0/0 
Jan 10, 2009  OHIO STATE   3-4  19  .095  0   0/0 
Jan 16, 2009  at Michigan   3-0  20  .095  +1  1/2 
Jan 17, 2009  MICHIGAN   0-1  21  .091  0   1/2 
Jan 23, 2009  LAKE SUPERIOR   4-3  22  .087  0   0/0 
Jan 24, 2009  LAKE SUPERIOR   4-8  23  .087  -1  0/0 
Jan 30, 2009  at Miami   1-6  24  .080  0   0/0 
Jan 31, 2009  at Miami   2-3  25  .107  -1  0/0 
Feb 06, 2009  at Northern Michigan   0-3  26  .107  0   0/0 
Feb 07, 2009  at Northern Michigan   1-4  27  .107  -1  0/0 
Feb 13, 2009  FERRIS STATE   2-3  28  .097  -1  0/0 
Feb 14, 2009  FERRIS STATE   3-1  29  .094  +1  0/0 
Feb 20, 2009  at Michigan State   2-3  30  .091  0   0/0 
Feb 21, 2009  MICHIGAN STATE   4-0  31  .088  0   0/0 
Feb 27, 2009  at Western Michigan   2-5  32  .083  0   0/0 
Feb 28, 2009  at Western Michigan   3-5  33  .079  0   0/0 
Mar 06, 2009  at Ohio State   4-5  34  .073  +1  0/0 
Mar 07, 2009  at Ohio State   1-7  35  .070  -2  1/2 
Totals        35  43  .070  -4  4/8  12 

 
Games played: 35
Shots per game: 1.23
Goals per game: 0.09
Assists per game: 0.17
Points per game: 0.26