#26 Josh Boyd  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 11, 2008  NIAGARA   3-3  1  1  0  1  2  .500  +1  0/0  0  0  0  0  0  0  0  0 
Oct 17, 2008  at Boston College   3-5  2  0  0  0  0  .500  0   0/0  0  0  0  0  0  0  0  0 
Oct 24, 2008  at Alaska   1-0  3  0  0  0  0  .500  0   0/0  0  0  0  0  0  0  0  1 
Oct 25, 2008  at Alaska   0-3  4  0  0  0  0  .500  -1  0/0  0  0  0  0  0  0  0  0 
Oct 31, 2008  NEBRASKA-OMAHA   3-2  5  0  0  0  0  .500  -1  0/0  0  0  0  0  0  0  0  0 
Nov 07, 2008  at Lake Superior State   0-2  6  0  0  0  2  .250  0   0/0  0  0  0  0  0  0  0  0 
Nov 08, 2008  at Lake Superior State   4-4  7  0  0  0  3  .143  -1  0/0  0  0  0  0  0  0  0  1 
Nov 14, 2008  NORTHERN MICHIGAN   2-1  8  0  0  0  1  .125  0   0/0  0  0  0  0  0  0  0  0 
Nov 15, 2008  NORTHERN MICHIGAN   2-1  9  1  0  1  2  .200  +1  0/0  0  0  0  0  0  0  1  0 
Nov 21, 2008  at Notre Dame   1-5  10  0  0  0  2  .167  -1  0/0  0  0  0  0  0  0  0  0 
Nov 22, 2008  NOTRE DAME   1-9  11  0  0  0  0  .167  -1  0/0  0  0  0  0  0  0  0  2 
Nov 28, 2008  MINNESOTA STATE   2-2  12  0  0  0  2  .143  0   0/0  0  0  0  0  0  0  0  0 
Nov 29, 2008  MINNESOTA STATE   2-5  13  0  1  1  0  .143  +2  0/0  0  0  0  0  0  0  0  0 
Dec 12, 2008  NOTRE DAME   1-3  14  0  1  1  0  .143  0   0/0  0  0  0  0  0  0  0  1 
Dec 13, 2008  at Notre Dame   3-4  15  0  0  0  1  .133  0   0/0  0  0  0  0  0  0  0  0 
Dec 19, 2008  CLARKSON   4-1  16  0  1  1  1  .125  0   0/0  0  0  0  0  0  0  0  0 
Dec 20, 2008  CLARKSON   3-1  17  0  0  0  2  .111  +1  1/2  0  0  0  0  0  0  0  0 
Jan 9, 2009   OHIO STATE   5-8  18  0  0  0  2  .100  -1  0/0  0  0  0  0  0  0  0  0 
Jan 10, 2009  OHIO STATE   3-4  19  0  0  0  1  .095  0   0/0  0  0  0  0  0  0  0  1 
Jan 16, 2009  at Michigan   3-0  20  0  1  1  0  .095  +1  1/2  0  0  0  0  0  0  0  0 
Jan 17, 2009  MICHIGAN   0-1  21  0  0  0  1  .091  0   1/2  0  0  0  0  0  0  0  0 
Jan 23, 2009  LAKE SUPERIOR   4-3  22  0  1  1  1  .087  0   0/0  0  0  0  0  0  0  0  1 
Jan 24, 2009  LAKE SUPERIOR   4-8  23  0  0  0  0  .087  -1  0/0  0  0  0  0  0  0  0  0 
Jan 30, 2009  at Miami   1-6  24  0  0  0  2  .080  0   0/0  0  0  0  0  0  0  0  0 
Jan 31, 2009  at Miami   2-3  25  1  0  1  3  .107  -1  0/0  1  0  0  0  0  0  0  0 
Feb 06, 2009  at Northern Michigan   0-3  26  0  0  0  0  .107  0   0/0  0  0  0  0  0  0  0  0 
Feb 07, 2009  at Northern Michigan   1-4  27  0  0  0  0  .107  -1  0/0  0  0  0  0  0  0  0  0 
Feb 13, 2009  FERRIS STATE   2-3  28  0  0  0  3  .097  -1  0/0  0  0  0  0  0  0  0  0 
Feb 14, 2009  FERRIS STATE   3-1  29  0  0  0  1  .094  +1  0/0  0  0  0  0  0  0  0  0 
Feb 20, 2009  at Michigan State   2-3  30  0  0  0  1  .091  0   0/0  0  0  0  0  0  0  0  1 
Feb 21, 2009  MICHIGAN STATE   4-0  31  0  0  0  1  .088  0   0/0  0  0  0  0  0  0  0  1 
Feb 27, 2009  at Western Michigan   2-5  32  0  0  0  2  .083  0   0/0  0  0  0  0  0  0  0  1 
Feb 28, 2009  at Western Michigan   3-5  33  0  0  0  2  .079  0   0/0  0  0  0  0  0  0  0  0 
Mar 06, 2009  at Ohio State   4-5  34  0  1  1  3  .073  +1  0/0  0  0  0  0  0  0  0  1 
Mar 07, 2009  at Ohio State   1-7  35  0  0  0  2  .070  -2  1/2  0  0  0  0  0  0  0  1 
Totals        35  3  6  9  43  .070  -4  4/8  1  0  0  0  0  0  1  12 

 
Games played: 35
Shots per game: 1.23
Goals per game: 0.09
Assists per game: 0.17
Points per game: 0.26