#27 Tommy Dee  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 10, 2008  RIT   4-2  1  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 11, 2008  NIAGARA   3-3  2  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0  1 
Oct 17, 2008  at Boston College   3-5  3  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  0 
Oct 24, 2008  at Alaska   1-0  4  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 25, 2008  at Alaska   0-3  5  0  0  0  4  .000  -2  0/0  0  0  0  0  0  0  0  0 
Oct 31, 2008  NEBRASKA-OMAHA   3-2  6  0  0  0  4  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov. 1, 2008  NEBRASKA-OMAHA   3-5  7  0  0  0  2  .000  -1  0/0  0  0  0  0  0  0  0  0 
Nov 07, 2008  at Lake Superior State   0-2  8  0  0  0  2  .000  -2  0/0  0  0  0  0  0  0  0  0 
Nov 08, 2008  at Lake Superior State   4-4  9  0  1  1  2  .000  0   0/0  0  0  0  0  0  0  0  1 
Nov 14, 2008  NORTHERN MICHIGAN   2-1  10  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 15, 2008  NORTHERN MICHIGAN   2-1  11  0  0  0  4  .000  +1  0/0  0  0  0  0  0  0  0  0 
Nov 21, 2008  at Notre Dame   1-5  12  0  0  0  2  .000  -1  0/0  0  0  0  0  0  0  0  0 
Nov 22, 2008  NOTRE DAME   1-9  13  0  0  0  2  .000  -1  1/10  0  0  0  0  0  0  0  1 
Nov 28, 2008  MINNESOTA STATE   2-2  14  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  3 
Nov 29, 2008  MINNESOTA STATE   2-5  15  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  0 
Dec 12, 2008  NOTRE DAME   1-3  16  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Dec 13, 2008  at Notre Dame   3-4  17  1  0  1  1  .032  -1  0/0  1  0  0  0  0  0  0  0 
Dec 19, 2008  CLARKSON   4-1  18  0  0  0  1  .031  -1  0/0  0  0  0  0  0  0  0  0 
Dec 20, 2008  CLARKSON   3-1  19  1  0  1  1  .061  +1  0/0  0  0  0  0  0  0  0  1 
Jan 9, 2009   OHIO STATE   5-8  20  0  0  0  3  .056  -2  0/0  0  0  0  0  0  0  0  1 
Jan 10, 2009  OHIO STATE   3-4  21  0  0  0  0  .056  0   1/2  0  0  0  0  0  0  0  0 
Jan 16, 2009  at Michigan   3-0  22  1  0  1  3  .077  +1  0/0  0  0  0  1  0  0  0  0 
Jan 17, 2009  MICHIGAN   0-1  23  0  0  0  1  .075  0   0/0  0  0  0  0  0  0  0  0 
Jan 23, 2009  LAKE SUPERIOR   4-3  24  1  0  1  3  .093  0   0/0  0  0  0  0  0  0  0  0 
Jan 24, 2009  LAKE SUPERIOR   4-8  25  0  0  0  2  .089  -1  1/2  0  0  0  0  0  0  0  0 
Jan 30, 2009  at Miami   1-6  26  0  0  0  0  .089  0   1/2  0  0  0  0  0  0  0  1 
Jan 31, 2009  at Miami   2-3  27  0  0  0  0  .089  -1  1/2  0  0  0  0  0  0  0  1 
Feb 06, 2009  at Northern Michigan   0-3  28  0  0  0  1  .087  0   0/0  0  0  0  0  0  0  0  0 
Feb 07, 2009  at Northern Michigan   1-4  29  0  0  0  3  .082  -1  0/0  0  0  0  0  0  0  0  0 
Feb 13, 2009  FERRIS STATE   2-3  30  0  0  0  3  .077  -1  0/0  0  0  0  0  0  0  0  1 
Feb 14, 2009  FERRIS STATE   3-1  31  1  0  1  2  .093  +1  0/0  0  0  0  0  0  0  0  1 
Feb 20, 2009  at Michigan State   2-3  32  0  0  0  3  .088  0   0/0  0  0  0  0  0  0  0  0 
Feb 21, 2009  MICHIGAN STATE   4-0  33  0  0  0  1  .086  0   1/2  0  0  0  0  0  0  0  0 
Feb 27, 2009  at Western Michigan   2-5  34  0  0  0  1  .085  0   1/2  0  0  0  0  0  0  0  0 
Feb 28, 2009  at Western Michigan   3-5  35  0  0  0  4  .079  0   0/0  0  0  0  0  0  0  0  1 
Mar 06, 2009  at Ohio State   4-5  36  2  0  2  6  .101  +1  0/0  0  0  0  0  0  0  1  1 
Mar 07, 2009  at Ohio State   1-7  37  0  0  0  2  .099  -3  0/0  0  0  0  0  0  0  0  1 
Totals        37  7  1  8  71  .099  -15  8/24  1  0  0  1  0  0  1  15 

 
Games played: 37
Shots per game: 1.92
Goals per game: 0.19
Assists per game: 0.03
Points per game: 0.22