# 3 Brian Moore  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 18, 2008  at Providence College   3-4  .000  +1  0/0 
Oct 24, 2008  at Alaska   1-0  .000  0   0/0 
Oct 25, 2008  at Alaska   0-3  .000  0   0/0 
Oct 31, 2008  NEBRASKA-OMAHA   3-2  .000  0   0/0 
Nov. 1, 2008  NEBRASKA-OMAHA   3-5  .000  -2  0/0 
Nov 15, 2008  NORTHERN MICHIGAN   2-1  .000  0   0/0 
Nov 22, 2008  NOTRE DAME   1-9  .000  -1  1/2 
Nov 29, 2008  MINNESOTA STATE   2-5  .000  0   1/2 
Dec 19, 2008  CLARKSON   4-1  .000  +1  0/0 
Dec 20, 2008  CLARKSON   3-1  10  .000  +1  0/0 
Jan 9, 2009   OHIO STATE   5-8  11  .000  -1  0/0 
Jan 10, 2009  OHIO STATE   3-4  12  .000  0   0/0 
Jan 16, 2009  at Michigan   3-0  13  .000  0   0/0 
Jan 17, 2009  MICHIGAN   0-1  14  .000  0   0/0 
Jan 23, 2009  LAKE SUPERIOR   4-3  15  .000  0   0/0 
Jan 24, 2009  LAKE SUPERIOR   4-8  16  .000  0   1/2 
Jan 31, 2009  at Miami   2-3  17  .000  -1  0/0 
Feb 06, 2009  at Northern Michigan   0-3  18  .000  0   0/0 
Feb 07, 2009  at Northern Michigan   1-4  19  .000  0   0/0 
Feb 13, 2009  FERRIS STATE   2-3  20  .000  -1  0/0 
Feb 14, 2009  FERRIS STATE   3-1  21  .000  0   0/0 
Feb 20, 2009  at Michigan State   2-3  22  .000  0   1/2 
Feb 21, 2009  MICHIGAN STATE   4-0  23  .000  0   1/2 
Feb 27, 2009  at Western Michigan   2-5  24  .000  0   0/0 
Feb 28, 2009  at Western Michigan   3-5  25  .000  -1  0/0 
Mar 06, 2009  at Ohio State   4-5  26  .000  0   0/0 
Mar 07, 2009  at Ohio State   1-7  27  .000  -1  0/0 
Totals        27  15  .000  -5  5/10 

 
Games played: 27
Shots per game: 0.56
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00