#44 Russ Sinkewich |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Oct 10, 2008 | RIT | 4-2 | 1 | 0 | 0 | 0 | 0 | .000 | +1 | 2/15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 11, 2008 | NIAGARA | 3-3 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 17, 2008 | at Boston College | 3-5 | 3 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 24, 2008 | at Alaska | 1-0 | 4 | 0 | 0 | 0 | 0 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 25, 2008 | at Alaska | 0-3 | 5 | 0 | 0 | 0 | 0 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 07, 2008 | at Lake Superior State | 0-2 | 6 | 0 | 0 | 0 | 0 | .000 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 08, 2008 | at Lake Superior State | 4-4 | 7 | 0 | 1 | 1 | 1 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 14, 2008 | NORTHERN MICHIGAN | 2-1 | 8 | 0 | 0 | 0 | 2 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 21, 2008 | at Notre Dame | 1-5 | 9 | 0 | 0 | 0 | 1 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 22, 2008 | NOTRE DAME | 1-9 | 10 | 0 | 0 | 0 | 0 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 28, 2008 | MINNESOTA STATE | 2-2 | 11 | 0 | 0 | 0 | 0 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 12, 2008 | NOTRE DAME | 1-3 | 12 | 0 | 0 | 0 | 0 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 13, 2008 | at Notre Dame | 3-4 | 13 | 0 | 0 | 0 | 0 | .000 | +1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 19, 2008 | CLARKSON | 4-1 | 14 | 0 | 0 | 0 | 0 | .000 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 20, 2008 | CLARKSON | 3-1 | 15 | 0 | 0 | 0 | 2 | .000 | 0 | 3/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 9, 2009 | OHIO STATE | 5-8 | 16 | 0 | 0 | 0 | 1 | .000 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 10, 2009 | OHIO STATE | 3-4 | 17 | 0 | 1 | 1 | 0 | .000 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 16, 2009 | at Michigan | 3-0 | 18 | 0 | 0 | 0 | 0 | .000 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 17, 2009 | MICHIGAN | 0-1 | 19 | 0 | 0 | 0 | 0 | .000 | 0 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 23, 2009 | LAKE SUPERIOR | 4-3 | 20 | 0 | 0 | 0 | 0 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 24, 2009 | LAKE SUPERIOR | 4-8 | 21 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 30, 2009 | at Miami | 1-6 | 22 | 0 | 0 | 0 | 1 | .000 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 22 | 0 | 2 | 2 | 9 | .000 | -2 | 23/65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Games played: 22 Shots per game: 0.41 Goals per game: 0.00 Assists per game: 0.09 Points per game: 0.09 |