# 5 David Solway |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Oct 10, 2008 | RIT | 4-2 | 1 | 0 | 0 | 0 | 2 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 11, 2008 | NIAGARA | 3-3 | 2 | 1 | 0 | 1 | 5 | .143 | 0 | 1/2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Oct 17, 2008 | at Boston College | 3-5 | 3 | 0 | 1 | 1 | 0 | .143 | 0 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 18, 2008 | at Providence College | 3-4 | 4 | 1 | 1 | 2 | 1 | .250 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 24, 2008 | at Alaska | 1-0 | 5 | 0 | 0 | 0 | 4 | .167 | +1 | 3/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 25, 2008 | at Alaska | 0-3 | 6 | 0 | 0 | 0 | 0 | .167 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 31, 2008 | NEBRASKA-OMAHA | 3-2 | 7 | 1 | 2 | 3 | 4 | .188 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Nov. 1, 2008 | NEBRASKA-OMAHA | 3-5 | 8 | 1 | 0 | 1 | 4 | .200 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 07, 2008 | at Lake Superior State | 0-2 | 9 | 0 | 0 | 0 | 4 | .167 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 08, 2008 | at Lake Superior State | 4-4 | 10 | 1 | 1 | 2 | 2 | .192 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 14, 2008 | NORTHERN MICHIGAN | 2-1 | 11 | 2 | 0 | 2 | 5 | .226 | +1 | 1/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 15, 2008 | NORTHERN MICHIGAN | 2-1 | 12 | 0 | 1 | 1 | 3 | .206 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 21, 2008 | at Notre Dame | 1-5 | 13 | 0 | 1 | 1 | 0 | .206 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 22, 2008 | NOTRE DAME | 1-9 | 14 | 0 | 0 | 0 | 0 | .206 | -1 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Nov 28, 2008 | MINNESOTA STATE | 2-2 | 15 | 0 | 0 | 0 | 0 | .206 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 29, 2008 | MINNESOTA STATE | 2-5 | 16 | 0 | 0 | 0 | 2 | .194 | -4 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dec 12, 2008 | NOTRE DAME | 1-3 | 17 | 0 | 0 | 0 | 2 | .184 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 13, 2008 | at Notre Dame | 3-4 | 18 | 1 | 0 | 1 | 1 | .205 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dec 19, 2008 | CLARKSON | 4-1 | 19 | 0 | 0 | 0 | 1 | .200 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 20, 2008 | CLARKSON | 3-1 | 20 | 1 | 0 | 1 | 1 | .220 | +1 | 1/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Jan 9, 2009 | OHIO STATE | 5-8 | 21 | 1 | 0 | 1 | 4 | .222 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 10, 2009 | OHIO STATE | 3-4 | 22 | 0 | 0 | 0 | 3 | .208 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 16, 2009 | at Michigan | 3-0 | 23 | 0 | 0 | 0 | 3 | .196 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 17, 2009 | MICHIGAN | 0-1 | 24 | 0 | 0 | 0 | 2 | .189 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 23, 2009 | LAKE SUPERIOR | 4-3 | 25 | 0 | 1 | 1 | 2 | .182 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 24, 2009 | LAKE SUPERIOR | 4-8 | 26 | 1 | 1 | 2 | 5 | .183 | +1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 30, 2009 | at Miami | 1-6 | 27 | 0 | 0 | 0 | 3 | .175 | -4 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 31, 2009 | at Miami | 2-3 | 28 | 0 | 0 | 0 | 4 | .164 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 06, 2009 | at Northern Michigan | 0-3 | 29 | 0 | 0 | 0 | 3 | .157 | -3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 07, 2009 | at Northern Michigan | 1-4 | 30 | 0 | 0 | 0 | 5 | .147 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 13, 2009 | FERRIS STATE | 2-3 | 31 | 0 | 0 | 0 | 6 | .136 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 14, 2009 | FERRIS STATE | 3-1 | 32 | 0 | 0 | 0 | 2 | .133 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 20, 2009 | at Michigan State | 2-3 | 33 | 0 | 0 | 0 | 3 | .128 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 21, 2009 | MICHIGAN STATE | 4-0 | 34 | 1 | 2 | 3 | 8 | .128 | +3 | 1/2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Feb 27, 2009 | at Western Michigan | 2-5 | 35 | 0 | 0 | 0 | 3 | .124 | -3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 28, 2009 | at Western Michigan | 3-5 | 36 | 0 | 1 | 1 | 4 | .119 | +1 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mar 06, 2009 | at Ohio State | 4-5 | 37 | 0 | 0 | 0 | 3 | .115 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 07, 2009 | at Ohio State | 1-7 | 38 | 0 | 0 | 0 | 1 | .114 | -3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 12 | 24 | 105 | .114 | -9 | 27/62 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 25 |
Games played: 38 Shots per game: 2.76 Goals per game: 0.32 Assists per game: 0.32 Points per game: 0.63 |