# 5 David Solway  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 10, 2008  RIT   4-2  .000  +1  0/0 
Oct 11, 2008  NIAGARA   3-3  .143  0   1/2 
Oct 17, 2008  at Boston College   3-5  .143  0   3/6 
Oct 18, 2008  at Providence College   3-4  .250  -1  0/0 
Oct 24, 2008  at Alaska   1-0  .167  +1  3/14 
Oct 25, 2008  at Alaska   0-3  .167  0   1/2 
Oct 31, 2008  NEBRASKA-OMAHA   3-2  .188  +2  1/2 
Nov. 1, 2008  NEBRASKA-OMAHA   3-5  .200  -1  0/0 
Nov 07, 2008  at Lake Superior State   0-2  .167  0   0/0 
Nov 08, 2008  at Lake Superior State   4-4  10  .192  +2  1/2 
Nov 14, 2008  NORTHERN MICHIGAN   2-1  11  .226  +1  1/2 
Nov 15, 2008  NORTHERN MICHIGAN   2-1  12  .206  +1  0/0 
Nov 21, 2008  at Notre Dame   1-5  13  .206  0   0/0 
Nov 22, 2008  NOTRE DAME   1-9  14  .206  -1  4/8 
Nov 28, 2008  MINNESOTA STATE   2-2  15  .206  0   0/0 
Nov 29, 2008  MINNESOTA STATE   2-5  16  .194  -4  1/2 
Dec 12, 2008  NOTRE DAME   1-3  17  .184  -2  0/0 
Dec 13, 2008  at Notre Dame   3-4  18  .205  +1  0/0 
Dec 19, 2008  CLARKSON   4-1  19  .200  +1  0/0 
Dec 20, 2008  CLARKSON   3-1  20  .220  +1  1/2 
Jan 9, 2009   OHIO STATE   5-8  21  .222  0   0/0 
Jan 10, 2009  OHIO STATE   3-4  22  .208  -1  0/0 
Jan 16, 2009  at Michigan   3-0  23  .196  0   0/0 
Jan 17, 2009  MICHIGAN   0-1  24  .189  0   1/2 
Jan 23, 2009  LAKE SUPERIOR   4-3  25  .182  0   1/2 
Jan 24, 2009  LAKE SUPERIOR   4-8  26  .183  +1  0/0 
Jan 30, 2009  at Miami   1-6  27  .175  -4  0/0 
Jan 31, 2009  at Miami   2-3  28  .164  0   0/0 
Feb 06, 2009  at Northern Michigan   0-3  29  .157  -3  0/0 
Feb 07, 2009  at Northern Michigan   1-4  30  .147  -2  0/0 
Feb 13, 2009  FERRIS STATE   2-3  31  .136  0   0/0 
Feb 14, 2009  FERRIS STATE   3-1  32  .133  0   1/2 
Feb 20, 2009  at Michigan State   2-3  33  .128  0   1/2 
Feb 21, 2009  MICHIGAN STATE   4-0  34  .128  +3  1/2 
Feb 27, 2009  at Western Michigan   2-5  35  .124  -3  0/0 
Feb 28, 2009  at Western Michigan   3-5  36  .119  +1  4/8 
Mar 06, 2009  at Ohio State   4-5  37  .115  0   1/2 
Mar 07, 2009  at Ohio State   1-7  38  .114  -3  0/0 
Totals        38  12  12  24  105  .114  -9  27/62  25 

 
Games played: 38
Shots per game: 2.76
Goals per game: 0.32
Assists per game: 0.32
Points per game: 0.63