#55 Nick Bailen  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 10, 2008  RIT   4-2  1  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  1 
Oct 11, 2008  NIAGARA   3-3  2  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0  0 
Oct 17, 2008  at Boston College   3-5  3  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0  0 
Oct 18, 2008  at Providence College   3-4  4  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  0 
Oct 24, 2008  at Alaska   1-0  5  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0  1 
Oct 31, 2008  NEBRASKA-OMAHA   3-2  6  0  1  1  1  .000  -1  0/0  0  0  0  0  0  0  0  0 
Nov. 1, 2008  NEBRASKA-OMAHA   3-5  7  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 07, 2008  at Lake Superior State   0-2  8  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  1 
Nov 08, 2008  at Lake Superior State   4-4  9  0  0  0  2  .000  -1  1/2  0  0  0  0  0  0  0  2 
Nov 14, 2008  NORTHERN MICHIGAN   2-1  10  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  2 
Nov 15, 2008  NORTHERN MICHIGAN   2-1  11  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 21, 2008  at Notre Dame   1-5  12  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  1 
Nov 22, 2008  NOTRE DAME   1-9  13  1  0  1  1  .100  0   3/6  1  0  0  0  0  0  0  1 
Nov 28, 2008  MINNESOTA STATE   2-2  14  0  1  1  2  .083  +1  0/0  0  0  0  0  0  0  0  0 
Nov 29, 2008  MINNESOTA STATE   2-5  15  0  0  0  3  .067  +1  2/4  0  0  0  0  0  0  0  2 
Dec 12, 2008  NOTRE DAME   1-3  16  0  0  0  0  .067  0   2/4  0  0  0  0  0  0  0  0 
Dec 13, 2008  at Notre Dame   3-4  17  0  0  0  5  .050  0   1/2  0  0  0  0  0  0  0  0 
Dec 19, 2008  CLARKSON   4-1  18  0  1  1  3  .043  0   0/0  0  0  0  0  0  0  0  1 
Dec 20, 2008  CLARKSON   3-1  19  0  1  1  1  .042  0   1/2  0  0  0  0  0  0  0  1 
Jan 9, 2009   OHIO STATE   5-8  20  2  0  2  4  .107  -1  0/0  2  0  0  0  0  0  0  0 
Jan 10, 2009  OHIO STATE   3-4  21  0  0  0  3  .097  0   2/4  0  0  0  0  0  0  0  2 
Jan 16, 2009  at Michigan   3-0  22  1  0  1  2  .121  +1  2/4  0  0  0  0  0  0  1  1 
Jan 17, 2009  MICHIGAN   0-1  23  0  0  0  2  .114  0   2/12  0  0  0  0  0  0  0  1 
Jan 23, 2009  LAKE SUPERIOR   4-3  24  0  0  0  1  .111  +1  1/2  0  0  0  0  0  0  0  3 
Jan 24, 2009  LAKE SUPERIOR   4-8  25  0  0  0  4  .100  +1  1/2  0  0  0  0  0  0  0  1 
Jan 30, 2009  at Miami   1-6  26  0  1  1  0  .100  -3  1/2  0  0  0  0  0  0  0  5 
Jan 31, 2009  at Miami   2-3  27  0  0  0  1  .098  -1  1/2  0  0  0  0  0  0  0  1 
Feb 06, 2009  at Northern Michigan   0-3  28  0  0  0  4  .089  -3  0/0  0  0  0  0  0  0  0  0 
Feb 07, 2009  at Northern Michigan   1-4  29  0  1  1  4  .082  -1  0/0  0  0  0  0  0  0  0  0 
Feb 13, 2009  FERRIS STATE   2-3  30  0  2  2  1  .080  -1  0/0  0  0  0  0  0  0  0  1 
Feb 14, 2009  FERRIS STATE   3-1  31  0  0  0  1  .078  +2  0/0  0  0  0  0  0  0  0  3 
Feb 20, 2009  at Michigan State   2-3  32  0  0  0  3  .074  0   1/2  0  0  0  0  0  0  0  1 
Feb 21, 2009  MICHIGAN STATE   4-0  33  0  0  0  3  .070  +2  0/0  0  0  0  0  0  0  0  1 
Feb 27, 2009  at Western Michigan   2-5  34  0  0  0  0  .070  0   1/2  0  0  0  0  0  0  0  0 
Feb 28, 2009  at Western Michigan   3-5  35  0  1  1  2  .068  -2  0/0  0  0  0  0  0  0  0  2 
Mar 06, 2009  at Ohio State   4-5  36  1  1  2  1  .083  +2  1/2  0  0  0  0  0  0  0  1 
Mar 07, 2009  at Ohio State   1-7  37  1  0  1  3  .095  -3  0/0  0  0  0  0  0  0  0  0 
Totals        37  6  10  16  63  .095  -7  24/56  3  0  0  0  0  0  1  36 

 
Games played: 37
Shots per game: 1.70
Goals per game: 0.16
Assists per game: 0.27
Points per game: 0.43