# 8 Dan Sexton  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 10, 2008  RIT   4-2  1  0  3  3  5  .000  +1  0/0  0  0  0  0  0  0  0  0 
Oct 11, 2008  NIAGARA   3-3  2  0  1  1  3  .000  +1  0/0  0  0  0  0  0  0  0  0 
Oct 17, 2008  at Boston College   3-5  3  1  1  2  3  .091  +1  1/2  0  1  0  0  0  0  0  0 
Oct 18, 2008  at Providence College   3-4  4  0  0  0  3  .071  -1  2/4  0  0  0  0  0  0  0  0 
Oct 24, 2008  at Alaska   1-0  5  0  1  1  5  .053  +1  0/0  0  0  0  0  0  0  0  3 
Oct 25, 2008  at Alaska   0-3  6  0  0  0  5  .042  0   0/0  0  0  0  0  0  0  0  0 
Oct 31, 2008  NEBRASKA-OMAHA   3-2  7  2  0  2  8  .094  +1  1/2  0  0  0  1  0  0  0  1 
Nov. 1, 2008  NEBRASKA-OMAHA   3-5  8  0  2  2  8  .075  -1  0/0  0  0  0  0  0  0  0  0 
Nov 07, 2008  at Lake Superior State   0-2  9  0  0  0  3  .070  0   0/0  0  0  0  0  0  0  0  0 
Nov 08, 2008  at Lake Superior State   4-4  10  1  0  1  3  .087  +1  0/0  1  0  0  0  0  0  0  1 
Nov 14, 2008  NORTHERN MICHIGAN   2-1  11  0  2  2  6  .077  +2  0/0  0  0  0  0  0  0  0  0 
Nov 15, 2008  NORTHERN MICHIGAN   2-1  12  1  0  1  4  .089  +1  0/0  0  0  0  1  0  0  0  0 
Nov 21, 2008  at Notre Dame   1-5  13  0  0  0  3  .085  0   0/0  0  0  0  0  0  0  0  1 
Nov 22, 2008  NOTRE DAME   1-9  14  0  0  0  6  .077  -2  1/2  0  0  0  0  0  0  0  1 
Nov 28, 2008  MINNESOTA STATE   2-2  15  0  1  1  12  .065  0   0/0  0  0  0  0  0  0  0  0 
Nov 29, 2008  MINNESOTA STATE   2-5  16  0  0  0  0  .065  -3  1/2  0  0  0  0  0  0  0  0 
Dec 12, 2008  NOTRE DAME   1-3  17  0  0  0  3  .062  -2  0/0  0  0  0  0  0  0  0  0 
Dec 13, 2008  at Notre Dame   3-4  18  0  2  2  1  .062  0   0/0  0  0  0  0  0  0  0  1 
Dec 19, 2008  CLARKSON   4-1  19  2  0  2  3  .083  +2  0/0  0  0  0  1  0  0  0  0 
Dec 20, 2008  CLARKSON   3-1  20  1  0  1  4  .091  0   0/0  1  0  0  0  0  0  0  0 
Jan 9, 2009   OHIO STATE   5-8  21  1  2  3  5  .097  +1  1/2  0  1  0  0  0  0  1  0 
Jan 10, 2009  OHIO STATE   3-4  22  1  0  1  5  .102  -1  0/0  0  0  0  0  0  0  0  0 
Jan 16, 2009  at Michigan   3-0  23  1  0  1  4  .108  +1  0/0  1  0  0  0  0  0  0  1 
Jan 17, 2009  MICHIGAN   0-1  24  0  0  0  4  .104  0   0/0  0  0  0  0  0  0  0  0 
Jan 23, 2009  LAKE SUPERIOR   4-3  25  0  2  2  3  .101  0   1/2  0  0  0  0  0  0  0  1 
Jan 24, 2009  LAKE SUPERIOR   4-8  26  1  1  2  3  .107  -1  0/0  0  0  0  0  0  0  0  0 
Jan 30, 2009  at Miami   1-6  27  1  0  1  3  .113  -3  0/0  1  0  0  0  0  0  0  0 
Jan 31, 2009  at Miami   2-3  28  0  2  2  3  .110  0   0/0  0  0  0  0  0  0  0  0 
Feb 06, 2009  at Northern Michigan   0-3  29  0  0  0  4  .107  -3  1/2  0  0  0  0  0  0  0  0 
Feb 07, 2009  at Northern Michigan   1-4  30  0  0  0  3  .104  -1  0/0  0  0  0  0  0  0  0  0 
Feb 13, 2009  FERRIS STATE   2-3  31  0  1  1  4  .101  +1  0/0  0  0  0  0  0  0  0  0 
Feb 14, 2009  FERRIS STATE   3-1  32  0  0  0  5  .097  0   0/0  0  0  0  0  0  0  0  1 
Feb 20, 2009  at Michigan State   2-3  33  0  0  0  3  .095  0   0/0  0  0  0  0  0  0  0  0 
Feb 21, 2009  MICHIGAN STATE   4-0  34  2  0  2  8  .103  +3  0/0  1  0  0  0  0  0  0  0 
Feb 27, 2009  at Western Michigan   2-5  35  0  0  0  8  .098  -3  0/0  0  0  0  0  0  0  0  0 
Feb 28, 2009  at Western Michigan   3-5  36  1  1  2  6  .101  +1  0/0  0  0  0  0  0  0  0  0 
Mar 06, 2009  at Ohio State   4-5  37  1  0  1  6  .103  -1  1/2  0  0  0  0  0  0  0  1 
Mar 07, 2009  at Ohio State   1-7  38  0  0  0  7  .099  -1  0/0  0  0  0  0  0  0  0  0 
Totals        38  17  22  39  172  .099  -5  10/20  5  2  0  3  0  0  1  12 

 
Games played: 38
Shots per game: 4.53
Goals per game: 0.45
Assists per game: 0.58
Points per game: 1.03