#TM TEAM  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 10, 2008  RIT   4-2  1  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  2 
Oct 11, 2008  NIAGARA   3-3  2  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 17, 2008  at Boston College   3-5  3  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 18, 2008  at Providence College   3-4  4  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 24, 2008  at Alaska   1-0  5  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 25, 2008  at Alaska   0-3  6  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  0 
Oct 31, 2008  NEBRASKA-OMAHA   3-2  7  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  2 
Nov. 1, 2008  NEBRASKA-OMAHA   3-5  8  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 07, 2008  at Lake Superior State   0-2  9  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 14, 2008  NORTHERN MICHIGAN   2-1  10  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  1 
Nov 15, 2008  NORTHERN MICHIGAN   2-1  11  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  0 
Nov 21, 2008  at Notre Dame   1-5  12  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  1 
Nov 22, 2008  NOTRE DAME   1-9  13  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  3 
Nov 28, 2008  MINNESOTA STATE   2-2  14  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 29, 2008  MINNESOTA STATE   2-5  15  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Dec 12, 2008  NOTRE DAME   1-3  16  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Dec 13, 2008  at Notre Dame   3-4  17  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Dec 19, 2008  CLARKSON   4-1  18  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  1 
Dec 20, 2008  CLARKSON   3-1  19  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 9, 2009   OHIO STATE   5-8  20  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 10, 2009  OHIO STATE   3-4  21  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 16, 2009  at Michigan   3-0  22  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  0 
Jan 17, 2009  MICHIGAN   0-1  23  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 23, 2009  LAKE SUPERIOR   4-3  24  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 24, 2009  LAKE SUPERIOR   4-8  25  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 31, 2009  at Miami   2-3  26  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  0 
Feb 06, 2009  at Northern Michigan   0-3  27  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  0 
Feb 07, 2009  at Northern Michigan   1-4  28  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 13, 2009  FERRIS STATE   2-3  29  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 14, 2009  FERRIS STATE   3-1  30  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  1 
Feb 20, 2009  at Michigan State   2-3  31  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 21, 2009  MICHIGAN STATE   4-0  32  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 27, 2009  at Western Michigan   2-5  33  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 28, 2009  at Western Michigan   3-5  34  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Mar 06, 2009  at Ohio State   4-5  35  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Totals        35  0  0  0  0  .000  0   5/10  0  0  0  0  0  0  0  11 

 
Games played: 35
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

   Goals Against  Saves  Record  Goals 
Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
Oct 11, 2008  NIAGARA   3-3  1  0:04  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Oct 17, 2008  at Boston College   3-5  2  0:35  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Oct 18, 2008  at Providence College   3-4  3  1:16  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Oct 24, 2008  at Alaska   1-0  4  0:21  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Oct 25, 2008  at Alaska   0-3  5  0:54  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Nov. 1, 2008  NEBRASKA-OMAHA   3-5  6  0:37  0  1  0.00  0  .000  0  0  0  0  0  1  0  0 
Nov 07, 2008  at Lake Superior State   0-2  7  1:44  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Nov 15, 2008  NORTHERN MICHIGAN   2-1  8  0:15  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Nov 28, 2008  MINNESOTA STATE   2-2  9  0:05  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Nov 29, 2008  MINNESOTA STATE   2-5  10  0:48  0  1  0.00  0  .000  0  0  0  0  0  1  0  0 
Dec 12, 2008  NOTRE DAME   1-3  11  1:34  0  1  0.00  0  .000  0  0  0  0  1  1  0  0 
Dec 13, 2008  at Notre Dame   3-4  12  1:05  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Dec 20, 2008  CLARKSON   3-1  13  0:17  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Jan 9, 2009   OHIO STATE   5-8  14  0:23  0  1  0.00  0  .000  0  0  0  0  0  1  0  0 
Jan 10, 2009  OHIO STATE   3-4  15  0:02  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Jan 17, 2009  MICHIGAN   0-1  16  1:28  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Jan 24, 2009  LAKE SUPERIOR   4-8  17  0:15  0  1  0.00  0  .000  0  0  0  0  1  1  0  0 
Jan 31, 2009  at Miami   2-3  18  1:29  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Feb 06, 2009  at Northern Michigan   0-3  19  0:10  0  1  0.00  0  .000  0  0  0  0  0  1  0  0 
Feb 07, 2009  at Northern Michigan   1-4  20  1:17  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Feb 13, 2009  FERRIS STATE   2-3  21  1:25  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Feb 20, 2009  at Michigan State   2-3  22  1:50  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Feb 21, 2009  MICHIGAN STATE   4-0  23  0:09  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Feb 27, 2009  at Western Michigan   2-5  24  0:22  0  1  0.00  0  .000  0  0  0  0  0  1  0  0 
Feb 28, 2009  at Western Michigan   3-5  25  2:00  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Mar 06, 2009  at Ohio State   4-5  26  0:36  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Totals        26  21:01  0  7  0.00  0  .000  0  0  0  0  2  7  0  0