|
|
Overall Team Statistics |
| Overall: 11-24-3 Conf: 8-19-1 Home: 9-9-2 Away: 2-15-1 Neut: 0-0-0 |
| TEAM STATISTICS | BGSU | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 89-1196 | 131-1046 |
|   Shot pct. | .074 | .125 |
|   Goals/Game | 2.3 | 3.4 |
|   Shots/Game | 31.5 | 27.5 |
|   Assists | 136 | 217 |
| POWER PLAYS | ||
|   Goals-Power Plays | 29-238 | 35-208 |
|   Conversion Percent | .122 | .168 |
|   Shot Attempts | 321 | 234 |
|   Shot Percent | .090 | .150 |
| GOAL BREAKDOWN | ||
|   Total Goals | 89 | 131 |
|   Power Play | 29 | 34 |
|   Short-handed | 8 | 11 |
|   Empty net | 1 | 7 |
|   Penalty | 0 | 0 |
|   Unassisted | 7 | 11 |
|   Overtime | 1 | 1 |
|   Shootout | 0 | 0 |
|   Delayed Penalty | 0 | 0 |
| PENALTIES | ||
|   Number | 292 | 320 |
|   Minutes | 676 | 744 |
|   Penalties/Game | 7.7 | 8.4 |
|   Pen minutes/Game | 17.8 | 19.6 |
|   Minor | 278 | 302 |
|   Major | 4 | 8 |
|   10-minute Misconduct | 5 | 3 |
|   Game Misconduct | 2 | 5 |
|   Gross Misconduct | 0 | 0 |
|   Match | 3 | 2 |
| SHOOTOUTS (Made-Att) | 1-2 | 2-0 |
| ATTENDANCE | ||
|   Total | 40882 | 51500 |
|   Dates/Avg Per Date | 20/2044 | 18/2861 |
|   Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 11-24-3 Conf: 8-19-1 Home: 9-9-2 Away: 2-15-1 Neut: 0-0-0 |
| Offense Statistics |
| Shots | Penalties | Goals | ||||||||||||||||||||
| ## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA | Blk |
| 8 | Dan Sexton | 38 | 17 | 22 | 39 | 172 | .099 | -5 | 10-20 | 10 | 0 | 0 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 12 |
| 23 | Brandon Svendsen | 38 | 12 | 18 | 30 | 132 | .091 | -6 | 16-32 | 16 | 0 | 0 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 24 |
| 5 | David Solway | 38 | 12 | 12 | 24 | 105 | .114 | -9 | 27-62 | 26 | 0 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 25 |
| 14 | Kai Kantola | 36 | 12 | 6 | 18 | 85 | .141 | -17 | 22-63 | 19 | 1 | 2 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 |
| 55 | Nick Bailen | 37 | 6 | 10 | 16 | 63 | .095 | -7 | 24-56 | 23 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 36 |
| 7 | James Perkin | 38 | 7 | 7 | 14 | 77 | .091 | -20 | 26-63 | 24 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 4 | Kyle Page | 38 | 4 | 10 | 14 | 47 | .085 | -10 | 10-20 | 10 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 68 |
| 10 | Kevin Schmidt | 38 | 4 | 6 | 10 | 81 | .049 | -13 | 20-51 | 18 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| 26 | Josh Boyd | 35 | 3 | 6 | 9 | 43 | .070 | -4 | 4-8 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| 27 | Tommy Dee | 37 | 7 | 1 | 8 | 71 | .099 | -15 | 8-24 | 7 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 15 |
| 24 | Todd McIlrath | 31 | 1 | 7 | 8 | 35 | .029 | -9 | 8-16 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 25 | Patrick Tiesling | 38 | 0 | 6 | 6 | 35 | .000 | -2 | 7-14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 13 | Jacob Cepis | 18 | 1 | 4 | 5 | 69 | .014 | -11 | 7-14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Wade Finegan | 19 | 2 | 2 | 4 | 14 | .143 | -3 | 8-16 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Tomas Petruska | 36 | 1 | 3 | 4 | 71 | .014 | -13 | 18-44 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 15 | Andrew Krelove | 38 | 0 | 4 | 4 | 16 | .000 | -17 | 16-32 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
| 16 | Bryan Potacco | 18 | 0 | 3 | 3 | 8 | .000 | -8 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 31 | Nick Eno | 7 | 0 | 2 | 2 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | James McIntosh | 34 | 0 | 2 | 2 | 22 | .000 | -18 | 16-32 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 44 | Russ Sinkewich | 22 | 0 | 2 | 2 | 9 | .000 | -2 | 23-65 | 20 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 12 | Tim Maxwell | 11 | 0 | 1 | 1 | 22 | .000 | +5 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 20 | Cameron Sinclair | 7 | 0 | 1 | 1 | 2 | .000 | -4 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 29 | Jimmy Spratt | 34 | 0 | 1 | 1 | 0 | .000 | 0 | 4-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Brian Moore | 27 | 0 | 0 | 0 | 15 | .000 | -5 | 5-10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 6 | Dean Petiot | 5 | 0 | 0 | 0 | 1 | .000 | -4 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Brennan Vargas | 7 | 0 | 0 | 0 | 1 | .000 | -1 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 26 | 0 | 0 | 0 | 0 | .000 | 0 | 5-10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
| Total............... | 38 | 89 | 136 | 225 | 1196 | .074 | -198 | 292-676 | 278 | 4 | 10 | 29 | 8 | 16 | 11 | 2 | 1 | 0 | 0 | 7 | 412 | |
| Opponents........... | 38 | 131 | 217 | 348 | 1046 | .125 | - | 320-744 | 302 | 8 | 10 | 34 | 11 | 22 | 24 | 1 | 1 | 1 | 0 | 11 | 510 | |
| Goalkeeper Statistics |
| Goal Average | Saves | Record | Goals | |||||||||||||
| ## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
| 29 | Jimmy Spratt | 34-34 | 1951:07 | 99 | 3.04 | 812 | .891 | 11 | 19 | 3 | 3 | 30 | 4 | 0 | 0 | 0 |
| 31 | Nick Eno | 7-4 | 327:33 | 25 | 4.58 | 103 | .805 | 0 | 5 | 0 | 0 | 4 | 5 | 0 | 0 | 0 |
| TM | EMPTY NET | 26-0 | 21:01 | 7 | - | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 |
| Total............... | 38-0 | 2299:41 | 131 | 3.42 | 915 | .875 | 11 | 24 | 3 | 3 | 34 | 11 | 7 | 0 | 0 | |
| Opponents........... | 38-0 | 2299:41 | 89 | 2.32 | 1107 | .926 | 24 | 11 | 3 | 4 | 29 | 8 | 1 | 0 | 0 | |
| Other Statistics |
| ## | POWER PLAYS | GP | G | A | Pts | Sh | Pct |
| 8 | Dan Sexton | 38 | 5 | 13 | 18 | 63 | .079 |
| 23 | Brandon Svendsen | 38 | 6 | 5 | 11 | 40 | .150 |
| 7 | James Perkin | 38 | 4 | 6 | 10 | 34 | .118 |
| 14 | Kai Kantola | 36 | 5 | 3 | 8 | 29 | .172 |
| 55 | Nick Bailen | 37 | 3 | 5 | 8 | 24 | .125 |
| 10 | Kevin Schmidt | 38 | 1 | 4 | 5 | 28 | .036 |
| 24 | Todd McIlrath | 31 | 1 | 3 | 4 | 10 | .100 |
| 4 | Kyle Page | 38 | 1 | 3 | 4 | 11 | .091 |
| 13 | Jacob Cepis | 18 | 0 | 4 | 4 | 22 | .000 |
| 5 | David Solway | 38 | 1 | 2 | 3 | 24 | .042 |
| 26 | Josh Boyd | 35 | 1 | 0 | 1 | 3 | .333 |
| 27 | Tommy Dee | 37 | 1 | 0 | 1 | 4 | .250 |
| 25 | Patrick Tiesling | 38 | 0 | 1 | 1 | 0 | .000 |
| 12 | Tim Maxwell | 11 | 0 | 1 | 1 | 11 | .000 |
| 18 | Tomas Petruska | 36 | 0 | 1 | 1 | 11 | .000 |
| 31 | Nick Eno | 7 | 0 | 1 | 1 | 0 | .000 |
| 16 | Bryan Potacco | 18 | 0 | 1 | 1 | 0 | .000 |
| 44 | Russ Sinkewich | 22 | 0 | 0 | 0 | 1 | .000 |
| 17 | James McIntosh | 34 | 0 | 0 | 0 | 5 | .000 |
| 11 | Wade Finegan | 19 | 0 | 0 | 0 | 1 | .000 |
Category Leaders |
|
Hockey Statistics |
Overall: 11-24-3 Conf: 8-19-1 Home: 9-9-2 Away: 2-15-1 Neut: 0-0-0
OVERALL CONFERENCE
------SHOTS----- PENALTY ---GOALS--- ------SHOTS----- PENALTY ---GOALS---
## Name GP G A Pts Sh +/- No-Min PP SH GW GP G A Pts Sh +/- No-Min PP SH GW
----------------------------------------------------------------------- -----------------------------------------------
8 Dan Sexton 38 17 22 39 172 -5 10-20 5 2 3 28 12 16 28 126 -4 5-10 4 1 2
23 Brandon Svendsen 38 12 18 30 132 -6 16-32 6 3 1 28 10 16 26 95 -3 14-28 5 3 1
5 David Solway 38 12 12 24 105 -9 27-62 1 1 3 28 9 10 19 89 -4 20-48 1 1 2
14 Kai Kantola 36 12 6 18 85 -17 22-63 5 0 1 26 5 3 8 52 -17 12-32 2 0 0
55 Nick Bailen 37 6 10 16 63 -7 24-56 3 0 0 27 4 6 10 48 -6 19-46 3 0 0
7 James Perkin 38 7 7 14 77 -20 26-63 4 0 0 28 4 4 8 53 -14 17-34 1 0 0
4 Kyle Page 38 4 10 14 47 -10 10-20 1 0 1 28 3 7 10 32 -9 7-14 1 0 1
10 Kevin Schmidt 38 4 6 10 81 -13 20-51 1 2 0 28 3 4 7 59 -11 11-22 1 1 0
26 Josh Boyd 35 3 6 9 43 -4 4-8 1 0 0 27 2 3 5 31 -7 2-4 1 0 0
27 Tommy Dee 37 7 1 8 71 -15 8-24 1 0 1 28 4 1 5 57 -11 7-22 1 0 1
24 Todd McIlrath 31 1 7 8 35 -9 8-16 1 0 0 23 0 6 6 24 -6 6-12 0 0 0
25 Patrick Tiesling 38 0 6 6 35 -2 7-14 0 0 0 28 0 3 3 27 -3 3-6 0 0 0
13 Jacob Cepis 18 1 4 5 69 -11 7-14 0 0 0 12 1 1 2 46 -8 5-10 0 0 0
11 Wade Finegan 19 2 2 4 14 -3 8-16 0 0 1 17 2 1 3 13 -2 8-16 0 0 1
18 Tomas Petruska 36 1 3 4 71 -13 18-44 0 0 0 26 1 2 3 47 -12 12-32 0 0 0
15 Andrew Krelove 38 0 4 4 16 -17 16-32 0 0 0 28 0 2 2 13 -17 10-20 0 0 0
16 Bryan Potacco 18 0 3 3 8 -8 2-4 0 0 0 10 0 0 0 5 -7 1-2 0 0 0
31 Nick Eno 7 0 2 2 0 0 0-0 0 0 0 6 0 2 2 0 0 0-0 0 0 0
17 James McIntosh 34 0 2 2 22 -18 16-32 0 0 0 24 0 2 2 11 -17 11-22 0 0 0
44 Russ Sinkewich 22 0 2 2 9 -2 23-65 0 0 0 16 0 2 2 6 -2 16-32 0 0 0
12 Tim Maxwell 11 0 1 1 22 +5 2-4 0 0 0 7 0 0 0 14 +3 1-2 0 0 0
20 Cameron Sinclair 7 0 1 1 2 -4 2-4 0 0 0 7 0 1 1 2 -4 2-4 0 0 0
29 Jimmy Spratt 34 0 1 1 0 0 4-8 0 0 0 24 0 0 0 0 0 3-6 0 0 0
3 Brian Moore 27 0 0 0 15 -5 5-10 0 0 0 21 0 0 0 7 -7 4-8 0 0 0
6 Dean Petiot 5 0 0 0 1 -4 1-2 0 0 0 3 0 0 0 1 -2 0-0 0 0 0
22 Brennan Vargas 7 0 0 0 1 -1 1-2 0 0 0 6 0 0 0 1 -1 0-0 0 0 0
TM TEAM 26 0 0 0 0 0 5-10 0 0 0 -
Total............... 38 89 136 225 1196 -198 292-676 29 8 11 28 60 92 152 859 -171 201-442 20 6 8
Opponents........... 38 131 217 348 1046 +175 320-744 34 11 24 28 96 161 257 779 +154 217-494 24 8 19
OVERALL CONFERENCE
## Name GP Minutes GA EN Avg Saves Pct W L T GP Minutes GA EN Avg Saves Pct W L T
-------------------------------------------------------------------------- --------------------------------------------------
29 Jimmy Spratt 34 1951:07 99 0 3.04 812 .891 11 19 3 24 1364:48 67 0 2.95 584 .897 8 14 1
31 Nick Eno 7 327:33 25 0 4.58 103 .805 0 5 0 6 307:33 23 0 4.49 99 .811 0 5 0
TM EMPTY NET 26 21:01 0 7 0.00 0 .000 0 0 0 -
Total............... 38 2299:41 131 7 3.42 915 .875 11 24 3 28 1689:41 96 6 3.41 683 .877 8 19 1
Opponents........... 38 2299:41 89 1 2.32 1107 .926 24 11 3 28 1689:41 60 0 2.13 799 .930 19 8 1
OVERALL CONFERENCE
SHOTS ON GOAL Shots Avg/G Pct SHOTS ON GOAL Shots Avg/G Pct
--------------------------------------- ---------------------------------------
Bowling Green 1196 31.47 .074 Bowling Green 859 30.68 .070
Opponents 1046 27.53 .125 Opponents 779 27.82 .123
POWER PLAYS Goals Chances Pct POWER PLAYS Goals Chances Pct
---------------------------------------- ----------------------------------------
Bowling Green 29 238 .122 Bowling Green 20 163 .123
Opponents 35 208 .168 Opponents 24 146 .164
GOALS BY PERIOD 1 2 3 OT Total GOALS BY PERIOD 1 2 3 OT Total
------------------------------------------- -------------------------------------------
Bowling Green....... 24 34 30 1 - 89 Bowling Green....... 17 22 20 1 - 60
Opponents........... 36 47 47 1 - 131 Opponents........... 24 35 36 1 - 96
|
Combined Team Statistics |
DATE OPPONENT W/L SCORE ATTEND ---------- ---------------------- --- ----- ------ Oct 10 RIT W 4-2 1148 Oct 11 NIAGARA T OT 3-3 1004 Oct 17 at #1 Boston College L 3-5 4360 Oct 18 at Providence College L 3-4 1392 *Oct 24 at Alaska W 1-0 2707 *Oct 25 at Alaska L 0-3 2888 *Oct 31 NEBRASKA-OMAHA W 3-2 1246 *Nov. 1 NEBRASKA-OMAHA L 3-5 1597 *Nov 07 at Lake Superior State L 0-2 2138 *Nov 08 at Lake Superior State T OT 4-4 2394 *Nov 14 NORTHERN MICHIGAN W OT 2-1 1959 *Nov 15 NORTHERN MICHIGAN W 2-1 1980 *Nov 21 at #6 Notre Dame L 1-5 2857 *Nov 22 #5 NOTRE DAME L 1-9 3422 Nov 28 #9 MINNESOTA STATE T OT 2-2 1494 Nov 29 #9 MINNESOTA STATE L 2-5 1562 *Dec 12 #1 NOTRE DAME L 1-3 3113 *Dec 13 at #1 Notre Dame L 3-4 2857 Dec 19 CLARKSON W 4-1 1294 Dec 20 CLARKSON W 3-1 1220 *Jan 9 #15 OHIO STATE L 5-8 1781 *Jan 10 #15 OHIO STATE LOT 3-4 2435 *Jan 16 at #6 Michigan W 3-0 6815 *Jan 17 #6 MICHIGAN L 0-1 4017 *Jan 23 LAKE SUPERIOR W 4-3 2178 *Jan 24 LAKE SUPERIOR L 4-8 2174 *Jan 30 at #10 Miami L 1-6 2653 *Jan 31 at #10 Miami L 2-3 3183 *Feb 06 at Northern Michigan L 0-3 2432 *Feb 07 at Northern Michigan L 1-4 2481 *Feb 13 FERRIS STATE L 2-3 1918 *Feb 14 FERRIS STATE W 3-1 2029 *Feb 20 at Michigan State L 2-3 5891 *Feb 21 MICHIGAN STATE W 4-0 3311 *Feb 27 at Western Michigan L 2-5 1883 *Feb 28 at Western Michigan L 3-5 2796 #Mar 06 at #14 Ohio State L 4-5 817 #Mar 07 at #14 Ohio State L 1-7 956 * Central Collegiate Hockey Association game # CCHA First Round Playoffs (OSU Ice Rink) |
| TEAM STATISTICS | BGSU | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 89-1196 | 131-1046 |
|   Shot pct. | .074 | .125 |
|   Goals/Game | 2.3 | 3.4 |
|   Shots/Game | 31.5 | 27.5 |
| POWER PLAYS | ||
|   Goals-Power Plays | 29-238 | 35-208 |
|   Conversion Percent | .122 | .168 |
|   Shot Attempts | 321 | 234 |
|   Shot Percent | .090 | .150 |
| GOAL BREAKDOWN | ||
|   Power Play | 29 | 34 |
|   Short-handed | 8 | 11 |
|   Empty net | 1 | 7 |
|   Penalty | 0 | 0 |
|   Unassisted | 7 | 11 |
|   Overtime | 1 | 1 |
|   Shootout | 0 | 0 |
|   Delayed Penalty | 0 | 0 |
| PENALTIES | ||
|   Number | 292 | 320 |
|   Minutes | 676 | 744 |
|   Penalties/Game | 7.7 | 8.4 |
|   Pen minutes/Game | 17.8 | 19.6 |
| SHOOTOUTS (Made-Att) | 1-2 | 2-0 |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 11-24-3 | 9-9-2 | 2-15-1 | 0-0-0 |
| CONFERENCE | 8-19-1 | 6-8-0 | 2-11-1 | 0-0-0 |
| NON-CONFERENCE | 3-5-2 | 3-1-2 | 0-4-0 | 0-0-0 |
| Shots | Pen | Goals | ||||||||
| ## | INDIVIDUAL (by pts) | GP | G | A | Pts | Shots | Pct | No-Min | PP | SH |
| 8 | Dan Sexton | 38 | 17 | 22 | 39 | 172 | .099 | 10-20 | 5 | 2 |
| 23 | Brandon Svendsen | 38 | 12 | 18 | 30 | 132 | .091 | 16-32 | 6 | 3 |
| 5 | David Solway | 38 | 12 | 12 | 24 | 105 | .114 | 27-62 | 1 | 1 |
| 14 | Kai Kantola | 36 | 12 | 6 | 18 | 85 | .141 | 22-63 | 5 | 0 |
| 55 | Nick Bailen | 37 | 6 | 10 | 16 | 63 | .095 | 24-56 | 3 | 0 |
| 7 | James Perkin | 38 | 7 | 7 | 14 | 77 | .091 | 26-63 | 4 | 0 |
| 4 | Kyle Page | 38 | 4 | 10 | 14 | 47 | .085 | 10-20 | 1 | 0 |
| 10 | Kevin Schmidt | 38 | 4 | 6 | 10 | 81 | .049 | 20-51 | 1 | 2 |
| 26 | Josh Boyd | 35 | 3 | 6 | 9 | 43 | .070 | 4-8 | 1 | 0 |
| 27 | Tommy Dee | 37 | 7 | 1 | 8 | 71 | .099 | 8-24 | 1 | 0 |
| 24 | Todd McIlrath | 31 | 1 | 7 | 8 | 35 | .029 | 8-16 | 1 | 0 |
| 25 | Patrick Tiesling | 38 | 0 | 6 | 6 | 35 | .000 | 7-14 | 0 | 0 |
| 13 | Jacob Cepis | 18 | 1 | 4 | 5 | 69 | .014 | 7-14 | 0 | 0 |
| 11 | Wade Finegan | 19 | 2 | 2 | 4 | 14 | .143 | 8-16 | 0 | 0 |
| 18 | Tomas Petruska | 36 | 1 | 3 | 4 | 71 | .014 | 18-44 | 0 | 0 |
| 15 | Andrew Krelove | 38 | 0 | 4 | 4 | 16 | .000 | 16-32 | 0 | 0 |
| 16 | Bryan Potacco | 18 | 0 | 3 | 3 | 8 | .000 | 2-4 | 0 | 0 |
| 31 | Nick Eno | 7 | 0 | 2 | 2 | 0 | .000 | 0-0 | 0 | 0 |
| 17 | James McIntosh | 34 | 0 | 2 | 2 | 22 | .000 | 16-32 | 0 | 0 |
| 44 | Russ Sinkewich | 22 | 0 | 2 | 2 | 9 | .000 | 23-65 | 0 | 0 |
| 12 | Tim Maxwell | 11 | 0 | 1 | 1 | 22 | .000 | 2-4 | 0 | 0 |
| 20 | Cameron Sinclair | 7 | 0 | 1 | 1 | 2 | .000 | 2-4 | 0 | 0 |
| 29 | Jimmy Spratt | 34 | 0 | 1 | 1 | 0 | .000 | 4-8 | 0 | 0 |
| 3 | Brian Moore | 27 | 0 | 0 | 0 | 15 | .000 | 5-10 | 0 | 0 |
| 6 | Dean Petiot | 5 | 0 | 0 | 0 | 1 | .000 | 1-2 | 0 | 0 |
| 22 | Brennan Vargas | 7 | 0 | 0 | 0 | 1 | .000 | 1-2 | 0 | 0 |
| TM | TEAM | 26 | 0 | 0 | 0 | 0 | .000 | 5-10 | 0 | 0 |
| Total............... | 38 | 89 | 136 | 225 | 1196 | .074 | 292-676 | 29 | 8 | |
| Opponents........... | 38 | 131 | 217 | 348 | 1046 | .125 | 320-744 | 34 | 11 | |
| Goal Average | Saves | Record | |||||||||
| ## | GOALTENDERS | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T |
| 29 | Jimmy Spratt | 34 | 1951:07 | 99 | 0 | 3.04 | 812 | .891 | 11 | 19 | 3 |
| 31 | Nick Eno | 7 | 327:33 | 25 | 0 | 4.58 | 103 | .805 | 0 | 5 | 0 |
| TM | EMPTY NET | 26 | 21:01 | 0 | 7 | - | 0 | .000 | 0 | 0 | 0 |
| Total............... | 38 | 2299:41 | 131 | 7 | 3.42 | 915 | .875 | 11 | 24 | 3 | |
| Opponents........... | 38 | 2299:41 | 89 | 1 | 2.32 | 1107 | .926 | 24 | 11 | 3 | |
| ATTENDANCE SUMMARY | BGSU | OPP |
| Total | 40882 | 51500 |
| Dates/Avg Per Date | 20/2044 | 18/2861 |
| Neutral Site #/Avg | 0/0 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| Bowling Green | 24 | 34 | 30 | 1 | 89 |
| Opponents | 36 | 47 | 47 | 1 | 131 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| Bowling Green | 313 | 311 | 279 | 12 | 915 |
| Opponents | 369 | 352 | 373 | 13 | 1107 |