#14 Wojtala, Camden  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 08, 2010  MICHIGAN   1-4  .000  -1  0/0 
Oct 09, 2010  MICHIGAN   2-4  .000  0   0/0 
Oct 15, 2010  at CLARKSON   0-4  .000  -2  0/0 
Oct 16, 2010  at CLARKSON   3-0  .000  +1  0/0 
Oct 22, 2010  UAH   5-4  .000  +1  0/0 
Oct 23, 2010  UAH   4-2  .000  +1  0/0 
Oct 29, 2010  at Alaska   1-4  .000  0   0/0 
Oct 30, 2010  at Alaska   1-4  .067  0   0/0 
Nov 05, 2010  UND   3-2  .118  0   0/0 
Nov 06, 2010  UND   3-6  10  .111  -1  0/0 
Nov 12, 2010  at Northern Michigan   2-1  11  .095  0   0/0 
Nov 13, 2010  at Northern Michigan   1-5  12  .087  0   0/0 
Nov 19, 2010  MIAMI   3-4  13  .077  +2  0/0 
Nov 20, 2010  MIAMI   0-3  14  .077  0   0/0 
Nov 26, 2010  vs UAH   5-1  15  .107  +1  0/0 
Nov 27, 2010  at Rensselaer   2-3  16  .097  -2  0/0 
Dec 03, 2010  at Lake Superior State   1-1  17  .083  0   0/0 
Dec 04, 2010  at Lake Superior State   1-1  18  .081  0   0/0 
Dec 10, 2010  OSU   3-4  19  .081  +1  0/0 
Dec 11, 2010  OSU   2-4  20  .079  -3  1/2 
Dec 29, 2010  vs Princeton   2-4  21  .077  0   1/2 
Dec 30, 2010  vs Holy Cross   3-2  22  .071  +1  0/0 
Jan 07, 2011  FERRIS STATE   1-4  23  .071  -1  0/0 
Jan 08, 2011  FERRIS STATE   1-3  24  .070  -1  0/0 
Jan 14, 2011  at MIAMI   1-5  25  .070  -2  0/0 
Jan 15, 2011  at MIAMI   1-3  26  .062  +1  0/0 
Jan 28, 2011  LAKE SUPERIOR STATE   2-4  27  .060  -1  0/0 
Jan 29, 2011  LAKE SUPERIOR STATE   2-1  28  .058  0   1/2 
Feb 04, 2011  at Western Michigan   1-1  29  .055  0   0/0 
Feb 05, 2011  at Western Michigan   1-3  30  .052  -1  0/0 
Feb 11, 2011  at Notre Dame   1-2  31  .051  -1  0/0 
Feb 12, 2011  at Notre Dame   1-5  32  .049  +1  0/0 
Feb 18, 2011  NORTHERN MICHIGAN   2-2  33  .062  -1  0/0 
Feb 19, 2011  NORTHERN MICHIGAN   2-3  34  .056  -1  0/0 
Feb 25, 2011  at Michigan State   1-2  35  .056  -1  0/0 
Feb 26, 2011  at Michigan State   0-2  36  .055  0   0/0 
Mar 04, 2011  at Northern Michigan   3-6  37  .052  -1  0/0 
Mar 05, 2011  at Northern Michigan   2-0  38  .051  +1  1/2 
Mar 06, 2011  at Northern Michigan   2-1  39  .049  +1  0/0 
Mar 11, 2011  at Michigan   1-5  40  .048  -2  1/2 
Mar 12, 2011  at Michigan   1-4  41  .059  0   0/0 
Totals        41  11  16  85  .059  -10  5/10  12 

 
Games played: 41
Shots per game: 2.07
Goals per game: 0.12
Assists per game: 0.27
Points per game: 0.39